Difference between revisions of "Attack messages"
From Ancient Anguish Mud Wiki - AAwiki
(Attack messages! Another Page! Woo!) |
|||
Line 62: | Line 62: | ||
'''Chop''' - Mostly axe, two handed axes, and poleaxes | '''Chop''' - Mostly axe, two handed axes, and poleaxes | ||
{| class=wikitable | {| class=wikitable | ||
+ | !Damage Value !! Damage Message | ||
|- | |- | ||
| 1 || fluff cut somebody's leg. | | 1 || fluff cut somebody's leg. | ||
Line 77: | Line 78: | ||
| 30+ || fluff carved somebody's leg with brute force. | | 30+ || fluff carved somebody's leg with brute force. | ||
|} | |} | ||
+ | |||
+ | == Shapeshifter == | ||
+ | |||
+ | Forest : Treant/Tree | ||
+ | |||
+ | { fluff hammered so-and-so's bodyplace with a thick branch} =20-29 | ||
+ | { fluff pounded so-and-so's bodyplace forcefully} =10-19 | ||
+ | { fluff smacked so-and-so's bodyplace with a leafy branch} =5-9 | ||
+ | { fluff hit so-ands-o's bodyplace with some twigs} =3-4 | ||
+ | { fluff thwacked so-and-so's bodyplace gently} =2 | ||
+ | { fluff scratched so-and-so's bodyplace} =1 | ||
+ | |||
+ | |||
+ | Feline : Panther/Cat | ||
+ | |||
+ | { non-existent?} =20-29 | ||
+ | { fluff mauled so-and-so's bodyplace brutally} =10-19 | ||
+ | { fluff gouged so-and-so's bodyplace} =5-9 | ||
+ | { fluff raked so-and-so's bodyplace painfully} =3-4 | ||
+ | { fluff clawed so-and-so's bodyplace lightly} =2 | ||
+ | { fluff scratched so-and-so's bodyplace} =1 |
Revision as of 11:35, 3 September 2013
Lists what all of the damage messages are in terms of damage. A highlight system for these combat messages is in the works for MUSHclient, check back occasionally for it.
Standard Weapon Messages
Slash - Mostly longsword, two-handed sword, shortsword, polearm, and curved blade.
Damage Value | Damage Message |
---|---|
1 | fluff nicked somebody's leg. |
2 | fluff notched somebody's leg. |
3-4 | fluff slit somebody's leg. |
5-9 | fluff sliced somebody's leg deeply. |
10-19 | fluff slashed somebody's leg viciously. |
20-29 | fluff sheared somebody's leg ruthlessly. |
30+ | fluff cleaved somebody's leg violently. |
Crush - Mostly club, unarmed, staff, flail, and exotic (note that bows are staves)
Damage Value | Damage Message |
---|---|
1 | fluff battered somebody's leg. |
2 | fluff pummelled somebody's leg. |
3-4 | fluff clubbed somebody's leg. |
5-9 | fluff pounded somebody's leg heartlessly. |
10-19 | fluff bludgeoned somebody's leg heavily. |
20-29 | fluff hammered somebody's leg brutaly. |
30+ | fluff pulverised somebody's leg into mash. |
Pierce - Mostly spear, marksmanship, knife, and rapier
Damage Value | Damage Message |
---|---|
1 | fluff pricked somebody's leg. |
2 | fluff stuck somebody's leg. |
3-4 | fluff lacerated somebody's leg. |
5-9 | fluff pierced somebody's leg keenly. |
10-19 | fluff impaled somebody's leg sharply. |
20-29 | fluff skewered somebody's leg. |
30+ | fluff perforated somebody's leg like a sieve. |
Chop - Mostly axe, two handed axes, and poleaxes
Damage Value | Damage Message |
---|---|
1 | fluff cut somebody's leg. |
2 | fluff hacked somebody's leg. |
3-4 | fluff gashed somebody's leg. |
5-9 | fluff chopped somebody's leg bluntly. |
10-19 | fluff hewed somebody's leg crudely. |
20-29 | fluff cleaved somebody's leg into hash. |
30+ | fluff carved somebody's leg with brute force. |
Shapeshifter
Forest : Treant/Tree
{ fluff hammered so-and-so's bodyplace with a thick branch} =20-29 { fluff pounded so-and-so's bodyplace forcefully} =10-19 { fluff smacked so-and-so's bodyplace with a leafy branch} =5-9 { fluff hit so-ands-o's bodyplace with some twigs} =3-4 { fluff thwacked so-and-so's bodyplace gently} =2 { fluff scratched so-and-so's bodyplace} =1
Feline : Panther/Cat
{ non-existent?} =20-29 { fluff mauled so-and-so's bodyplace brutally} =10-19 { fluff gouged so-and-so's bodyplace} =5-9 { fluff raked so-and-so's bodyplace painfully} =3-4 { fluff clawed so-and-so's bodyplace lightly} =2 { fluff scratched so-and-so's bodyplace} =1