Difference between revisions of "Chaos Tower"
From Ancient Anguish Mud Wiki - AAwiki
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | Coder: || Shadow | + | | Coder: || [[:Category:Wizard Shadow|Shadow]] |
|- | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] |
Revision as of 09:59, 5 September 2013
Contents
Fast Facts
Coder: | Shadow |
Continent: | Anguish |
Directions: | 12w 7n 5w 1d |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Try and kill Razar for the Shadow Sword(prolly most powerful weapon on aa).
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Chaos Warrior | 19 | undead | yes | 8867 | evil | 1 | |
Phantom | 17 | Head/arm | undead | yes | 3941 | Evil | 1 |
Razar | 20 | Not leg | demon | yes | 13333 | Evil | 1 |
Sati | 17 | Not leg | undead | yes | 3941 | Evil | 1 |
A juju zombie | 14 | head | undead | Yes | 1168 | Nasty | 1 |
A hell hound | 14 | head | undead | Yes | 1168 | Nasty | 1 |
A wraith | 14 | head | undead | Yes | 1168 | Nasty | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Mighty Battleaxe | two handed axe | 65 to 85 | Average | Very Poor | Chaos Warrior |
The Shadow Sword | two handed sword | 85 to 100 | Average | Fine | Razar |