Difference between revisions of "Music Man"
From Ancient Anguish Mud Wiki - AAwiki
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Levi|Levi]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- |
Revision as of 19:15, 5 September 2013
Contents
Fast Facts
Coder: | Levi |
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
There once was a man who really liked music...
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
The proud mage | 18 | arm | human | no | 6000 | Neutral | 1 |
The butler | 0 | head | human | no | Not Killable | Nice | 1 |
The Gardener | 8 | body | human | no | 103 | Nice | 1 |
The demon spider | 10 | head | spider | Yes | 231 | Evil | 1 |
The attendant | 6 | head | human | no | 46 | Neutral | 1 |
The cook | 10 | body | human | no | 231 | Nice | 1 |
The librarian | 14 | head | human | no | 1078 | Nice | 1 |
A dog named Bud | 5 | leg | dog | no | 30 | Neutral | 1 |
The maid | 9 | body | human | no | 154 | Nice | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Pair of Shears | knife | 10 to 15 | Average | Poor | Gardener |
Sledgehammer | club | 15 to 20 | Greater than Average | Very Poor | Gardener |
Woodsmans Axe | two handed axe | 45 to 55 | Greater than Average | Poor | Music Man Quest |