Difference between revisions of "Nepeth"
From Ancient Anguish Mud Wiki - AAwiki
(→Weapons: updated bastard sword info) |
(added dagger & some area info) |
||
Line 86: | Line 86: | ||
|- | |- | ||
| A nice broadsword||[[longsword]]||45 to 55||Average||Very Good||Hanness the smith | | A nice broadsword||[[longsword]]||45 to 55||Average||Very Good||Hanness the smith | ||
+ | |- | ||
+ | | A razor-sharp dagger||[[knife]]||15 to 20||Average||Poor||[[Count_Bartholomew_the_Knight_Commander_of_the_Realm|Count Bartholomew]] | ||
|- | |- | ||
| A steel bastard sword||[[longsword]]||35 to 45||Average||Good||The village sherriff | | A steel bastard sword||[[longsword]]||35 to 45||Average||Good||The village sherriff | ||
Line 139: | Line 141: | ||
| Wooden Sword||[[shortsword]]||5 to 10||Average||Very Poor||Knight Training Area | | Wooden Sword||[[shortsword]]||5 to 10||Average||Very Poor||Knight Training Area | ||
|} | |} | ||
+ | |||
+ | ==Goods and Services== | ||
+ | * Knights of Drin (Guild) | ||
+ | * [[Potions|Shanni's Potions]] | ||
+ | * [[Count_Bartholomew_the_Knight_Commander_of_the_Realm|Dragonslayer list]] | ||
+ | * Mage of freezing (put your characters on ice) | ||
+ | * lots more | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 12:22, 14 November 2013
Fast Facts
Coder: | Bardoz, Dale, Buxley, Galt |
Continent: | Anguish |
Directions: | 12w 3n 1w 6n |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
The capital of the human Anguish, Nepeth has been renovated and has lots of wonders to discover. Take a while to enjoy the atmosphere!
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
An arrogant and well dressed nobleman | 14 | human | no | 1168 | good | 1 | |
The town butcher | 8 | head | human | no | 103 | Neutral | 1 |
Daughter of the house | 3 | head | human | no | 13 | Neutral | 1 |
Gilbert | 18 | Head | human | no | 5911 | good | 1 |
Guard of the gate | 12 | human | no | 519 | good | 1 | |
The honour guard of the castle | 16 | head | human | no | 2400 | good | 1 |
Sharran, the busy housewife | 12 | head | human | no | 711 | Neutral | 1 |
Man of the house | 11 | head | human | no | 314 | Neutral | 1 |
Sage | 18 | None | human | no | 5911 | nice | 1 |
Seller, smiling | 0 | head | human | no | Not Killable | blank | 1 |
Smiling Citizen | 8 | body | human | no | 103 | Nice | 1 |
Trent, the pet shop owner | 3 | head | human | no | 1 | Neutral | 1 |
Zarkan | 19 | None | human | no | 8867 | nice | 1 |
A confident dwarf | 15 | head | dwarf | Yes | 1795 | Evil | 1 |
A dangerous-looking orc | 16 | body | orc | Yes | 2285 | Evil | 1 |
Grorkag, head of Nepeth operations | 19 | arm | orc | Yes | 9000 | Evil | 1 |
Morag the sweetshop owner | 14 | head | human | no | 1168 | Good | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
a blackened steel dagger | knife | 20 to 30 | Average | Fine | A confident dwarf |
A fine shortsword | shortsword | 30 to 35 | Average | Fine | Stanton |
A heavy warhammer | club | 45 to 55 | Greater than Average | Very Poor | Hanness the smith |
A hooked bill | polearm | 20 to 30 | Average | Fine | Gunzel, the junior guard |
A large steel sword | two handed sword | 45 to 55 | Average | Good | Captain of the cityguard |
A nice broadsword | longsword | 45 to 55 | Average | Very Good | Hanness the smith |
A razor-sharp dagger | knife | 15 to 20 | Average | Poor | Count Bartholomew |
A steel bastard sword | longsword | 35 to 45 | Average | Good | The village sherriff |
A steel bastard sword | two handed sword | 45 to 55 | Average | Fine | The village sherriff |
A throwing star | exotic | 30 to 35 | Average | Very Poor | Grorkag, head of Nepeth operations |
a well-used rapier | rapier | 35 to 45 | Average | Splendid | A dangerous-looking orc |
an obsidian blade | knife | 15 to 20 | Average | Serviceable | A confident dwarf |
an onyx dagger | knife | 20 to 30 | Average | Fine | Grorkag, head of Nepeth operations |
an onyx-hilted hooked sword | curved blade | 55 to 65 | Average | Splendid | Grorkag, head of Nepeth operations |
Butcher Knife | knife | 10 to 15 | Average | Very Poor | Burly Butcher |
Fine Steel Sword | longsword | 55 to 65 | Average | Nearly Perfect | Honor Guard, Gilbert |
Long Staff | staff | 15 to 20 | Greater than Average | Poor | Old Wise Sage |
Meat Axe | axe | 20 to 30 | Average | Poor | Village Butcher |
Nice Longsword | longsword | 45 to 55 | Average | Splendid | Guard of the Gate |
Pair of Scissors | knife | 5 to 10 | Average | Very Poor | Daughter of the House |
Quarterstaff | staff | 15 to 20 | Greater than Average | Serviceable Smiling Citizen | |
Replica of the Pendragon | longsword | 45 to 55 | Average | Splendid | Knight Shoppe |
Rolling Pin | club | 5 to 10 | Average | Very Poor | Lonely Housewife |
Sceptre with a dead bat hanging from it | staff | 35 to 45 | Average | Good | Zarkan |
Sculptor's Chisel | rapier | 15 to 20 | Average | Poor | Elderly Sculptor |
Sharp Shortsword | shortsword | 30 to 35 | Average | Fine | Tower Guard (Nepeth), Young Squire |
Small Hammer | club | 20 to 30 | Average | Very Poor | Elderly Sculptor |
Standard Rapier | rapier | 35 to 45 | Average | Splendid | Arrogant Nobleman |
Standard Shortsword for Knights | shortsword | 20 to 30 | Average | Adequate | Knight Shoppe |
Very Fine Rapier | rapier | 55 to 65 | Average | Nearly Perfect | Arrogant and Well Dressed Nobleman |
Well Used Hay Fork | spear | 15 to 20 | Greater than Average | Poor | Redfaced Farmer |
White oak staff | staff | 30 to 35 | Average | Very Good | Zefram, the head ostler |
Wooden Sword | shortsword | 5 to 10 | Average | Very Poor | Knight Training Area |
Goods and Services
- Knights of Drin (Guild)
- Shanni's Potions
- Dragonslayer list
- Mage of freezing (put your characters on ice)
- lots more