Difference between revisions of "Anguish Tundra"
From Ancient Anguish Mud Wiki - AAwiki
(→NPCs) |
(→NPCs: alignments) |
||
Line 32: | Line 32: | ||
! NPC Count | ! NPC Count | ||
|- | |- | ||
− | | An arctic wolf ||10||head||[[wolf]]|| ||231|| || | + | | An arctic wolf ||10||head||[[wolf]]|| ||231|| ||Neutral |
|- | |- | ||
− | | An elephant seal ||15||head||[[seal]]|| ||1751|| || | + | | An elephant seal ||15||head||[[seal]]|| ||1751|| ||Neutral |
|- | |- | ||
− | | A huge grizzly bear ||14||head||[[bear]]|| ||1168|| || | + | | A huge grizzly bear ||14||head||[[bear]]|| ||1168|| ||Neutral |
|- | |- | ||
− | | A huge moose ||14||body||[[moose]]|| ||1168|| || | + | | A huge moose ||14||body||[[moose]]|| ||1168|| ||Neutral |
|- | |- | ||
− | | A musk ox ||9||leg||[[musk ox]]|| ||154|| || | + | | A musk ox ||9||leg||[[musk ox]]|| ||154|| ||Neutral |
|- | |- | ||
− | | A polar bear ||14||head||[[bear]]|| ||1168|| || | + | | A polar bear ||14||head||[[bear]]|| ||1168|| ||Neutral |
|- | |- | ||
− | | A snow wolf ||14||head||[[wolf]]|| ||1168|| || | + | | A snow wolf ||14||head||[[wolf]]|| ||1168|| ||Neutral |
|- | |- | ||
− | | A walrus ||10||body||[[walrus]]|| ||231|| || | + | | A walrus ||10||body||[[walrus]]|| ||231|| ||Neutral |
|} | |} | ||
Revision as of 02:23, 10 December 2013
Fast Facts
Coder: | Unknown |
Continent: | Anguish |
Directions: | Far northern Anguish arctic |
Loot: | Rated 0 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Watch out for wandering aggressive snow wolves.
NPCs
Partial list, still more that need adding.
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
An arctic wolf | 10 | head | wolf | 231 | Neutral | ||
An elephant seal | 15 | head | seal | 1751 | Neutral | ||
A huge grizzly bear | 14 | head | bear | 1168 | Neutral | ||
A huge moose | 14 | body | moose | 1168 | Neutral | ||
A musk ox | 9 | leg | musk ox | 154 | Neutral | ||
A polar bear | 14 | head | bear | 1168 | Neutral | ||
A snow wolf | 14 | head | wolf | 1168 | Neutral | ||
A walrus | 10 | body | walrus | 231 | Neutral |