Difference between revisions of "Drakhiya"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with " == Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 12w 4s 12w 6s 1e 1s 12e 11s 1e 11s 4w 1s 1w 2s 4w 1s 1e |- | Loot: ||...") |
(No difference)
|
Revision as of 21:27, 22 July 2013
Contents
Fast Facts
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 12e 11s 1e 11s 4w 1s 1w 2s 4w 1s 1e |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
An exotic town with heaps to explore. Search for the free Tabaq & pipe and check out the roof tops.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Brass Man | 16 | head | construct | no | 2627 | Neutral | 1 |
Guard, embassy | 11 | head | orc | yes | 346 | Nasty | 2 |
Guard, Palace | 15 | body | orc | yes | 1751 | Evil | 6 |
Horseorc | 15 | Arm/leg | orc | yes | 1751 | Nasty | 1 |
Imam | 19 | None | orc | yes | 8867 | Evil | 1 |
Kutusov | 13 | Arm | orc | yes | 778 | Evil | 1 |
Masrur | 19 | Arm/leg | orc | yes | 8867 | Evil | 1 |
Mettertrop, the Dalairi Ambassador to Drakhiya | 18 | head | orc | yes | 5911 | evil | 1 |
Militamen, Serpentari | 9 | None | serpentari | yes | 154 | Nasty | 1 |
A serpentari priest | 16 | Not body | serpentari | yes | 2627 | Evil | 1 |
Scythe Captain | 17 | body | orc | yes | 3941 | evil | 1 |
Yassar | 17 | Not body | serpentari | yes | 3941 | Evil | 1 |
Serpentari cultist | 14 | head | serpentari | Yes | 1168 | Evil | 2 |
Prilo, the old orc | 10 | arm | orc | Yes | 231 | Evil | 1 |
A rich orc mistress | 10 | body | orc | Yes | 231 | Evil | 1 |
A house guard | 9 | body | orc | Yes | 154 | Nasty | 1 |
A desert orc innkeeper | 13 | head | orc | no | 778 | Neutral | 1 |
Petra the Chaos Advisor to the Ambassador | head | human | Yes | 1 | Evil | 0 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
a basic trillian hammer of skillfulness | club | 30 to 35 | Average | Poor | Artificer Class |
A great bow | staff | 15 to 20 | Average Poor | An orcish wall | guard |
A short broom | staff | 15 to 20 | Average | Poor | A serpentari house servant |
A slender kris | knife | 15 to 20 | Average | Adequate | A desert orc worker |
A slender longsword | longsword | 30 to 35 | Average | Splendid | Juggler near Drakhiya |
Basic Spear | spear | 15 to 20 | Average | Very Poor | Drakhiya |
Branding Iron | club | 20 to 30 | Average | Very Poor | Drakhiya Torturer |
Curved Scimitar | curved blade | 45 to 55 | Average | Adequate | Drakhiya Armoury |
Falchion | curved blade | 55 to 65 | Average | Very Good | Drakhiya |
Long Glaive | polearm | 35 to 45 | Average | Very Poor | Drakhiya Armoury |
Paper Fan | exotic | 5 to 10 | Average | Adequate | Drakhiya Orc Mistress |
Snake Staff | staff | 30 to 35 | Average | Very Good | Drakhiya |
Tambourine | exotic | 5 to 10 | Average | Very Poor | Drakhiya Dancing Girl |
Wooden Skewer | spear | 10 to 15 | Average | Very Poor | Drakhiya |