Difference between revisions of "Burnham Castle"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || Quest Area |- | Loot: || Rated 5 out of 6 / <span style="color:#ff0000...") |
|||
Line 55: | Line 55: | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Mid-High Level Area]] | [[Category:Mid-High Level Area]] | ||
+ | [[Category:Areas]] | ||
+ | [[Category:Wizard Amante]] |
Revision as of 03:41, 23 July 2013
Contents
Fast Facts
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
There is much more to Burnham than meets the eye... Known as Dunsinane Castle.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
King Philip | 19 | head | human | no | 8867 | good | 1 |
Evil Wizard | 19 | head | human | yes | 8867 | Demonic | 1 |
A tall palace guard | 14 | arm | human | no | 1168 | Good | 3 |
A castle guard | 14 | arm | human | no | 1168 | Good | 1 |
Lady Glamis | 10 | head | human | Yes | 231 | Evil | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Exquisite Rune Sword | longsword | 65 to 85 | Average | Splendid | King Phillip |