Difference between revisions of "Caltisia Village"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 31n 9w 10n 8e 6n 11e... |- | Loot: || Rated 2 out of 6 / <span style="...") |
|||
Line 53: | Line 53: | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Middle Level Area]] | [[Category:Middle Level Area]] | ||
+ | [[Category:Areas]] | ||
+ | [[Category:Wizard Kasmune]] |
Revision as of 03:43, 23 July 2013
Contents
Fast Facts
Continent: | Anguish |
Directions: | 31n 9w 10n 8e 6n 11e... |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 2 out of 6 / ☠☠☠☠☠☠ |
Blurb
Ever try to walk on ice? Low level area with 4 kills.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Talsika the village lady | 11 | head | human | no | 355 | Neutral | |
Reynard the old gardener | 12 | head | human | no | 531 | Neutral | 1 |
Naskin the village tanner | 14 | head | human | no | 1330 | Neutral | 1 |
Naleran the trapper | 12 | head | human | no | 531 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A short knife | knife | 15 to 20 | Average | Poor | Naskin the village tanner |