Difference between revisions of "Asyvans Domain"
From Ancient Anguish Mud Wiki - AAwiki
m (Protected "Asyvans Domain": Quest page - Should not normally need to be edited ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | Coder: || Asyvan, Ged | + | | Coder: || [[:Category:Wizard Asyvan|Asyvan]], [[:Category:Wizard Ged|Ged]] |
|- | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
Line 66: | Line 66: | ||
[[Category:High Level Area]] | [[Category:High Level Area]] | ||
[[Category:Areas]] | [[Category:Areas]] | ||
+ | [[Category:Wizard Asyvan]] | ||
+ | [[Category:Wizard Ged]] |
Latest revision as of 15:06, 29 July 2014
Contents
Fast Facts
Coder: | Asyvan, Ged |
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 4 out of 6 $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 4 out of 6 ☠☠☠☠☠☠ |
Blurb
Snatch the Twohanded Powersword. What happened to that one noble family?
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Bonebreaker | 19 | Not body | undead | yes | 8867 | Nasty | 1 |
Evil Cleric | 18 | head | human | yes | 5911 | evil | 1 |
Holocaust Spirit | 19 | head | undead | yes | 8867 | evil | 1 |
Demonic Priest | 16 | head | human | Yes | 2627 | Demonic | 1 |
A large ogre | 13 | head | ogre | Yes | 778 | Nasty | 1 |
A horrible demon | 15 | head | demon | Yes | 1751 | Evil | 1 |
A temple guard | 14 | head | human | Yes | 1300 | Evil | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A huge club | club | 30 to 35 | Greater than Average | Very Poor | A large ogre |
Fighter's Broadsword | longsword | 55 to 65 | Average | Very Good | Asyvan's Temple |
Two-Handed Powersword | two handed sword | 85 to 100 | Average | Nearly Perfect | Asyvans Temple |