Difference between revisions of "Cottage"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 17w 3n enter |- | Loot: || Rated 2 out of 6 / <span style="color:#ff00...") |
m (→NPCs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Trixx|Trixx]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Cottage]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | |} | + | | {{{NPC}}} |
+ | | {{{Race}}} | ||
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
Line 46: | Line 62: | ||
[[Category:Anguish]] | [[Category:Anguish]] | ||
[[Category:Low-Mid Level Area]] | [[Category:Low-Mid Level Area]] | ||
+ | [[Category:Areas]] | ||
+ | [[Category: Wizard Trixx]] |
Latest revision as of 19:13, 18 October 2014
Contents
Fast Facts
Coder: | Trixx |
Continent: | Anguish |
Directions: | 17w 3n enter |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Home of cottage cheese. Or not. Strangeness aplenty.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|