Difference between revisions of "Drutes tomb"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m (→NPCs) |
||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" |
Revision as of 07:48, 21 October 2014
Contents
Fast Facts
Coder: | Buxley |
Continent: | Anguish |
Directions: | 1n 9w 10n 6e 7n 4w 1n 1e |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
When dwarves do some burying, they do it properly.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A fierce wolverine | Wolverine | 8 | head | no | 1 | Neutral | |
A large moose | Moose | 6 | body | no | 1 | Neutral | |
A rock guardian | Elemental | 19 | head | no | 8867 | 1 | Good |
A vicious narg | Narg | 9 | head | Unknown | 154 | 1 | Neutral |
A white bodgekell | Bodgekell | 6 | no | 1 | |||
Kestran | Human | 17 | head | Yes | 3941 | 1 | Evil |
Scrank | Half-Orc | 10 | head | Yes | 231 | 1 | Evil |
Tanica | Aurunn | 13 | head | Yes | 778 | 1 | Evil |
Tholmus | Human | 11 | head | Yes | 346 | 1 | Nasty |
Torme | Human | 9 | head | Unknown | 154 | 1 | Unknown |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Backsword | curved blade | 30 to 35 | Average | Adequate | Torme |
Quadrelle Mace | club | 30 to 35 | Average | Serviceable | Tholmus |
Rosewood Staff | staff | 30 to 35 | Average | Adequate | Tanica |
Well-Balanced Dagger | knife | 15 to 20 | Average | Adequate | Drute's Tomb |