Difference between revisions of "Lighthouse"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Lighthouse]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Latest revision as of 10:49, 21 October 2014
Contents
Fast Facts
Coder: | Sully |
Continent: | Anguish |
Directions: | Quest Area |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Lookout for the ghost
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A garrulous sailor | Human | 9 | head | no | 154 | 1 | Nice |
A vicious giant rat | Rat | 5 | leg | no | 30 | 2 | Neutral |
Horner the Wraith | Undead | 10 | Leg | yes | 231 | 1 | Nasty |
The lich of the mate | Undead | 10 | head | no | 231 | 1 | Nice |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Belaying Pin | club | 30 to 35 | Average | Fine | Wraith of Lighthousekeeper |
Sailor's Knife | knife | 15 to 20 | Average | Serviceable | Garrulous Sailor |