Difference between revisions of "Rylmis Forsaken Manor"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Coder: || Athene |- | Continent: || Anguish |- | Directions: || 31n 9w 10n 6w 2n ne ...") |
m (→NPCs) |
||
Line 19: | Line 19: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Rylmis Forsaken Manor]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
Revision as of 16:17, 21 October 2014
Fast Facts
Coder: | Athene |
Continent: | Anguish |
Directions: | 31n 9w 10n 6w 2n ne |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Dincus the brave | Human | Unknown | head | no | Unknown | 1 | Good |
Grulfish the guard | Undead | Unknown | arm | yes | Unknown | 1 | Evil |
Llynwarfawg the prisoner | Undead | Unknown | head | no | Unknown | 1 | Neutral |
Rylmi the cursed | Undead | Unknown | head | yes | Unknown | 1 | Demonic |
Talya the cripple | Undead | Unknown | head | no | Unknown | 1 | Good |