Difference between revisions of "Spiders Nest"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
m (→NPCs) |
||
Line 22: | Line 22: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Spiders Nest]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == |
Revision as of 16:46, 21 October 2014
Contents
Fast Facts
Coder: | Jerusulum |
Continent: | Anguish |
Directions: | 17w 6s |
Loot: | Not rated |
Suitable: | Low Level Area |
Difficulty: | Not rated |
Alias: | Thicket of bayberry bushes |
Blurb
Must be some use for all this spiderweb...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A baby horsefly | Insect | 2 | head | Yes | 9 | 1 | Nasty |
A glistening horsefly | Insect | 2 | head | Yes | 9 | 1 | Nasty |
A gruesome mosquito | Insect | 3 | head | Yes | 13 | 1 | Nasty |
A mad horsefly | Insect | 2 | head | Yes | 9 | 1 | Nasty |
A mean mosquito | Insect | 3 | head | Yes | 13 | 1 | Nasty |
A mottled mosquito | Insect | 3 | head | Yes | 13 | 1 | Nasty |
A terrifying mosquito | Insect | 3 | head | Yes | 13 | 1 | Nasty |
An anxious ermine | Animal | 4 | head | no | 20 | 1 | Neutral |
Harlan, a small disheveled boy | Human | 6 | head | Yes | 46 | 1 | Evil |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|
Map
___ |15 | |___| ___ _|_ ___ ___ |14 |_|13 | |19 |_|20 | |___| |___| |___| |___| ___ _|_ ___ _|_ |10 | |12 |_|11 | |18 | |___| |___| |___| |___| _|_ ___ ___ _|_ _|_ ___ | 9 |_| 7 |_| 6 |_| 5 |_|16 |_|17 | |___| |___| |___| |___| |___| |___| _|_ ___ _|_ ___ | 8 | | 2 |_| 3 |_| 4 | |___| |___| |___| |___| _|_ | 1 | |___| 1 In a thicket alcove (sw) 2 Inside a thicket (e,s) 3 Inside a thicket (n,e,w) 4 A large nest (w) 5 In a thicket (n,e,s,w) 6 Surrounded by bees (e,w) 7 In a bee-filled thicket (e,s,w) 8 At a bale of hay (n) 9 At a beehive (n,e) 10 At a skull (s) 11 A thicket (s,w) 12 In a dense thicket (n,e) 13 In a thicket (n,s,w) 14 In a thicket (e) 15 A dead end in a thicket (s) 16 Amongst the mosquitoes (n,e,w) 17 In a swarm of mosquitoes (w) 18 Surrounded by mosquitoes (n,s) 19 In a mosquito swarm (e,s) 20 With some mosquitoes (w) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_antipaladin.txt)