Difference between revisions of "Altons Caverns"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | = Fast facts = | |
− | < | + | {| class="wikitable" |
+ | | Coder: || [[:Category:Wizard Piper|Piper]] | ||
+ | |- | ||
+ | | Continent: || [[:Category:Anguish|Anguish]] | ||
+ | |- | ||
+ | | Directions: || 17w 2s 3w 7n 1w | ||
+ | |- | ||
+ | | Loot: || <span style="color:#ff0000">$$</span><span style="color:#c0c0c0">$$$$</span> | ||
+ | |- | ||
+ | | Suitable: || [[:Category:Mid-High Level Area|Mid-High Level Area]] | ||
+ | |- | ||
+ | | Difficulty: || <span style="color:#ff0000">☠☠☠☠</span><span style="color:#c0c0c0">☠☠</span> | ||
+ | |} | ||
+ | |||
+ | = Blurb = | ||
+ | |||
+ | Meet the possibly scariest mage of AA, and seek Glimmer. Note that the mages here, while not being particularly tough per se, can punch well above their weight in terms of their ability to suddenly do large amount of damage in a single round. | ||
+ | |||
+ | = NPCs = | ||
+ | <dt2-showtable | ||
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Altons Caverns]]'"> | ||
+ | <head> | ||
+ | |- | ||
+ | ! NPC | ||
+ | ! Race | ||
+ | ! data-sort-type="number"|Level | ||
+ | ! Aim | ||
+ | ! Smitable | ||
+ | ! data-sort-type="number"|Experience | ||
+ | ! NPC Count | ||
+ | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
+ | |- | ||
+ | | {{{NPC}}} | ||
+ | | {{{Race}}} | ||
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
+ | |||
+ | = Weapons = | ||
+ | <dt2-showtable | ||
+ | table="weapon_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Area='[[Altons Caverns]]'"> | ||
+ | <head> | ||
+ | |- | ||
+ | ! Weapon | ||
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
+ | |- | ||
+ | | {{{Weapon}}} | ||
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
+ | |||
+ | = Map = | ||
+ | <pre> | ||
___ | ___ | ||
| 3 | | | 3 | | ||
Line 45: | Line 124: | ||
18 Black room (e,n) | 18 Black room (e,n) | ||
19 Master room (s) | 19 Master room (s) | ||
+ | |||
+ | (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_alton.txt) | ||
</pre> | </pre> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 23:19, 27 October 2014
Contents
Fast facts
Coder: | Piper |
Continent: | Anguish |
Directions: | 17w 2s 3w 7n 1w |
Loot: | $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | ☠☠☠☠☠☠ |
Blurb
Meet the possibly scariest mage of AA, and seek Glimmer. Note that the mages here, while not being particularly tough per se, can punch well above their weight in terms of their ability to suddenly do large amount of damage in a single round.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Alton | Human | 19 | head | yes | 8867 | 1 | Evil |
Apprentice Mage | Human | 15 | head | yes | 1751 | 2 | Nasty |
Hook Horror | Human | 17 | head | no | 3941 | 1 | Neutral |
Student Mage | Human | 11 | head | Yes | 346 | 1 | Nasty |
Toothy | Human | 13 | head | Yes | 800 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A large tooth | Knife | 20-30 | Toothy | Average | Serviceable | One Handed | ||
A vicious dagger | Knife | 20-30 | 4 | Student Mage | Average | Adequate | One Handed | |
A vicious knife | Knife | 20-30 | 1 | 4 | Student Mage | Average | Good | One Handed |
A vicious longsword | Longsword | 45-55 | 10 | Alton's Cavern | Average | Splendid | One Handed | |
A vicious shortsword | Shortsword | 20-30 | 4 | Alton's Caverns | Average | Adequate | One Handed | |
A vicious staff | Staff | 30-35 | 3 | Student Mage | Average | Adequate | One Handed |
Map
___ | 3 | |___| _|_ \ ___ ___ | 4 | | 2 |_| 1 | |___| |___| |___| ___ _|_ | 7 | | 5 | |___| |___| ___ \ ___ / |12 | | 6 | |___| |___| ___ / \ ___ _|_ ___ |13 | |11 |_| 8 |<| 9 | |___| |___| |___| |___| ___ / _|_ \ ___ |15 |_|14 | |10 | |___| |___| |___| ___ _|_ |19 | |16 | |___| |___| _|_ ___ / |18 |_|17 | |___| |___| 1 Entrance to a cave (w,s) 2 Entrance room (nw,s,e) 3 Large room (se,s) 4 Small alcove (n) 5 Dead end (n,sw) 6 Foyer (nw,s,ne) 7 Holding pen (se) 8 Torture room (n,se,d,w) 9 Holding pen (u) 10 Holding pen (nw) 11 Living room (s,sw,nw,e) 12 Hallway (se,sw) 13 Study (ne) 14 Closet (n,w) 15 Outer room (ne,e,s) 16 Bedroom (n,sw) 17 Large study (w,ne) 18 Black room (e,n) 19 Master room (s) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_alton.txt)