Difference between revisions of "Arcadia"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Arcadia]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Arcadia]]'"> | |
− | + | <head> | |
− | |||
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
==Map== | ==Map== |
Latest revision as of 22:31, 27 October 2014
Contents
Fast Facts
Coder: | Bytre, Ashyta |
Continent: | Anguish |
Directions: | 24n 5w |
Loot: | Rated 1 out of 6 $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 1 out of 6 ☠☠☠☠☠☠ |
Blurb
Brew some beer!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A farmers daughter | Human | 8 | head | no | 103 | 1 | Nice |
A rugged farmer | Human | 10 | head | no | 231 | 1 | Nice |
An old farmer | Human | 12 | head | no | 616 | 1 | Nice |
Fae | Human | 14 | head | no | 1217 | 1 | Nice |
Mae | Human | 10 | head | no | 231 | 1 | Nice |
Zack, the farmers son | Human | 6 | head | no | 45 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A hoe | Axe | 5-10 | 1 | 1 | Zack, the farmer's son | Average | Poor | One Handed |
A wicked knife | Knife | 20-30 | 1 | An old woman | Average | Fine | One Handed | |
A spade | Knife | 5-10 | 1 | 1 | Assorted farmers, A farmer's daughter | Average | Very Poor | One Handed |
A hoe | Polearm | 5-10 | 1 | 1 | An old farmer, A farmer's daughter | Average | Very Poor | One Handed |
A rusty pitchfork | Spear | 5-10 | 1 | 1 | Farmer's Daughter | Average | Very Poor | One Handed |
Map
___ _|_ Detail of house @ room 27 | 7 | | 8 |_| 9 |_|10 |_|11 |_|12 ___ |___| |___| |___| |___| |___| |___ |33 | _^_ _|_ _|_ _|_ _|_ _|_ |___| | 6 |_| 5 |_| 4 |_| 3 |_| 2 |_| 1 |_ ___ _|_ ___ ___ |___| |___| |___| |___| |___| |___| |32 |_|31 | |29 |_d_|30 | ___ _|_ _|_ _|_ _|_ ___ |___| |___| |___| |___| |14 |_|13 | |20 | |21 | |24 |_|34 ___ \ _|_ |___| |___| |___| |___| |___| |___ |28 |_|27 |_ ___ _|_ ___ _|_ ___ |___| |___| |17 |_|15 |_|16 | |25 |_|35 |___| |___| |___| |___| |___ Detail of house @ room 21 ___ _|_ ___ _|_ ___ ___ |19 |_|18 | |27 |_|26 |_|36 |22 |u ___ |___| |___| |___| |___| |___ |___| |21 | | ___ |___| |23 |d 1 Village road (n,e,s,w) |___| 2 Village road (n,e,s,w) 3 Village road (n,e,w) 4 Village road (n,e,s,w) 5 Village road (n,e,s,w) 6 A grain barn (e) 7 A hayloft (d) 8 Cultivated Fields (n,e,s,w) 9 Cultivated Fields (n,e,s,w) 10 Cultivated Fields (n,e,s,w) 11 Cultivated Fields (n,e,s,w) 12 Cultivated Fields (n,e,s,w) 13 Village road (n,s,w) 14 A wagon shop (e) 15 Village road (n,e,s,w) 16 Cultivated Fields (w) 17 A cozy farmhouse (e) 18 Cultivated Fields (n,w) 19 Cultivated Fields (e) 20 The Brew Hut (n) 21 Modest farmhouse (u,d,n) 22 Sleeping loft (d) 23 Cellar (u) 24 Village road (s,n,e) 25 Village road (s,n,e) 26 Village road (n,e,s,w) 27 Front of farmhouse (n,u,w,e) 28 Spare bedroom (e) 29 A large farm kitchen (s) 30 Storage cellar (no exits) 31 Upstairs hallway (d,n,w) 32 A sewing room (e) 33 Master bedroom (s) 34 Cultivated Fields (n,e,s,w) 35 Cultivated Fields (n,e,s,w) 36 Cultivated Fields (n,e,s,w) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_arcadia.txt)