Difference between revisions of "Chimera NPCs"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "{| class="wikitable sortable" |- ! NPC ! data-sort-type="number" | Level ! Aim ! Location ! Smitable ! data-sort-type="number" | Experience ! NPC Count ! Alignment |- | Chimer...") |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Chimera'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! data-sort-type="number"|Level |
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 19:09, 29 October 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Chimera | 19 | Not body | Zhamarr | yes | 8867 | 1 | Demonic |