Difference between revisions of "Yeti Caves"
From Ancient Anguish Mud Wiki - AAwiki
m (→Weapons) |
|||
Line 24: | Line 24: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Yeti Caves]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Yeti Caves]]'"> | |
− | + | <head> | |
− | |||
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 16:39, 2 November 2014
Fast Facts
Coder: | Mickie |
Continent: | Anguish |
Directions: | 31n 9w 10n 6w 14n 1e 1n |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Help the Yeti's friend, the mage
Stuff to do
Black staff
Get someone to ID the black rod the mage drops.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A yeti girl | Yeti | 8 | head | Yes | 103 | 1 | Nasty |
An arctic weasel | Weasel | 2 | head | Yes | 9 | 1 | Nasty |
An arctic wolf | Wolf | 5 | head | Yes | 30 | 1 | Nasty |
An old mage | Human | 18 | head | Yes | 6000 | 1 | Nasty |
An old man | Human | 11 | head | no | 348 | 1 | Neutral |
An old yeti | Yeti | 14 | head | Yes | 1168 | 1 | Nasty |
Drigar, the sneaky human | Human | 15 | head | Yes | 1751 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A butcher's knife | Knife | 10-15 | 1 | 1 | Drigar, the sneaky human | Average | Serviceable | One Handed |
A clawed stick | Spear | 10-15 | 1 | Yeti Area | Greater than Average | Serviceable | One Handed | |
A blackened staff | Staff | 10-15 | 1 | 1 | Old Mage | Average | Serviceable | One Handed |
A caribou's antler | Staff | 10-15 | 2 | 1 | Yeti Area | Average | Fine | One Handed |
A long pole | Staff | 10-15 | 1 | 1 | Yeti Area | Average | Serviceable | One Handed |
A peculiar black rod | Staff | 10-15 | 1 | 1 | Old Mage | Average | Serviceable | One Handed |
A black staff | Staff | 30-35 | 2 | Old Mage | Average | Fine | One Handed |