Difference between revisions of "Fort Mt. Wolf"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Infidian |- | Directions: || NE Infidian |- | Loot: || Rated 3 out of 6 / <span style="color:#ff0...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Katarina|Katarina]], [[:Category:Wizard Jerusulum|Jerusulum]], [[:Category:Wizard Mert|Mert]], [[:Category:Wizard Scarecrazy|Scarecrazy]] | ||
+ | |- | ||
| Continent: || [[:Category:Infidian|Infidian]] | | Continent: || [[:Category:Infidian|Infidian]] | ||
|- | |- | ||
− | | Directions: || | + | | Directions: || (from ddoor at factor's hut) w 15n 3e 6n 8e 23n 6e se |
|- | |- | ||
| Loot: || Rated 3 out of 6 / <span style="color:#ff0000">$$$</span><span style="color:#c0c0c0">$$$</span> | | Loot: || Rated 3 out of 6 / <span style="color:#ff0000">$$$</span><span style="color:#c0c0c0">$$$</span> | ||
Line 15: | Line 17: | ||
== Blurb == | == Blurb == | ||
− | Try and beat the game. Quality prizes on offer... | + | Try and beat the game. Quality prizes on offer... You might also find a newbie unique if you look around carefully. |
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Fort Mt. Wolf]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | ! Weapon | + | table="weapon_list_master" |
− | ! Type | + | class="wikitable sortable" |
− | ! Skill | + | where="Area='[[Fort Mt. Wolf]]'"> |
− | ! Damage | + | <head> |
− | ! Parry | + | |- |
− | ! | + | ! Weapon |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | + | | {{{Weapon}}} | |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Infidian]] | [[Category:Infidian]] |
Latest revision as of 17:07, 2 November 2014
Contents
Fast Facts
Coder: | Katarina, Jerusulum, Mert, Scarecrazy |
Continent: | Infidian |
Directions: | (from ddoor at factor's hut) w 15n 3e 6n 8e 23n 6e se |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Try and beat the game. Quality prizes on offer... You might also find a newbie unique if you look around carefully.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Auburn, the sullen red team member | Kinder | 9 | head | no | 154 | 1 | Nice |
Burgundy, the leader of the Red Team | Kinder | 13 | head | no | 778 | 1 | Nasty |
Cerise, the flirty red team member | Kinder | 7 | head | no | 68 | 1 | Nice |
Charcoal, the gloomy black team member | Kinder | 9 | head | Yes | 154 | 1 | Nasty |
Cinder, a black team member | Kinder | 7 | head | Yes | 68 | 1 | Nasty |
Ebon, the black team member | Kinder | 9 | head | Yes | 154 | 1 | Nasty |
Fiu, a young kinder | Kinder | 0 | head | no | 0 | 1 | Nice |
Fuchsia, the red team member | Kinder | 9 | head | no | 154 | 1 | Nice |
Magenta, the red team member | Kinder | 9 | head | no | 154 | 1 | Nice |
Maroon, the red teams lieutenant | Kinder | 11 | head | no | 346 | 1 | Nice |
Marwar, the leader of the Black Team | Kinder | 13 | head | Yes | 778 | 1 | Nasty |
Matte, the black team member | Kinder | 7 | head | Yes | 68 | 1 | Nasty |
Murky, the black team member | Kinder | 9 | head | Yes | 154 | 1 | Nasty |
Pitch, the black teams lieutenant | Kinder | 11 | head | Yes | 346 | 1 | Nasty |
Plum, the chubby red team member | Kinder | 8 | head | no | 103 | 1 | Nice |
Sooty, the chubby black team member | Kinder | 9 | head | Yes | 154 | 1 | Nasty |
Vermillion, a stocky red team member | Kinder | 9 | head | no | 154 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A rougly-hewn wooden scimitar | Curved Blade | 15-20 | 1 | Average | Very Poor | One Handed | ||
Moose antlers | Exotic | 30-35 | 1 | Prize for winning the game | Average | Splendid | One Handed | |
A wood spear | Spear | 10-15 | Average | Very Poor | One Handed |