Difference between revisions of "Nehmar Farm"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Infidian |- | Directions: || (from ddoor at Factor's Hut) 1w 15n 3e 2n 2e s se |- | Loot: || Rate...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Fir|Fir]] | ||
+ | |- | ||
| Continent: || [[:Category:Infidian|Infidian]] | | Continent: || [[:Category:Infidian|Infidian]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Nehmar Farm]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | ! Weapon | + | table="weapon_list_master" |
− | ! Type | + | class="wikitable sortable" |
− | ! Skill | + | where="Area='[[Nehmar Farm]]'"> |
− | ! Damage | + | <head> |
− | ! Parry | + | |- |
− | ! | + | ! Weapon |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | + | | {{{Weapon}}} | |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Infidian]] | [[Category:Infidian]] |
Latest revision as of 18:14, 2 November 2014
Contents
Fast Facts
Coder: | Fir |
Continent: | Infidian |
Directions: | (from ddoor at Factor's Hut) 1w 15n 3e 2n 2e s se |
Loot: | Rated 1 out of 6 / $$$$$$ |
Suitable: | Low Level Area |
Difficulty: | Rated 2 out of 6 / ☠☠☠☠☠☠ |
Blurb
Check out the new game...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A big, old frog | Fish | 4 | head | no | 20 | 1 | Neutral |
A little field mouse | Mouse | 2 | head | no | 9 | 1 | Neutral |
Ella, the lady of the house | Human | 8 | head | no | 103 | 1 | Nice |
Namael, a young boy | Human | 7 | head | no | 68 | 1 | Nice |
Raum, a smith | Human | 8 | head | no | 103 | 1 | Nice |
Thelma the ill grandmother | Human | 5 | head | no | 30 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A smith's hammer | Club | 15-20 | 2 | Raum, a smith | Average | Very Poor | One Handed |