Difference between revisions of "Sunbird Tribe Village"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Infidian |- | Directions: || 17e 3n ne (from ddoor at harbour) |- | Loot: || Not rated |- | Suita...") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Angstrom|Angstrom]] | ||
+ | |- | ||
| Continent: || [[:Category:Infidian|Infidian]] | | Continent: || [[:Category:Infidian|Infidian]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Sunbird Tribe Village]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Sunbird Tribe Village]]'"> | |
− | + | <head> | |
− | |||
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | |} | + | ! Type |
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
+ | |- | ||
+ | | {{{Weapon}}} | ||
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Infidian]] | [[Category:Infidian]] |
Latest revision as of 17:19, 2 November 2014
Contents
Fast Facts
Coder: | Angstrom |
Continent: | Infidian |
Directions: | 17e 3n ne (from ddoor at harbour) |
Loot: | Not rated |
Suitable: | Low-Mid Level Area |
Difficulty: | Not rated |
Blurb
Go speak to the village Elder
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A chicken | Bird | 5 | body | no | 30 | 1 | Neutral |
A frail, old woman | Human | 13 | head | no | 778 | 1 | Nice |
A humble villager | Human | 12 | head | no | 519 | 1 | Nice |
A hungry dog | Dog | 8 | leg | no | 103 | 1 | Nice |
A mourner | Human | 11 | leg | no | 346 | 1 | Nice |
A tribal elder | Human | 14 | head | no | 1168 | 1 | Nice |
The leader of the tribe | Human | 15 | head | no | 1751 | 1 | Good |
The village medicine man | Human | 14 | head | Yes | 1307 | 1 | Nasty |
The village woodcutter | Human | 15 | head | no | 1751 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A hunting knife | Knife | 35-45 | 2 | The leader of the tribe | Average | Poor | One Handed | |
A gnarled walking stick | Staff | 30-35 | 2 | A tribal elder | Average | Serviceable | One Handed | |
A huge axe | Two handed axe | 45-55 | 5 | The village woodcutter | Greater than Average | Very Poor | Two Handed |