Difference between revisions of "Wolf NPCs"
From Ancient Anguish Mud Wiki - AAwiki
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Wolf'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | + | ! data-sort-type="number"|Level | |
− | ! data-sort-type="number" | Level | ||
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 19:16, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Harkke wolf | 9 | head | Harkke portal | 154 | many | Neutral | |
A diseased wolf | 7 | head | Tantallon Dumps | no | 68 | 1 | Neutral |
A dread wolf | 16 | head | Star Caves | Yes | 2627 | 1 | Evil |
A grey wolf | 16 | head | Star Caves | Yes | 2627 | 1 | Evil |
A huge black wolf | 16 | body | Iceforge Clan Tunnels | no | 2627 | 1 | Neutral |
A huge grey wolf | 16 | body | Shieldhand Clan | no | 2627 | 1 | Neutral |
A huge rock wolf | 17 | head | Dymwood Dell | no | 3941 | 1 | Neutral |
A large grey wolf | 10 | head | Iceforge Clan Tunnels | no | 231 | 1 | Nice |
A large wolf pup | 5 | head | Sylvanthic wolves | no | 30 | 1 | Neutral |
A rambunctious wolf pup | 3 | head | Iceforge Clan Tunnels | no | 13 | 1 | Nice |
A red wolf | 16 | head | Star Caves | Yes | 2627 | 1 | Evil |
A shadowy protector | Unknown | head | Ilderia | Unknown | Unknown | 1 | Neutral |
A sleepy wolf pup | 3 | head | Iceforge Clan Tunnels | no | 13 | 1 | Nice |
A small wolf pup | 3 | head | Sylvanthic wolves | no | 13 | 1 | Neutral |
A snow wolf | 14 | head | Anguish Tundra | 1168 | varies | Neutral | |
A sylvanthic wolf | 14 | head | Sylvanthic wolves | no | 1168 | 1 | Neutral |
A sylvanthic wolf | 15 | head | Sylvanthic wolves | no | 1751 | 1 | Neutral |
A timber wolf | 12 | head | Anguish Tundra | 548 | varies | Neutral | |
A timber wolf | 13 | head | Star Caves | Yes | 778 | 1 | Nasty |
A wolf pup | 4 | head | Sylvanthic wolves | no | 20 | 1 | Neutral |
An ancient werewolf | 19 | Not body | Star Caves | yes | 8867 | 1 | Demonic |
An arctic wolf | 10 | head | Anguish Tundra | 231 | varies | Neutral | |
An arctic wolf | 14 | head | Star Caves | Yes | 1168 | 1 | Evil |
An arctic wolf | 5 | head | Yeti Caves | Yes | 30 | 1 | Nasty |
An enormous rock wolf | 18 | head | Dymwood Gnomes | Yes | 7300 | 1 | Nasty |
Nebbin, the Ranger companion | 12 | arm | Graddams Camp | no | 519 | 1 | Neutral |
White Wolf | 14 | arm | Academy | no | 1104 | 1 | Nice |
Winter Wolf | 14 | leg | Ebonbane Manor | no | 1168 | 1 | Neutral |
Zubin (marikas wolf) | 1 | head | Varied | no | 1 | 1 | Unknown |