Difference between revisions of "Windmill"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 50: | Line 51: | ||
== Weapons == | == Weapons == | ||
+ | <!-- Please edit the 'Master List - Weapon', not this article--> | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Weapon | ! Weapon |
Revision as of 17:23, 23 November 2014
Contents
Fast Facts
Coder: | Asyvan |
Continent: | Anguish |
Directions: | 11w 4n enter windmill |
Loot: | Not rated |
Suitable: | Mid-High Level Area |
Difficulty: | Not rated |
Blurb
It is a perfectly normal windmill. Also, it has something matter-of-factly abnormal. But never you mind about that.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A millman | Human | 13 | head | Yes | 778 | 1 | Evil |
A windmill guard | Human | 15 | head | Yes | 1751 | 1 | Evil |
Meateater | Undead | 17 | None | yes | 3941 | 1 | Evil |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
Longsword | longsword | 35 to 45 | Average | Fine | Windmill Guard, Temple Guard, Old Smith |
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A butchers knife | Knife | 15-20 | 1 | 3 | Millman | Average | Very Poor | One Handed |