Difference between revisions of "Rylmis Forsaken Manor"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 16: | Line 16: | ||
== Blurb == | == Blurb == | ||
− | + | Is it haunted? Is it where Anguishers send their insane? Explore and find out! | |
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 47: | Line 48: | ||
</dt2-showtable> | </dt2-showtable> | ||
+ | == Weapons == | ||
+ | <!-- Please edit the 'Master List - Weapon', not this article--> | ||
+ | <dt2-showtable | ||
+ | table="weapon_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Area='[[Rylmis Forsaken Manor]]'"> | ||
+ | <head> | ||
+ | |- | ||
+ | ! Weapon | ||
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
+ | |- | ||
+ | | {{{Weapon}}} | ||
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 18:24, 23 November 2014
Contents
Fast Facts
Coder: | Athene |
Continent: | Anguish |
Directions: | 31n 9w 10n 6w 2n ne |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Is it haunted? Is it where Anguishers send their insane? Explore and find out!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Dincus the brave | Human | Unknown | head | no | Unknown | 1 | Good |
Grulfish the guard | Undead | Unknown | arm | yes | Unknown | 1 | Evil |
Llynwarfawg the prisoner | Undead | Unknown | head | no | Unknown | 1 | Neutral |
Rylmi the cursed | Undead | Unknown | head | yes | Unknown | 1 | Demonic |
Talya the cripple | Undead | Unknown | head | no | Unknown | 1 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A three-legged barstool | Exotic | 55-65 | 5 | Kitchen | Average | Very Good | Two Handed | |
A ball and chain | Flail | 55-65 | 4 | 15 | Llynwarfawg the prisoner | Average | Poor | Two Handed |
An obsidian knife | Knife | 30-35 | 2 | 7 | Rylmi the cursed | Average | Adequate | One Handed |
A silver gisarme | Polearm | 35-45 | 3 | 8 | Dincus the brave | Average | Poor | Two Handed |