Difference between revisions of "Rays Sheep Farm"
From Ancient Anguish Mud Wiki - AAwiki
(→NPCs: aim/align) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Rays Sheep Farm]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | ! Weapon | + | <dt2-showtable |
− | ! Type | + | table="weapon_list_master" |
− | ! Skill | + | class="wikitable sortable" |
− | ! | + | where="Area='[[Rays Sheep Farm]]'"> |
− | ! Damage | + | <head> |
− | ! Parry | + | |- |
− | ! | + | ! Weapon |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 18:43, 23 November 2014
Fast Facts
Coder: | Kasmune |
Continent: | Infidian |
Directions: | 31n 9w 10n 8w 25n 11e 4s 5e 4s 5e n 4e s 2e 2s enter clearing |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 2 out of 6 / ☠☠☠☠☠☠ |
Blurb
Shear sheep, buy cheese, and try out some exotic weapons made to dual wield.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A group of 10 dale sheep | Sheep | 9 | head | 154 | 1 | Neutral | |
A group of 4 dale sheep | Sheep | 3 | hooves | 13 | 1 | Neutral | |
A group of 6 dale sheep | Sheep | 5 | hooves | 30 | 1 | Neutral | |
A group of 8 dale sheep | Sheep | 7 | head | 68 | 1 | Neutral | |
A young sheep herder | Human | 4 | head | 20 | 1 | Nice | |
Ray the sheep farmer | Human | 14 | arm | 1033 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A rusty pair of blade shears | Exotic | 15-20 | 2 | "Search" table, in cabin | Average | Very Poor | One Handed | |
A pair of steel blade shears | Exotic | 35-45 | 3 | Ray the sheep farmer | Average | Serviceable | One Handed |
Goods and Services
info about cheese/milk here.
Shearing sheep yields fleece, which like spidersilk, grass, and Gemynd flowers, can be woven into assorted items.
Fleece-lined cloak gives +10 cold resistance.