Difference between revisions of "Prehistoric Valley"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
m |
||
(One intermediate revision by one other user not shown) | |||
Line 19: | Line 19: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Prehistoric Valley]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | ! Weapon | + | <dt2-showtable |
− | ! Type | + | table="weapon_list_master" |
− | ! Skill | + | class="wikitable sortable" |
− | ! Damage | + | where="Area='[[Prehistoric Valley]]'"> |
− | ! Parry | + | <head> |
− | ! | + | |- |
+ | ! Weapon | ||
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | |} | + | | {{{Weapon}}} |
+ | | {{{Type}}} | ||
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 19:39, 23 November 2014
Contents
Fast Facts
Coder: | Elrond |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 12e 11s 1e 11s 1w 2s 1e 1se 1sw |
Loot: | Not rated |
Suitable: | Low Level Area |
Difficulty: | Not rated |
Blurb
Watch out to not become a fossil yourself! :)
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A caudar | Reptile | 10 | head | no | 231 | 2 | Neutral |
A giant frog | Animal | 2 | head | no | 9 | 2 | Neutral |
A pavalar | Reptile | 3 | head | no | 13 | 2 | Neutral |
A vularosaurus | Reptile | 7 | head | no | 68 | 1 | Neutral |
An ericap | Animal | 8 | body | no | 103 | 2 | Neutral |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A crusathon leg-bone | Club | 0-5 | 3 | 1 | Dig it up | Greater than Average | Very Poor | One Handed |
A razor-sharp mace | Club | 30-35 | 4 | 6 | Greater than Average | Serviceable | One Handed |
Map
___ ___ |25 |_|26 | Rooms with quicksand denoted with asterisks |___| |___| ___ ___ _|_ _|_ ___ ___ |19 |_|20 |_|21 |_|22*|_|23 |_|24 | |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ _|_ _|_ _|_ ___ |12 |_|13*|_|14 |_|15 |_|16*|_|17 |_|18 | |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ _|_ _|_ _|_ _|_ | 5 |_| 6 |_| 7*|_| 8 |_| 9 |_|10 |_|11 | |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ | 1 |_| 3 |_| 4 | |___| |___| |___| \ ___ | 2 | |___| 1 Outside a hut (e,n,enter) 2 Inside a hut (out) 3 In a boggy valley (n,e,w) 4 In a boggy valley (n,w) 5 In a boggy valley (n,e,s) 6 In a boggy valley (n,e,s,w) 7 Near a patch of quicksand (n,e,s,w) 8 Near an excavation pit (n,e,w) 9 In a boggy valley (n,e,w) 10 A boggy valley (n,e,w) 11 A boggy valley (n,w) 12 A boggy valley (n,e,s) 13 Near a patch of quicksand (n,e,s,w) 14 In a boggy valley (n,e,s,w) 15 In a boggy valley (n,e,s,w) 16 Near a patch of quicksand (n,e,s,w) 17 In a bog (n,e,s,w) 18 In a boggy valley (s,w) 19 A boggy valley (e,s) 20 A boggy valley (e,s,w) 21 A boggy valley (n,e,s,w) 22 Near a patch of quicksand (n,e,s,w) 23 In a boggy valley (e,s,w) 24 A boggy valley (s,w) 25 A corner of the valley (e,s) 26 A corner of the valley (s,w) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_bog.txt)