Difference between revisions of "Mt. Kresh"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 20n 8w 1s 1w 1s 2w 1n 4w 7n 1e 1n |- | Loot: || Rated 6 out of 6 / <sp...") |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Greydeath|Greydeath]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Mt. Kresh]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | |} | + | | {{{Alignment}}} |
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Mt. Kresh]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 20:01, 23 November 2014
Contents
Fast Facts
Coder: | Greydeath |
Continent: | Anguish |
Directions: | 20n 8w 1s 1w 1s 2w 1n 4w 7n 1e 1n |
Loot: | Rated 6 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Hunt for the famous Staff of Azakath.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Archpriest | Human | 19 | head | no | 8867 | 1 | Good |
Guard | Human | 14 | head | no | 1168 | 3 | Nice |
Priest | Human | 15 | head | no | 1751 | 1 | Good |
Priestess | Human | 15 | head | no | 1751 | 2 | Good |
Spectre of a priest | Undead | 18 | head | no | 5911 | 1 | Good |
Spectre of a priestess | Undead | 14 | head | no | 1168 | 2 | Good |
Stone Gargoyle | Magical | 11 | head | no | 348 | 2 | Neutral |
The spectre of a priest | Undead | 14 | head | no | 1168 | 3 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A heavy hammer | Club | 55-65 | 5 | 12<15 | guard | Average | Very Poor | One Handed |
A heavy mace | Club | 55-65 | 3 | 12 | Mt. Kresh | Average | Fine | One Handed |
A broad sword | Longsword | 45-55 | 3 | >10 | Mt. Kresh | Average | Very Good | One Handed |
A small stone sword | Shortsword | 10-15 | 1 | 1 | a small child | Average | Very Poor | One Handed |
A short staff | Staff | 45-55 | 3 | 10 | Mt. Kresh | Average | Splendid | One Handed |