Difference between revisions of "Morr"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Morr]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Morr]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 20:03, 23 November 2014
Contents
Fast Facts
Coder: | Dafeon |
Continent: | Anguish |
Directions: | 31n 9w 13n 2w |
Loot: | Rated 2 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Nasty undead area with a nice new armour set. Paladin galore.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A group of six undead fallen paladins | Undead | 16 | head | Yes | 2627 | 1 | Evil |
Alvin, the undead abbot | Undead | 16 | head | no | 2627 | 1 | Good |
An undead fallen paladin | Undead | 14 | head | Yes | 1255 | 1 | Demonic |
An undead fallen paladin | Undead | 15 | arm | Yes | 1751 | 1 | Demonic |
An undead fallen paladin | Undead | 15 | body | Yes | 1751 | 2 | Demonic |
An undead fallen paladin sergeant | Undead | 16 | leg | Yes | 2627 | 1 | Demonic |
Frand, the paladin commander | Undead | 19 | arm | no | 8867 | 1 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
An unholy longsword | Longsword | 45-55 | 4 | 11 | An undead paladin | Greater than Average | Good | One Handed |
A bright longsword | Longsword | 65-85 | 4 | 14 | An undead paladin | Average | Splendid | One Handed |
A long halberd | Polearm | 55-65 | 6 | 12 | An undead paladin | Greater than Average | Fine | Two Handed |
A small shortsword | Shortsword | 20-30 | 2 | 4 | An undead paladin | Average | Fine | One Handed |
An evil shortsword | Shortsword | 30-35 | 7 | An undead fallen paladin sergeant | Average | Fine | One Handed | |
A simple staff | Staff | 30-35 | 2 | 6 | Alvin, the undead abbot | Average | Fine | One Handed |