Difference between revisions of "Monolith"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
m |
||
Line 32: | Line 32: | ||
== NPCs == | == NPCs == | ||
+ | <!-- Please edit the 'Master List - NPC', not this article--> | ||
<dt2-showtable | <dt2-showtable | ||
table="npc_list_master" | table="npc_list_master" | ||
Line 61: | Line 62: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Monolith]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |} | + | | style="text-align:center;" | {{{Wt.}}} |
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 20:06, 23 November 2014
Fast Facts
Coder: | Epenetus |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 12e 11s 1e 11s 4w 1s 1w 5s 3e 1s |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
One day there was nothing there, then poof! A monolith shows up. Watch out for Zhephani, she likes to follow...
Stuff to do
How to get in
- se
- press glyph
- sw, nw
- press glyph
- se
- press glyph
- ne, nw
- press glyph
- s
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Acolyte | Human | 10 | head | Yes | 323 | 1 | Neutral |
Guardian | Dwarf | 15 | head | Yes | 1751 | 1 | Unknown |
Jalen | Unknown | 17 | Unknown | Yes | 4000 | 1 | Evil |
Rold | Giant | 19 | head | Yes | 8867 | 1 | Evil |
Zhephani | Elf | 18 | Unknown | yes | 5911 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A small knife | Knife | 15-20 | 2 | 3 | An acolyte | Average | Adequate | One Handed |
A diamond pommel sword | Longsword | 45-55 | 8<10 | Guardian | Average | Splendid | One Handed | |
A diamond spear | Spear | 35-45 | Diamond Monolith | Average | Serviceable | One Handed | ||
A rowan staff | Staff | 30-35 | 3 | 6 | Zhephani | Average | Good | One Handed |