Difference between revisions of "Mba'e"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Fast Facts == | == Fast Facts == | ||
+ | [[File:Map-mbae.png|thumb|left|85px|Alt=Basic map of this area's room layout and NPC locations.|Click for full image.]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 17: | Line 18: | ||
== Blurb == | == Blurb == | ||
− | A secret community lurks under Neville. | + | A secret community lurks under Neville. Don't you feel lucky? |
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Mbae]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | |} | + | | {{{Aim}}} |
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Mbae]]'"> | |
− | + | <head> | |
− | |||
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |} | + | | {{{Parry}}} |
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 20:17, 23 November 2014
Contents
Fast Facts
Coder: | Dar |
Continent: | Anguish |
Directions: | 13n 3e 3n 3w enter curtain |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
A secret community lurks under Neville. Don't you feel lucky?
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A crippled old man | Human | 7 | head | no | 68 | 1 | Nice |
A dirty little girl | Human | 4 | arm | no | 20 | 1 | Nice |
A hungry little boy | Human | 6 | body | no | 46 | 1 | Nice |
A young mother | Human | 9 | arm | no | 154 | 1 | Nice |
Ava'i | Human | 15 | head | 1751 | 1 | Nasty | |
Avy'a, the watcher | Human | 13 | body | no | 796 | 1 | Nice |
Chepora, a pudgy guard | Human | 13 | body | no | 1042 | 1 | Nice |
Jara, the older brother | Human | 19 | 8867 | 1 | Unknown | ||
Ndovy'ai, a solemn man | Human | 13 | arm | no | 778 | 1 | Nice |
Pukake, a funny old man | Human | 10 | head | no | 231 | 1 | Nice |
Rire, the younger brother | Human | 19 | 8867 | 1 | Unknown | ||
Tavy, the cross-eyed guard | Human | 16 | body | no | 2627 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A rugged club | Club | 30-35 | 3 | Ava'i | Greater than Average | Serviceable | One Handed | |
A jagged scimitar | Curved Blade | 30-35 | 3 | 7 | Chepora, Tavy | Greater than Average | Good | One Handed |
A sturdy knife | Knife | 15-20 | 2 | Ndovy'ai, a solemn man | Greater than Average | Poor | One Handed | |
A thin throwing knife (T) | Knife | 15-20 | 1 | 2 | Ava'i | Average | Very Poor | One Handed |
A fierce looking knife | Knife | 35-45 | 2 | 9 | Rire, the younger brother | Average | Good | One Handed |
A simple rapier | Rapier | 45-55 | 3 | 11 | Jara, the older brother | Greater than Average | Splendid | One Handed |