Difference between revisions of "Harkke portal"
From Ancient Anguish Mud Wiki - AAwiki
(map) |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Harkke portal]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | + | | {{{Aim}}} | |
− | + | | {{{Smitable}}} | |
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | ! Weapon | + | table="weapon_list_master" |
− | ! Type | + | class="wikitable sortable" |
− | ! Skill | + | where="Area='[[Harkke portal]]'"> |
− | ! Damage | + | <head> |
− | ! Parry | + | |- |
+ | ! Weapon | ||
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
! Handed | ! Handed | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | | | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |} | + | | {{{Parry}}} |
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 23:21, 29 January 2015
Contents
Fast Facts
Coder: | Aladdin |
Continent: | Anguish |
Directions: | 31n 6w 1n enter portal |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
The finest fuzzy-killing south of Natirar, this place is a haven for mid-level shapeshifters.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Black Unicorn | Magical | head | Yes | 1000 | 1 | Evil | |
A Gray Unicorn | Unicorn | 13 | head | 855 | many | Nasty | |
A Harkke hare | Hare | 7 | head | 80 | many | Neutral | |
A Harkke squirrel | Squirrel | 7 | head | 78 | many | Neutral | |
A Harkke wolf | Wolf | 9 | head | 154 | many | Neutral | |
A snake | Snake | 8 | head | 109 | many | Neutral | |
Tole, Unicorn Supreme | Unicorn | 19 | head | yes | 8867 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A black horn | Club | 15-20 | 2 | 3 | Tole | Average | Poor | One Handed |
Onix, Horn of Power | Club | 15-20 | 2 | Tole | Average | Poor | One Handed |
Map
P - Portal P--X--X--X--X--X H - Hole | /| / # - Tree ^ H--X X--X T - Tole | / | \| / | X - Path -N- X--X--X--X--X--X | \ #--X X--X | \ / / | \ X--X--X--X X X \ /| \| X--X T (https://web.archive.org/web/20050222051010/http://home.mdi.ca/ajones7/research/maps/harrke.html)