Difference between revisions of "Manspiders"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 12w 4s 12w 6s 1e 1s 8e 14s 1w 1se |- | Loot: || Rated 4 out of 6 / <sp...") |
|||
(4 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Mickie|Mickie]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 16: | Line 18: | ||
What is it between these manspiders and the drowgar? | What is it between these manspiders and the drowgar? | ||
+ | |||
+ | == Exploration Notes == | ||
+ | This is a good area for exploration, but if you're in a hurry to get to the Drowgar tome or something, you may want to read notes from [[The_Ophidian_Order_Mirror#Manspider_Caves:_The_Gateway_to_Down_Below|The Ophidian Order]] (original site no longer available; content preserved by AAwiki). | ||
== NPCs == | == NPCs == | ||
− | + | <!-- Please edit the 'Master List - NPC', not this article--> | |
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Location='[[Manspiders]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | |} | + | | {{{Aim}}} |
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Manspiders]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |- | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |} | + | | {{{Parry}}} |
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 19:21, 5 February 2015
Fast Facts
Coder: | Mickie |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 8e 14s 1w 1se |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
What is it between these manspiders and the drowgar?
Exploration Notes
This is a good area for exploration, but if you're in a hurry to get to the Drowgar tome or something, you may want to read notes from The Ophidian Order (original site no longer available; content preserved by AAwiki).
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Manspider acolyte | Manspider | 9 | head | Yes | 154 | 1 | Evil |
A Manspider child | Manspider | 9 | head | Yes | 159 | 1 | Nasty |
A Manspider female | Manspider | 10 | head | Yes | 231 | 1 | Evil |
A Manspider officer | Manspider | head | Yes | 0 | 0 | Evil | |
A Manspider sentry | Manspider | 13 | head | Yes | 0 | 0 | Evil |
A spider trainer | Manspider | 8 | head | Yes | 0 | 0 | Evil |
Cephalorien, the Manspider historian | Manspider | 10 | head | Yes | 231 | 1 | Evil |
Tarellis, the Drowgar | Drow | 15 | head | Yes | 1751 | 1 | Nasty |
Thoraxil, the manspider leader | Manspider | 18 | arm | yes | 5911 | 1 | Evil |
Venletta, the Manspider Priestess | Manspider | 19 | head | yes | 8867 | 1 | Demonic |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A bloodstained mace | Club | 15-20 | 2 | 2 | Venletta, the Manspider Priestess | Average | Serviceable | One Handed |
A Mace of Darkness | Club | 45-55 | 3 | 10 | Venletta, the Manspider Priestess | Average | Serviceable | One Handed |
A leather bola | Flail | 0-5 | 1 | 1 | Venletta, the Manspider Priestess | Average | Very Poor | One Handed |
A deadly dagger | Knife | 10-15 | 2 | 1 | Tarellis, the Drowgar | Average | Splendid | One Handed |
A Drowgar longsword | Longsword | 55-65 | 4 | 12 | Thoraxil, the Manspider leader | Average | Splendid | One Handed |
A long black spear | Spear | 20-30 | 2 | 4 | A spider trainer, A Manspider officer, Manspider sentry | Average | Poor | One Handed |
A long candlestick | Staff | 15-20 | 2 | Manspider Acolyte | Average | Fine | One Handed | |
An ancient staff | Staff | 15-20 | 2 | 2 | Cephalorien, the Manspider historian | Average | Serviceable | One Handed |