Difference between revisions of "Shields"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(25 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
! Evaluation | ! Evaluation | ||
! Location | ! Location | ||
+ | ! Notes | ||
+ | |- | ||
+ | | [[Uniques#The Shroud of Gustanado|The Shroud of Gustanado]] | ||
+ | | +42->76 | ||
+ | | 10 | ||
+ | | AP -> very poor | ||
+ | | Lucas | ||
+ | | worn it gives +10 carrying, so "weightless" when worn | ||
+ | |- | ||
+ | | A mysterious buckler | ||
+ | | 42 | ||
+ | | 2 | ||
+ | | very poor | ||
+ | | Treasure map | ||
+ | | | ||
+ | |- | ||
+ | | A piece of squash shell || 46 || 1 || poor || ? || | ||
|- | |- | ||
| A lizard buckler | | A lizard buckler | ||
Line 12: | Line 29: | ||
| poor | | poor | ||
| Lizard Village | | Lizard Village | ||
+ | | | ||
|- | |- | ||
| A brown goblin shield | | A brown goblin shield | ||
Line 18: | Line 36: | ||
| poor | | poor | ||
| Ravel | | Ravel | ||
+ | | | ||
+ | |- | ||
+ | | An unusual buckler || 48 || 1 || poor || Treasure Map || | ||
+ | |- | ||
+ | | An antique buckler || 48 || 1 || poor || Treasure Map || | ||
|- | |- | ||
+ | | A weird buckler || 48 || 1 || poor || Treasure Map || | ||
+ | |- | ||
| A small wooden shield | | A small wooden shield | ||
| 50 | | 50 | ||
| 2 | | 2 | ||
| serviceable | | serviceable | ||
− | | Orc | + | | Orc Waterfall |
+ | | | ||
+ | |- | ||
+ | | A fire buckler || 50 || 1 || serviceable || Treasure Map || | ||
|- | |- | ||
| A wooden shield | | A wooden shield | ||
Line 30: | Line 58: | ||
| serviceable | | serviceable | ||
| Fredd's Equipment Shop | | Fredd's Equipment Shop | ||
+ | | | ||
+ | |- | ||
+ | | A cold buckler || 50 || 1 || serviceable || Treasure Map || | ||
+ | |- | ||
+ | | A mysterious buckler || 50 || 1 || serviceable || Treasure Map || | ||
|- | |- | ||
| A standard heater | | A standard heater | ||
Line 36: | Line 69: | ||
| adequate | | adequate | ||
| Knights Retreat | | Knights Retreat | ||
+ | | | ||
+ | |- | ||
+ | | A scraggly hide shield || 52 || 2 || serviceable || rangers make these | ||
+ | |- | ||
+ | | A metal shield for knights || 54 || 2 || adequate || Knights shop || | ||
+ | |- | ||
+ | | A small hide shield | ||
+ | | 54 | ||
+ | | 2 | ||
+ | | adequate | ||
+ | | ? rangers make these ? | ||
+ | | | ||
|- | |- | ||
| A red goblin shield | | A red goblin shield | ||
Line 42: | Line 87: | ||
| adequate | | adequate | ||
| Ravel | | Ravel | ||
+ | | | ||
+ | |- | ||
+ | | A round hide shield || 56 || 2 || adequate || ? rangers make these ? || | ||
+ | |- | ||
+ | | An opalescent round shield || 56 || 2 || adequate || ? Treasure map ? || | ||
+ | |- | ||
+ | | A peculiar round shield || 56 || 2 || adequate || ? Treasure map ? || | ||
+ | |- | ||
+ | | A mysterious round shield || 56 || 2 || adequate || ? Treasure map ? || | ||
+ | |- | ||
+ | | A weird round shield || 56 || 2 || adequate || ? Treasure map ? || | ||
|- | |- | ||
| A metal targe shield bearing the Trueheart seal | | A metal targe shield bearing the Trueheart seal | ||
Line 48: | Line 104: | ||
| fine | | fine | ||
| Knights Shoppe | | Knights Shoppe | ||
+ | | | ||
+ | |- | ||
+ | | A fire shield || 58 || 2 || fine || ? Treasure Map ? || | ||
|- | |- | ||
| A brown goblin shield + (polished) | | A brown goblin shield + (polished) | ||
Line 54: | Line 113: | ||
| fine | | fine | ||
| Ravel | | Ravel | ||
+ | | | ||
+ | |- | ||
+ | | A sturdy hide shield || 58 || 1 || fine || rangermade? || | ||
+ | |- | ||
+ | | A fine hide shield | ||
+ | | 60 | ||
+ | | 1 | ||
+ | | fine | ||
+ | | rangers make these | ||
+ | | | ||
|- | |- | ||
| A warrior's shield | | A warrior's shield | ||
Line 60: | Line 129: | ||
| fine | | fine | ||
| Anasazi | | Anasazi | ||
+ | | | ||
+ | |- | ||
+ | | A cold shield || 60 || 3 || fine || ? Treasure Map ? | ||
|- | |- | ||
| A striped shield | | A striped shield | ||
Line 66: | Line 138: | ||
| good | | good | ||
| Southeastern Isle | | Southeastern Isle | ||
+ | | | ||
|- | |- | ||
| The 'Andeli' shield | | The 'Andeli' shield | ||
Line 72: | Line 145: | ||
| good | | good | ||
| Andeli | | Andeli | ||
+ | | | ||
|- | |- | ||
| The 'Scorpion' shield | | The 'Scorpion' shield | ||
Line 78: | Line 152: | ||
| good | | good | ||
| Chaos Tower | | Chaos Tower | ||
+ | | | ||
|- | |- | ||
| A silver goblin shield | | A silver goblin shield | ||
Line 84: | Line 159: | ||
| good | | good | ||
| Ravel | | Ravel | ||
+ | | | ||
+ | |- | ||
+ | | A dark high shield | ||
+ | | 64 | ||
+ | | 3 | ||
+ | | good | ||
+ | | Morr | ||
+ | | | ||
|- | |- | ||
| A fine hoplon shield | | A fine hoplon shield | ||
Line 90: | Line 173: | ||
| good | | good | ||
| The Underground Forest | | The Underground Forest | ||
+ | | | ||
+ | |- | ||
+ | | A mysterious kite shield || 64 || 3 || good || ? Treasure Map ? || | ||
+ | |- | ||
+ | | A strange kite shield || 64 || ? || good || ? Treasure Map ? || | ||
|- | |- | ||
| A good thraxi shell | | A good thraxi shell | ||
Line 96: | Line 184: | ||
| Very good | | Very good | ||
| Thraxi Hyf | | Thraxi Hyf | ||
+ | | | ||
|- | |- | ||
| A red goblin shield + (polished) | | A red goblin shield + (polished) | ||
Line 102: | Line 191: | ||
| very good | | very good | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A green shield | | A green shield | ||
Line 108: | Line 198: | ||
| very good | | very good | ||
| Elven patrol sergeant Scythe Camp / EDF | | Elven patrol sergeant Scythe Camp / EDF | ||
+ | | | ||
|- | |- | ||
| A dwarven shield | | A dwarven shield | ||
Line 114: | Line 205: | ||
| very good | | very good | ||
| Gralain's tomb | | Gralain's tomb | ||
+ | | | ||
+ | |- | ||
+ | | An opalescent long shield || 66 || 6 || very good || ? Treasure Map ? || | ||
|- | |- | ||
− | | [[The Shield of Gralain]] | + | | [[Uniques#Shield of Gralain|The Shield of Gralain]] |
| 68 | | 68 | ||
| 4 | | 4 | ||
| very good | | very good | ||
| Gralain's tomb | | Gralain's tomb | ||
+ | | +10 block for dwarves | ||
|- | |- | ||
− | | A spiked shield | + | | [[Uniques#Spiked shield|A spiked shield]] |
| 68 | | 68 | ||
| 4 | | 4 | ||
| very good | | very good | ||
| Achrya's Drow Outpost | | Achrya's Drow Outpost | ||
+ | | | ||
|- | |- | ||
| A black shield | | A black shield | ||
Line 132: | Line 228: | ||
| very good | | very good | ||
| Archpriest in Mt. Kresh | | Archpriest in Mt. Kresh | ||
+ | | | ||
|- | |- | ||
− | | A wigwog skin | + | | [[Uniques#Wigwog Skin: Shield|A wigwog skin]] |
| 68 | | 68 | ||
| 2 | | 2 | ||
| very good | | very good | ||
| Greenhaven | | Greenhaven | ||
+ | | +10 fire/cold resistance | ||
|- | |- | ||
− | | A flying shield | + | | [[Uniques#Flying Shield|A flying shield]] |
| 72 | | 72 | ||
| 1 | | 1 | ||
| splendid | | splendid | ||
| Andeli | | Andeli | ||
+ | | | ||
+ | |- | ||
+ | | A strange long shield || 72 || 5 || splendid || ? Treasure Map ? || | ||
+ | |- | ||
+ | | An antique long shield || 72 || 5 || splendid || ? Treasure Map ? || | ||
+ | |- | ||
+ | | An shining shield || 72 || 4 || splendid || Morr || | ||
+ | |- | ||
+ | | An unusual long shield || 72 || ? || splendid || ? Treasure Map ? || | ||
+ | |- | ||
+ | | A metal kite shield || ? || 2 || splendid || [[Sand dragons]] | ||
|- | |- | ||
| A silver goblin shield + (polished) | | A silver goblin shield + (polished) | ||
Line 150: | Line 259: | ||
| nearly perfect | | nearly perfect | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A pristine thraxi shell | | A pristine thraxi shell | ||
Line 156: | Line 266: | ||
| nearly perfect | | nearly perfect | ||
| Thraxi Hyf | | Thraxi Hyf | ||
+ | | | ||
+ | |- | ||
+ | | A magic shield || 75 || 5 || nearly perfect || Treasure Map || | ||
+ | |- | ||
+ | | An unusual long shield || 76 || ? || absolutely perfect || ? Treasure Map ?|| | ||
|- | |- | ||
| A wall shield | | A wall shield | ||
Line 162: | Line 277: | ||
| nearly perfect | | nearly perfect | ||
| Iceforge Clan | | Iceforge Clan | ||
+ | | | ||
|- | |- | ||
| A fancy shield | | A fancy shield | ||
Line 168: | Line 284: | ||
| nearly perfect | | nearly perfect | ||
| Yarbreaux, Knights Retreat | | Yarbreaux, Knights Retreat | ||
+ | | | ||
|- | |- | ||
− | | | + | | [[Tower shield of the defender|Someone's tower shield of the defender]] |
| 80 | | 80 | ||
− | | | + | | 6 |
| Absolutely Perfect | | Absolutely Perfect | ||
− | | Eagle Clan | + | | [[Eagle Clan]] |
− | | | + | | 17 str and lvl 22 required |
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
[[Category:Shields]] | [[Category:Shields]] |
Latest revision as of 07:45, 21 June 2015
Name of Shield | Turtle Bonus | Weight | Evaluation | Location | Notes |
---|---|---|---|---|---|
The Shroud of Gustanado | +42->76 | 10 | AP -> very poor | Lucas | worn it gives +10 carrying, so "weightless" when worn |
A mysterious buckler | 42 | 2 | very poor | Treasure map | |
A piece of squash shell | 46 | 1 | poor | ? | |
A lizard buckler | 46 | 2 | poor | Lizard Village | |
A brown goblin shield | 48 | 2 | poor | Ravel | |
An unusual buckler | 48 | 1 | poor | Treasure Map | |
An antique buckler | 48 | 1 | poor | Treasure Map | |
A weird buckler | 48 | 1 | poor | Treasure Map | |
A small wooden shield | 50 | 2 | serviceable | Orc Waterfall | |
A fire buckler | 50 | 1 | serviceable | Treasure Map | |
A wooden shield | 50 | 1 | serviceable | Fredd's Equipment Shop | |
A cold buckler | 50 | 1 | serviceable | Treasure Map | |
A mysterious buckler | 50 | 1 | serviceable | Treasure Map | |
A standard heater | 52 | 1 | adequate | Knights Retreat | |
A scraggly hide shield | 52 | 2 | serviceable | rangers make these | |
A metal shield for knights | 54 | 2 | adequate | Knights shop | |
A small hide shield | 54 | 2 | adequate | ? rangers make these ? | |
A red goblin shield | 56 | 3 | adequate | Ravel | |
A round hide shield | 56 | 2 | adequate | ? rangers make these ? | |
An opalescent round shield | 56 | 2 | adequate | ? Treasure map ? | |
A peculiar round shield | 56 | 2 | adequate | ? Treasure map ? | |
A mysterious round shield | 56 | 2 | adequate | ? Treasure map ? | |
A weird round shield | 56 | 2 | adequate | ? Treasure map ? | |
A metal targe shield bearing the Trueheart seal | 56 | 2 | fine | Knights Shoppe | |
A fire shield | 58 | 2 | fine | ? Treasure Map ? | |
A brown goblin shield + (polished) | 58 | 2 | fine | Ravel | |
A sturdy hide shield | 58 | 1 | fine | rangermade? | |
A fine hide shield | 60 | 1 | fine | rangers make these | |
A warrior's shield | 60 | 3 | fine | Anasazi | |
A cold shield | 60 | 3 | fine | ? Treasure Map ? | |
A striped shield | 62 | 1 | good | Southeastern Isle | |
The 'Andeli' shield | 64 | 3 | good | Andeli | |
The 'Scorpion' shield | 64 | 3 | good | Chaos Tower | |
A silver goblin shield | 64 | 3 | good | Ravel | |
A dark high shield | 64 | 3 | good | Morr | |
A fine hoplon shield | 64 | 2 | good | The Underground Forest | |
A mysterious kite shield | 64 | 3 | good | ? Treasure Map ? | |
A strange kite shield | 64 | ? | good | ? Treasure Map ? | |
A good thraxi shell | 64 | 4 | Very good | Thraxi Hyf | |
A red goblin shield + (polished) | 66 | 3 | very good | Ravel | |
A green shield | 66 | 3 | very good | Elven patrol sergeant Scythe Camp / EDF | |
A dwarven shield | 66 | 3 | very good | Gralain's tomb | |
An opalescent long shield | 66 | 6 | very good | ? Treasure Map ? | |
The Shield of Gralain | 68 | 4 | very good | Gralain's tomb | +10 block for dwarves |
A spiked shield | 68 | 4 | very good | Achrya's Drow Outpost | |
A black shield | 68 | 3 | very good | Archpriest in Mt. Kresh | |
A wigwog skin | 68 | 2 | very good | Greenhaven | +10 fire/cold resistance |
A flying shield | 72 | 1 | splendid | Andeli | |
A strange long shield | 72 | 5 | splendid | ? Treasure Map ? | |
An antique long shield | 72 | 5 | splendid | ? Treasure Map ? | |
An shining shield | 72 | 4 | splendid | Morr | |
An unusual long shield | 72 | ? | splendid | ? Treasure Map ? | |
A metal kite shield | ? | 2 | splendid | Sand dragons | |
A silver goblin shield + (polished) | 74 | 4 | nearly perfect | Ravel | |
A pristine thraxi shell | 74 | 5 | nearly perfect | Thraxi Hyf | |
A magic shield | 75 | 5 | nearly perfect | Treasure Map | |
An unusual long shield | 76 | ? | absolutely perfect | ? Treasure Map ? | |
A wall shield | 78 | 5 | nearly perfect | Iceforge Clan | |
A fancy shield | 82 | 4 | nearly perfect | Yarbreaux, Knights Retreat | |
Someone's tower shield of the defender | 80 | 6 | Absolutely Perfect | Eagle Clan | 17 str and lvl 22 required |