Difference between revisions of "Dymwood Dell"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Infidian |- | Directions: || NE Infidian |- | Loot: || Rated 1 out of 6 / <span style="color:#ff0...") |
(No difference)
|
Revision as of 19:12, 26 July 2013
Contents
Fast Facts
Continent: | Infidian |
Directions: | NE Infidian |
Loot: | Rated 1 out of 6 / $$$$$$ |
Suitable: | Low-Mid Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Go find the REAL Boogieman...
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
A withered old hag | 1 | head | hag | Yes | 45 | Nasty | 3 |
A black cat | 4 | head | cat | no | 20 | Neutral | 1 |
A merry kinder | 4 | head | kinder | no | 20 | Nice | 1 |
A brown bat | 4 | head | bat | no | 20 | Neutral | 1 |
A meddlesome boggart | 6 | head | boggart | no | 46 | Neutral | 2 |
A wailing banshee | 12 | head | banshee | Yes | 519 | Nasty | 4 |
A spectral dog | 9 | head | dog | Yes | 154 | Nasty | 2 |
A scruffy firbolg | 12 | body | firbolg | Yes | 519 | Nasty | 2 |
A black rat | 3 | head | rat | no | 13 | Neutral | 4 |
A leprechaun | 6 | head | leprechaun | no | 46 | Nice | 2 |
A bloodthirsty adlet | 9 | head | adlet | Yes | 154 | Nasty | 2 |
A fearsome sidhe | 13 | body | sidhe | Yes | 778 | Nasty | 2 |
A timid puck | 5 | head | undead | no | 30 | Nice | 1 |
An exploring gnome | 7 | head | gnome | no | 68 | Nice | 1 |
A huge rock wolf | 17 | head | wolf | no | 3941 | Neutral | 1 |
A haunting spirit | 8 | head | undead | no | 103 | Neutral | 2 |
A slight ellyllon | 7 | head | ellyllon | no | 68 | Nice | 2 |
A lindwyrm | 12 | head | lindwyrm | Yes | 519 | Nasty | 2 |
A boogieman | 15 | head | boogieman | Yes | 1751 | Evil | 1 |
A spectral light | 5 | head | spectral light | no | 30 | Nice | 2 |
A beautiful succubus | 9 | head | succabus | no | 154 | Neutral | 1 |
A handsome incubus | 9 | head | incubus | no | 154 | Neutral | 1 |
A timid bucca | 4 | head | bucca | no | 20 | Nice | 2 |
A shadowy nightmare | 8 | head | undead | Yes | 103 | Nasty | 1 |
A sullen kinder | 5 | head | kinder | no | 30 | Neutral | 1 |
A great horned owl | 4 | head | bird | no | 20 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|