Difference between revisions of "Gralains Tomb"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 23n 8w 1s 1sw |- | Loot: || Rated 3 out of 6 / <span style="color:#ff0...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Damiens|Damiens]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Gralains Tomb]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Gralains Tomb]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:33, 14 April 2016
Contents
Fast Facts
Coder: | Damiens |
Continent: | Anguish |
Directions: | 23n 8w 1s 1sw |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
A long time ago, a dwarf leader lended a hand to Truehearts. Famous equipment to find!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A drunk graverobber | Human | 11 | head | Yes | 346 | 1 | Nasty |
A dwarven ghost | Undead | 12 | head | no | 519 | 3 | Nice |
A graverobber leader | Human | 15 | head | Yes | 1751 | 1 | Evil |
A hostile graverobber | Human | 13 | head | Yes | 778 | 1 | Evil |
The ghost of Gralain | Undead | 16 | head | no | 2627 | 1 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A hunter's axe | Axe | 35-45 | 3 | 8 | Gralain's Tomb | Average | Very Poor | One Handed |
An iron mace | Club | 35-45 | 3 | 8 | Gralain's Tomb | Average | Very Poor | One Handed |
Dwarven War Hammer | Club | 45-55 | 3 | Gralains Tomb | Greater than Average | Very Poor | Two Handed | |
Hammer of Gralain | Club | 45-55 | 3 | >9 | Gralains Tomb | Greater than Average | Very Poor | One Handed |
A long dagger | Knife | 20-30 | 1 | 4 | A graverobber leader | Average | Adequate | One Handed |
A wicked shortsword | Shortsword | 35-45 | 2 | 8 | Hostile Graverobber | Average | Good | One Handed |