Difference between revisions of "Battlefield"
From Ancient Anguish Mud Wiki - AAwiki
m (→NPCs) |
|||
Line 49: | Line 49: | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Battlefield]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Map == | == Map == |
Latest revision as of 16:42, 14 April 2016
Contents
Fast Facts
Coder: | Exe |
Continent: | Anguish |
Directions: | 20n, 8w, s, w, s, 2w, n, ne |
Loot: | Rated 1 out of 6 $$$$$$ |
Suitable: | Middle Level Area |
Difficulty: | Rated 3 out of 6 ☠☠☠☠☠☠ |
Blurb
What has passed here? Jacks dagger can be thrown.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
An undead Knight | Undead | 15 | arm | Yes | 1751 | 1 | Evil |
Jack the battlefield caretaker | Human | 14 | head | no | 1168 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A black dagger (T) | Knife | 35-45 | 2 | 8 | Jack the battlefield caretaker | Average | Serviceable | One Handed |
A rusted two-handed sword | Two handed sword | 45-55 | >9 | An undead Knight | Average | Adequate | Two Handed |
Map
___ | 6 | |___| ___ / \ ___ | 4 |_______| 5 | |___| |___| ___ / \ ___ / \ ___ | 1 |_______| 2 |_______| 3 | |___| |___| |___| / 1 Rocky plateau (ne,e,sw) 2 Rocky plateau (ne,e,w,nw) 3 Rocky plateau (w,nw) 4 Rocky plateau (ne,e,se,sw) 5 Rocky plateau (se,sw,w,nw) 6 Rocky plateau (se,sw) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_windom.txt)