Difference between revisions of "Drakhiya"
From Ancient Anguish Mud Wiki - AAwiki
(3 intermediate revisions by 2 users not shown) | |||
Line 21: | Line 21: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Drakhiya]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Drakhiya]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
− | + | ! Parry | |
− | + | ! Handed | |
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:51, 14 April 2016
Contents
Fast Facts
Coder: | Dawg |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 12e 11s 1e 11s 4w 1s 1w 2s 4w 1s 1e |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
An exotic town with heaps to explore. Search for the free Tabaq & pipe and check out the roof tops.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A desert orc innkeeper | Orc | 13 | head | no | 778 | 1 | Neutral |
A house guard | Orc | 9 | body | Yes | 154 | 1 | Nasty |
A rich orc mistress | Orc | 10 | body | Yes | 231 | 1 | Evil |
A serpentari priest | Serpentari | 16 | Not body | yes | 2627 | 1 | Evil |
Brass Man | Construct | 16 | head | no | 2627 | 1 | Neutral |
Guard, Palace | Orc | 15 | body | yes | 1751 | 6 | Evil |
Guard, embassy | Orc | 11 | head | yes | 346 | 2 | Nasty |
Horseorc | Orc | 15 | Arm/leg | yes | 1751 | 1 | Nasty |
Imam | Orc | 19 | head | yes | 8867 | 1 | Evil |
Kutusov | Orc | 13 | Arm | yes | 778 | 1 | Evil |
Masrur | Orc | 19 | Arm/leg | yes | 8867 | 1 | Evil |
Mettertrop, the Dalairi Ambassador to Drakhiya | Orc | 18 | head | yes | 5911 | 1 | Evil |
Militamen, Serpentari | Serpentari | 9 | head | yes | 154 | 1 | Nasty |
Petra the Chaos Advisor to the Ambassador | Human | head | Yes | 1 | 0 | Evil | |
Prilo, the old orc | Orc | 10 | arm | Yes | 231 | 1 | Evil |
Scythe Captain | Orc | 17 | body | yes | 3941 | 1 | Evil |
Serpentari cultist | Serpentari | 14 | head | Yes | 1168 | 2 | Evil |
Yassar | Serpentari | 17 | Not body | yes | 3941 | 1 | Evil |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A gnarled wooden cane | Club | 15-20 | 2 | 2 | Yassar | Average | Serviceable | One Handed |
A branding iron | Club | 20-30 | 2 | 4 | Drakhiya Torturer | Average | Very Poor | One Handed |
A curved scimitar | Curved Blade | 45-55 | 2 | 10 | Drakhiya Armoury | Average | Adequate | One Handed |
A falchion | Curved Blade | 55-65 | 12<15 | Drakhiya | Average | Very Good | One Handed | |
A paper fan | Exotic | 5-10 | 1 | 1 | Drakhiya Orc Mistress | Average | Adequate | One Handed |
A tambourine | Exotic | 5-10 | 1 | 1 | Drakhiya Dancing Girl | Average | Very Poor | One Handed |
A feather duster | Flail | 15-20 | 1 | 3 | A serpentari maid | Less than Average | Poor | One Handed |
A slender kris | Knife | 15-20 | 1 | 2 | A desert orc worker | Average | Adequate | One Handed |
A jeweled dagger | Knife | 20-30 | 1 | 5 | Kutusov | Average | Fine | One Handed |
A long glaive | Polearm | 35-45 | 2 | 7<10 | Drakhiya Armoury | Average | Very Poor | Two Handed |
A wooden skewer | Spear | 10-15 | 1 | 1 | Drakhiya | Average | Very Poor | One Handed |
A basic spear | Spear | 15-20 | 2 | 3 | Drakhiya | Average | Very Poor | One Handed |
A great bow | Staff | 15-20 | 4 | <11 | An orcish wall guard | Average | Poor | Two Handed |
A short broom | Staff | 15-20 | 2 | A serpentari house servant | Average | Poor | One Handed | |
A snake staff | Staff | 30-35 | 3 | 6 | Serpentari priest/cultists | Average | Very Good | One Handed |