Difference between revisions of "Drow Caverns"
From Ancient Anguish Mud Wiki - AAwiki
(5 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | Coder: || Devlin | + | | Coder: || [[:Category:Wizard Devlin|Devlin]] |
|- | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Drow Caverns]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Drow Caverns]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |- | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | | | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | | | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | + | |
− | | | + | == Map == |
− | + | <pre> | |
+ | ___ | ||
+ | | 1 | | ||
+ | |___| | ||
+ | _V_ ___ ___ ___ | ||
+ | | 2 | | 7 |_| 8 |_| 9 | | ||
+ | |___| |___| |___| |___| | ||
+ | _V_ ___ ___ _|_ X _|_ X _|_ | ||
+ | | 3 |_| 4 |_| 5 |_| 6 |_|14 |_|10 | | ||
+ | |___| |___| |___| |___| |___| |___| | ||
+ | _V_ _|_ X _|_ X _|_ | ||
+ | |15 | |13 |_|12 |_|11 | ___ | ||
+ | |___| |___| |___| |___| |42 | | ||
+ | | |___| | ||
+ | | ___ _|_ ___ | ||
+ | | |40 |_|41 |_|44 | | ||
+ | | |___| |___| |___| | ||
+ | V | _|_ | ||
+ | | ^ |43 | | ||
+ | | ^ |___| | ||
+ | | _|_ ___ ___ | ||
+ | | |39 | |49 |_|50 | | ||
+ | | |___| |___| |___| | ||
+ | _V_ ___ ___ ___ ___ _|_ _|_ ___ | ||
+ | |16 |-|34 |_|35 |_|36 |_|37 |_|38 |_|45 |_|47 | | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ _|_ _|_ _|_ | ||
+ | |17 | |33 | |46 | |48 | | ||
+ | |___| |___| |___| |___| | ||
+ | ___ _|_ ___ _|_ | ||
+ | |24 | |18 | |51 |_|32 | | ||
+ | |___| |___| |___| |___| | ||
+ | ___ _|_ ___ _|_ ___ ___ ___ ___ _|_ | ||
+ | |22 |_|21 |_|20 |_|19 |_|25 |_|27 |_|28 |_|30 |_|31 | | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | ___ _|_ ___ _|_ _|_ | ||
+ | |52 |_|23 |_|53 | |26 | |29 | | ||
+ | |___| |___| |___| |___| |___| | ||
+ | |||
+ | 1 Cave (d,out) | ||
+ | 2 Shaft leading up and down (u,d) | ||
+ | 3 Shaft (u,d,e) | ||
+ | 4 Hallway (e,w) | ||
+ | 5 Hallway (e,w) | ||
+ | 6 West end of room (e,w,n,s,ne,se) | ||
+ | 7 Northwest corner (e,se,s) | ||
+ | 8 North end of room (s,e,w,se,sw) | ||
+ | 9 Northeast corner of room (w,s,sw) | ||
+ | 10 East end of room (n,s,w,nw,sw) | ||
+ | 11 Southeast corner (n,w,nw) | ||
+ | 12 South end of room (n,e,w,ne,nw) | ||
+ | 13 Southwest corner (n,ne,e) | ||
+ | 14 Center of cavern (n,e,s,w,ne,nw,se,sw) | ||
+ | 15 Deep in the entrance shaft (u,d) | ||
+ | 16 Hallway (u,e,s) | ||
+ | 17 Hallway (n,s) | ||
+ | 18 Hallway (n,s) | ||
+ | 19 Bend in hallway (n,e,w) | ||
+ | 20 Hallway (w,e) | ||
+ | 21 Living area (e,n,s,w) | ||
+ | 22 Kitchen (e) | ||
+ | 23 Drow living area (w,e,n) | ||
+ | 24 Drow living area (s) | ||
+ | 25 Hallway (e,w,s) | ||
+ | 26 Guard room (n) | ||
+ | 27 Hallway (e,w) | ||
+ | 28 Hallway (e,w,s) | ||
+ | 29 Storage (n) | ||
+ | 30 Hallway (e,w) | ||
+ | 31 Bend in hallway (n,w) | ||
+ | 32 Hallway (n,s) | ||
+ | 33 Hallway (n,s) | ||
+ | 34 Hallway (w,e) | ||
+ | 35 Hallway (e,w) | ||
+ | 36 Hallway (w,e) | ||
+ | 37 Hallway (e,w) | ||
+ | 38 Intersection (w,n,s,e) | ||
+ | 39 Alcove (s) | ||
+ | 40 Landing (e,d) | ||
+ | 41 Dusty hall (e,w,n,s) | ||
+ | 42 A crypt (s) | ||
+ | 43 A crypt (n) | ||
+ | 44 Old shrine (w) | ||
+ | 45 Narrow corridor (n,s,w,e) | ||
+ | 46 Large chamber (n) | ||
+ | 47 Mage's chamber (w) | ||
+ | 48 Hidden room (n) | ||
+ | 49 Entrance hall (s,e) | ||
+ | 50 Temple (w) | ||
+ | 51 Cell (e) | ||
+ | 52 Sleeping area (e) | ||
+ | 53 Sleeping area (w) | ||
+ | |||
+ | (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_drow.txt) | ||
+ | </pre> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:51, 14 April 2016
Contents
Fast Facts
Coder: | Devlin |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 8e 2s enter cave |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 3 out of 6 / ☠☠☠☠☠☠ |
Blurb
Another popular place. Find the attic...
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A frightened, weary prisoner of the drow | Human | 8 | head | no | 120 | 2 | Nice |
A humanoid skeleton | Undead | 11 | head | no | 346 | 1 | Neutral |
A large, hairy spider | Human | 7 | head | no | 68 | 1 | Neutral |
A small drow child | Drow | 6 | head | no | 46 | 1 | Neutral |
A small spider | Spider | 8 | head | no | 30 | 5 | Neutral |
A zombie | Undead | 12 | head | no | 519 | 1 | Neutral |
An elderly drow | Drow | 8 | head | no | 103 | 1 | Neutral |
Drow Captain | Drow | 16 | head | yes | 2627 | 3 | Nasty |
Drow Leader | Drow | 17 | Head | yes | 3941 | 1 | evil |
Drow Mage | Drow | 16 | None | yes | 2627 | 1 | Nasty |
Drow Priestess | Drow | 18 | Head | yes | 5911 | 1 | Evil |
Drow, Female | Drow | 8 | Head | yes | 103 | 1 | Nasty |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A mace of crushing | Club | 35-45 | 4 | 8 | Drow Priestess | Greater than Average | Poor | One Handed |
Some iron shackles | Flail | 10-15 | 2 | 1 | Drow Caverns | Average | Very Poor | One Handed |
A dark dagger | Knife | 10-15 | 1 | 1 | An elderly drow, A small drow child | Average | Very Poor | One Handed |
A ceremonial knife | Knife | 5-10 | 1 | 1 | Altar at Drow priestess | Average | Very Poor | One Handed |
A dark longsword | Longsword | 20-30 | 3 | 4 | Drow Caverns | Average | Adequate | One Handed |
A short sword | Shortsword | 10-15 | 2 | 1 | Female Drow | Average | Poor | One Handed |
Blade of Losoth | Shortsword | 20-30 | <14 | Drow Mage | Average | Poor | One Handed | |
Old Staff | Staff | 10-15 | 3 | 1 | Drow Mage | Greater than Average | Poor | Two Handed |
Map
___ | 1 | |___| _V_ ___ ___ ___ | 2 | | 7 |_| 8 |_| 9 | |___| |___| |___| |___| _V_ ___ ___ _|_ X _|_ X _|_ | 3 |_| 4 |_| 5 |_| 6 |_|14 |_|10 | |___| |___| |___| |___| |___| |___| _V_ _|_ X _|_ X _|_ |15 | |13 |_|12 |_|11 | ___ |___| |___| |___| |___| |42 | | |___| | ___ _|_ ___ | |40 |_|41 |_|44 | | |___| |___| |___| V | _|_ | ^ |43 | | ^ |___| | _|_ ___ ___ | |39 | |49 |_|50 | | |___| |___| |___| _V_ ___ ___ ___ ___ _|_ _|_ ___ |16 |-|34 |_|35 |_|36 |_|37 |_|38 |_|45 |_|47 | |___| |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ _|_ |17 | |33 | |46 | |48 | |___| |___| |___| |___| ___ _|_ ___ _|_ |24 | |18 | |51 |_|32 | |___| |___| |___| |___| ___ _|_ ___ _|_ ___ ___ ___ ___ _|_ |22 |_|21 |_|20 |_|19 |_|25 |_|27 |_|28 |_|30 |_|31 | |___| |___| |___| |___| |___| |___| |___| |___| |___| ___ _|_ ___ _|_ _|_ |52 |_|23 |_|53 | |26 | |29 | |___| |___| |___| |___| |___| 1 Cave (d,out) 2 Shaft leading up and down (u,d) 3 Shaft (u,d,e) 4 Hallway (e,w) 5 Hallway (e,w) 6 West end of room (e,w,n,s,ne,se) 7 Northwest corner (e,se,s) 8 North end of room (s,e,w,se,sw) 9 Northeast corner of room (w,s,sw) 10 East end of room (n,s,w,nw,sw) 11 Southeast corner (n,w,nw) 12 South end of room (n,e,w,ne,nw) 13 Southwest corner (n,ne,e) 14 Center of cavern (n,e,s,w,ne,nw,se,sw) 15 Deep in the entrance shaft (u,d) 16 Hallway (u,e,s) 17 Hallway (n,s) 18 Hallway (n,s) 19 Bend in hallway (n,e,w) 20 Hallway (w,e) 21 Living area (e,n,s,w) 22 Kitchen (e) 23 Drow living area (w,e,n) 24 Drow living area (s) 25 Hallway (e,w,s) 26 Guard room (n) 27 Hallway (e,w) 28 Hallway (e,w,s) 29 Storage (n) 30 Hallway (e,w) 31 Bend in hallway (n,w) 32 Hallway (n,s) 33 Hallway (n,s) 34 Hallway (w,e) 35 Hallway (e,w) 36 Hallway (w,e) 37 Hallway (e,w) 38 Intersection (w,n,s,e) 39 Alcove (s) 40 Landing (e,d) 41 Dusty hall (e,w,n,s) 42 A crypt (s) 43 A crypt (n) 44 Old shrine (w) 45 Narrow corridor (n,s,w,e) 46 Large chamber (n) 47 Mage's chamber (w) 48 Hidden room (n) 49 Entrance hall (s,e) 50 Temple (w) 51 Cell (e) 52 Sleeping area (e) 53 Sleeping area (w) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_drow.txt)