Difference between revisions of "Elven Defense Fortress"
From Ancient Anguish Mud Wiki - AAwiki
(2 intermediate revisions by one other user not shown) | |||
Line 36: | Line 36: | ||
</pre> | </pre> | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Elven Defense Fortress]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | |} | + | | {{{Race}}} |
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Elven Defense Fortress]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |- | + | | {{{Type}}} |
− | | | + | | style="text-align:center;" | {{{Skill}}} |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
+ | </dt2-showtable> | ||
+ | |||
+ | == Map == | ||
+ | <pre> | ||
+ | Rooms with climbable trees are noted with an asterisk | ||
+ | |||
+ | ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ | ||
+ | |11*|_|12*|_|14*| |28 |_|26 |_|27 | |39*|_|40*|_|41*|_|42*| | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ _|_ _|_ ___ _|_ ___ _|_ _|_ _|_ _|_ | ||
+ | |10*|_|13*|_|15*|-|16*| |25 | |36*|_|37*|_|46*|_|45*|_|43*| | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ ___ _|_ _|_ _|_ _|_ _|_ ___ ___ _|_ | ||
+ | | 9*| |22 | |18*|-|17 |-|24 |_|35 |_|38*| |49 | |51 | |44*| | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ _|_ ___ _|_ _|_ _|_ ___ _|_ _|_ ___ | ||
+ | | 8*| |21 |_|20 |_|19 |_|23 |_|34 |_|47 |_|48 |_|50 |_|52 | | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ ___ ___ _|_ _|_ _|_ ___ ___ ___ ___ | ||
+ | | 7*|_| 6*|-| 5*|-| 4 |_| 3 |-|29 |-|30*|-|31*|-|32*|-|33*| | ||
+ | |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| | ||
+ | _|_ | ||
+ | | 2 | | ||
+ | |___| | ||
+ | _|_ | ||
+ | | 1 | | ||
+ | |___| | ||
+ | 1 A small path (se,n) \ | ||
+ | 2 A reception area (n,s) | ||
+ | 3 Southern part of a training area (w,e,n,s) | ||
+ | 4 Southwestern part of a training area (n,e,w) | ||
+ | 5 Forest near the training grounds (e,w) | ||
+ | 6 Forest south of the hospital building (e,w) | ||
+ | 7 The southwestern corner of the forest (n,e) | ||
+ | 8 In the forest west of the hospital building (n,s) | ||
+ | 9 West of the hospital building (n,s) | ||
+ | 10 Western edge of the forest surrounding the camp (n,e,s) | ||
+ | 11 The northwestern corner of the forest (e,s) | ||
+ | 12 Northern edge of the forest surrounding the camp (e,w,s) | ||
+ | 13 North of the hospital building, in the forest (n,e,w) | ||
+ | 14 Forest west of the barracks (w,s) | ||
+ | 15 Forest north of the training grounds (n,e,s,w) | ||
+ | 16 Forest near the barracks (w,s) | ||
+ | 17 Northwestern part of a training area (n,e,s,w) | ||
+ | 18 Western forest near the training grounds (n,e) | ||
+ | 19 Western part of a training area (s,e,n,w) | ||
+ | 20 In a hospital reception room (w,e) | ||
+ | 21 In a hospital ward (e) | ||
+ | 22 In a hospital storage room (s) | ||
+ | 23 The centre of a training area (n,e,s,w) | ||
+ | 24 Northern part of a training area (w,s,e,n) | ||
+ | 25 An entryway to the barracks (n,s) | ||
+ | 26 Warrior sleeping quarters (e,s,w) | ||
+ | 27 Warrior sleeping quarters (w) | ||
+ | 28 The sergeant's quarters (e) | ||
+ | 29 Southeastern part of a training area (n,w,e) | ||
+ | 30 Forest near the training grounds (e,w) | ||
+ | 31 Forest south of the headquarters building (e,w) | ||
+ | 32 The southern forest of the guerrilla camp (e,w) | ||
+ | 33 The southeastern part of the forest (w) | ||
+ | 34 Eastern part of a training area (n,s,w,e) | ||
+ | 35 Northeastern part of a training area (n,e,s,w) | ||
+ | 36 Forest near the barracks (e,s) | ||
+ | 37 Forest north of the training grounds (n,e,s,w) | ||
+ | 38 Forest near the training grounds (n,w) | ||
+ | 39 The forest east of the barracks (e,s) | ||
+ | 40 The northern part of the forest around the camp (e,s,w) | ||
+ | 41 The deep northern forest around the camp (e,s,w) | ||
+ | 42 The northeast corner of the forest around the camp (s,w) | ||
+ | 43 The deep forest in the north of the camp (n,s,w) | ||
+ | 44 The forest northeast of the headquarters building (n) | ||
+ | 45 North of the headquarters building in the forest (n,e,w) | ||
+ | 46 Forest north of the headquarters building (n,e,w) | ||
+ | 47 The entrance to the headquarters building (w,e) | ||
+ | 48 Western hallway (e,n,w) | ||
+ | 49 Lieutenant Arehtama's office (s) | ||
+ | 50 Eastern hallway (w,n,e) | ||
+ | 51 Lieutenant Annac's office (s) | ||
+ | 52 The commander's office (w) | ||
+ | * On a branch, in a tree (d) | ||
+ | |||
+ | (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_edf.txt) | ||
+ | </pre> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:59, 14 April 2016
Fast Facts
Coder: | Kosh |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 1e 4s 1w |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Illarin and crew keep the forests safe and clean from orcs! Well, some of the forests.
Stuff to do
Pin and bracelet
you get it from illarin's desk, gotta be glowing, then hold and wear pin on one char and bracelet on the other guy press something on the pin and it makes a door to the holder of the bracelet, or is it press something on the bracelet and it goes to the pin... only used once
"push leaf" on the bracelet
exa pin It is a small leaf shaped pin with a small red jewel inset into it. The jewel seems to be pulsing with an inner light. There is some writing on the back of the pin. exa bracelet It is a green bracelet that is pulsing slowly with a soft glow. There is an intricate leaf pattern inscribed on the bracelet. One of the leaves looks like it can be pressed. There seems to be some writing on the bracelet.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A patient | Elf | 4 | head | no | 20 | 1 | Nice |
A ragged elf | Elf | 4 | head | no | 20 | 1 | Nice |
A thin elf | Elf | 4 | head | no | 20 | 1 | Nice |
Annac | Elf | 17 | head | no | 3941 | 1 | Good |
Arehtama | Elf | 17 | head | no | 3941 | 1 | Good |
Balor, the recruiting officer | Elf | 9 | head | no | 154 | 1 | Nice |
Guard | Elf | 14 | head | no | 1168 | 1 | Nice |
Illarin | Elf | 19 | head | no | 8867 | 1 | Good |
Marlya, a young nurse | Elf | 5 | head | no | 30 | 1 | Nice |
Sardus, the doctor | Elf | 5 | head | no | 30 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A patient chart | Club | 10-15 | 1 | 1 | Sardus the doctor | Average | Very Poor | One Handed |
An elven dagger | Knife | 15-20 | 1 | 3 | Balor | Average | Serviceable | One Handed |
An elven sword | Longsword | 45-55 | 2 | 12 | Patrol Sergeant | Average | Very Good | One Handed |
An elven longsword | Longsword | 55-65 | 3 | 12 | Annac | Average | Splendid | One Handed |
A elven rapier | Rapier | 55-65 | 3 | 12 | EDF | Average | Splendid | One Handed |
An elven shortsword | Shortsword | 20-30 | Elven Warrior | Average | Adequate | One Handed | ||
An elven quarterstaff | Staff | 30-35 | 3 | 6 | Illarin | Greater than Average | Serviceable | One Handed |
Map
Rooms with climbable trees are noted with an asterisk ___ ___ ___ ___ ___ ___ ___ ___ ___ ___ |11*|_|12*|_|14*| |28 |_|26 |_|27 | |39*|_|40*|_|41*|_|42*| |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| _|_ _|_ _|_ ___ _|_ ___ _|_ _|_ _|_ _|_ |10*|_|13*|_|15*|-|16*| |25 | |36*|_|37*|_|46*|_|45*|_|43*| |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| _|_ ___ _|_ _|_ _|_ _|_ _|_ ___ ___ _|_ | 9*| |22 | |18*|-|17 |-|24 |_|35 |_|38*| |49 | |51 | |44*| |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| _|_ _|_ ___ _|_ _|_ _|_ ___ _|_ _|_ ___ | 8*| |21 |_|20 |_|19 |_|23 |_|34 |_|47 |_|48 |_|50 |_|52 | |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| _|_ ___ ___ _|_ _|_ _|_ ___ ___ ___ ___ | 7*|_| 6*|-| 5*|-| 4 |_| 3 |-|29 |-|30*|-|31*|-|32*|-|33*| |___| |___| |___| |___| |___| |___| |___| |___| |___| |___| _|_ | 2 | |___| _|_ | 1 | |___| 1 A small path (se,n) \ 2 A reception area (n,s) 3 Southern part of a training area (w,e,n,s) 4 Southwestern part of a training area (n,e,w) 5 Forest near the training grounds (e,w) 6 Forest south of the hospital building (e,w) 7 The southwestern corner of the forest (n,e) 8 In the forest west of the hospital building (n,s) 9 West of the hospital building (n,s) 10 Western edge of the forest surrounding the camp (n,e,s) 11 The northwestern corner of the forest (e,s) 12 Northern edge of the forest surrounding the camp (e,w,s) 13 North of the hospital building, in the forest (n,e,w) 14 Forest west of the barracks (w,s) 15 Forest north of the training grounds (n,e,s,w) 16 Forest near the barracks (w,s) 17 Northwestern part of a training area (n,e,s,w) 18 Western forest near the training grounds (n,e) 19 Western part of a training area (s,e,n,w) 20 In a hospital reception room (w,e) 21 In a hospital ward (e) 22 In a hospital storage room (s) 23 The centre of a training area (n,e,s,w) 24 Northern part of a training area (w,s,e,n) 25 An entryway to the barracks (n,s) 26 Warrior sleeping quarters (e,s,w) 27 Warrior sleeping quarters (w) 28 The sergeant's quarters (e) 29 Southeastern part of a training area (n,w,e) 30 Forest near the training grounds (e,w) 31 Forest south of the headquarters building (e,w) 32 The southern forest of the guerrilla camp (e,w) 33 The southeastern part of the forest (w) 34 Eastern part of a training area (n,s,w,e) 35 Northeastern part of a training area (n,e,s,w) 36 Forest near the barracks (e,s) 37 Forest north of the training grounds (n,e,s,w) 38 Forest near the training grounds (n,w) 39 The forest east of the barracks (e,s) 40 The northern part of the forest around the camp (e,s,w) 41 The deep northern forest around the camp (e,s,w) 42 The northeast corner of the forest around the camp (s,w) 43 The deep forest in the north of the camp (n,s,w) 44 The forest northeast of the headquarters building (n) 45 North of the headquarters building in the forest (n,e,w) 46 Forest north of the headquarters building (n,e,w) 47 The entrance to the headquarters building (w,e) 48 Western hallway (e,n,w) 49 Lieutenant Arehtama's office (s) 50 Eastern hallway (w,n,e) 51 Lieutenant Annac's office (s) 52 The commander's office (w) * On a branch, in a tree (d) (http://www.oocities.org/sunsetstrip/birdland/8714/maps/_edf.txt)