Difference between revisions of "Elven Nature Preserve"
From Ancient Anguish Mud Wiki - AAwiki
(Created page with "== Fast Facts == {| class="wikitable" | Continent: || Anguish |- | Directions: || 12w 4s 12w 6s 1e 1s 8e 6s 3w n enter gap |- | Loot: || Not rated |- | ...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Slinkee|Slinkee]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 18: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Elven Nature Preserve]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Elven Nature Preserve]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 16:59, 14 April 2016
Contents
Fast Facts
Coder: | Slinkee |
Continent: | Anguish |
Directions: | 12w 4s 12w 6s 1e 1s 8e 6s 3w n enter gap |
Loot: | Not rated |
Suitable: | Low Level Area |
Difficulty: | Not rated |
Blurb
Elves have gathered rare creatures into a preserve, but something is afoot... Newbie area.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A hummingbird | Bird | 3 | head | no | 13 | 1 | Nice |
A muddy backed duck | Duck | 4 | head | no | 20 | 1 | Neutral |
A spinny | Mouse | 3 | head | no | 13 | 1 | Neutral |
An ocelot | Leopard | 5 | head | no | 30 | 1 | Neutral |
An ornery mule | Horse | 5 | head | no | 30 | 1 | Neutral |
Celebrim, an elven child | Elf | 4 | arm | no | 20 | 1 | Neutral |
Enelya, an elven woman | Elf | head | no | 0 | 1 | Neutral | |
Orodreth, a surly elven child | Elf | 5 | arm | no | 30 | 1 | Neutral |
Valendil, the preserve warden | Elf | 10 | head | no | 231 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
An elven axe | Axe | 20-30 | 3 | 4 | Valendil, the preserve warden | Average | Poor | One Handed |
A small stick | Staff | 10-15 | 1 | 1 | Celebrim, an elven child | Average | Poor | One Handed |