Difference between revisions of "Flaws House"
From Ancient Anguish Mud Wiki - AAwiki
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
+ | | Coder: || [[:Category:Wizard Pris|Pris]] | ||
+ | |- | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
Line 16: | Line 18: | ||
Visit an experienced adventurer, but watch out for the demons of the past... | Visit an experienced adventurer, but watch out for the demons of the past... | ||
+ | |||
+ | ==Notes== | ||
+ | * It may be considered impolite and, more importantly, dimwitted to enter a person's home with a weapon drawn. | ||
+ | * The room to the west of Flaw contains fixed distilling equipment. | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Flaws House]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
+ | | {{{Race}}} | ||
+ | | {{{Level}}} | ||
+ | | {{{Aim}}} | ||
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
+ | |||
+ | == Weapons == | ||
+ | <!-- Please edit the 'Master List - Weapon', not this article--> | ||
+ | <dt2-showtable | ||
+ | table="weapon_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Area='[[Flaws House]]'"> | ||
+ | <head> | ||
|- | |- | ||
− | + | ! Weapon | |
+ | ! Type | ||
+ | ! Skill | ||
+ | ! Wt. | ||
+ | ! Str | ||
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | | | + | | {{{Type}}} |
− | + | | style="text-align:center;" | {{{Skill}}} | |
− | |- | + | | style="text-align:center;" | {{{Wt.}}} |
− | | | + | | style="text-align:center;" | {{{Str}}} |
− | |- | + | | {{{NPC}}} |
− | | | + | | {{{Damage}}} |
− | |- | + | | {{{Parry}}} |
− | | | + | | {{{Handed}}} |
− | | | + | </template> |
− | | | + | </dt2-showtable> |
− | | | + | |
− | | | + | Assorted 'well used' weapons |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * A well used foil of attunement - identify: This is a foil of attunement. It captures the essence of the firsst creature to die to it and becomes powerful weapon when wielded against opponents of the same race. | |
− | + | * A well used foil of memory - identify: remembers the fighting styles of a certain number of previous opponents | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Demon summoning == | == Demon summoning == | ||
drop a fresh or balmed corpse and type 'summon demon'. 100 to 2000 coins will be deducted from you. See [[Flaw armour]] for more information on the armour you may gather here. | drop a fresh or balmed corpse and type 'summon demon'. 100 to 2000 coins will be deducted from you. See [[Flaw armour]] for more information on the armour you may gather here. | ||
+ | |||
+ | Buy a balm from Boki in Scythe Camp and whenever you kill a summoned demon, balm its corpse. This will ensure you always have a corpse of the desired level ready for your next summon. | ||
+ | |||
+ | === IDing === | ||
+ | You can give the summoned monster items to ID. It will ID a certain number (related to its level) before vanishing. I believe a level 16 (magus) ID'd 10 items. Ideally you would have it ID 1 less than its max and then kill it. | ||
=== Damascene set === | === Damascene set === |
Latest revision as of 17:15, 14 April 2016
Contents
Fast Facts
Coder: | Pris |
Continent: | Anguish |
Directions: | 33n ne 2n e ne n w ne up |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | Low-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Visit an experienced adventurer, but watch out for the demons of the past...
Notes
- It may be considered impolite and, more importantly, dimwitted to enter a person's home with a weapon drawn.
- The room to the west of Flaw contains fixed distilling equipment.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Faden Danseur | Demon | 14 | head | Yes | 1168 | 1 | Evil |
A Faden Dark Knight | Demon | 19 | head | Yes | 8867 | 1 | Evil |
A Faden Darkling | Demon | 7 | head | Yes | 68 | 1 | Evil |
A Faden Deceiver | Demon | 13 | head | Yes | 778 | 1 | Evil |
A Faden Demonite | Demon | 3 | head | Yes | 13 | 1 | Nasty |
A Faden Despoiler | Demon | 8 | head | Yes | 103 | 1 | Evil |
A Faden Devourer | Demon | 11 | head | Yes | 346 | 1 | Evil |
A Faden Hyena | Demon | 4 | head | Yes | 20 | 1 | Nasty |
A Faden Impaler | Demon | 10 | head | Yes | 231 | 1 | Evil |
A Faden Inquisitor | Demon | 17 | head | Yes | 3941 | 1 | Evil |
A Faden Larva | Demon | 1 | head | Yes | 0 | 1 | Nasty |
A Faden Leper | Demon | 5 | head | Yes | 30 | 1 | Nasty |
A Faden Magus | Demon | 16 | head | Yes | 2627 | 1 | Demonic |
A Faden Night Priest | Demon | 15 | head | Yes | 1751 | 1 | Evil |
A Faden Ravisher | Demon | 12 | head | Yes | 519 | 1 | Evil |
A Faden Retch | Demon | 6 | head | Yes | 46 | 1 | Nasty |
A Faden Shadow | Demon | 9 | head | Yes | 154 | 1 | Evil |
A Faden Slug | Demon | 2 | head | Yes | 9 | 1 | Nasty |
A Faden Traducer | Demon | 18 | head | Yes | 5911 | 1 | Evil |
Flaw (an elven adventurer) | Elf | 16 | leg | no | 2627 | 1 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Elemental orb | Exotic | 45-55 | 3 | 10 | Faden Magus | Average | ? | One Handed |
A main gauche | Knife | 20-30 | 1 | 5 | Flaw (An elven adventurer) | Average | Very Good | One Handed |
An elegant colichemarde | Rapier | 35-45 | 3 | 6 | An elven adventurer | Average | Very Good | One Handed |
Assorted 'well used' weapons
- A well used foil of attunement - identify: This is a foil of attunement. It captures the essence of the firsst creature to die to it and becomes powerful weapon when wielded against opponents of the same race.
- A well used foil of memory - identify: remembers the fighting styles of a certain number of previous opponents
Demon summoning
drop a fresh or balmed corpse and type 'summon demon'. 100 to 2000 coins will be deducted from you. See Flaw armour for more information on the armour you may gather here.
Buy a balm from Boki in Scythe Camp and whenever you kill a summoned demon, balm its corpse. This will ensure you always have a corpse of the desired level ready for your next summon.
IDing
You can give the summoned monster items to ID. It will ID a certain number (related to its level) before vanishing. I believe a level 16 (magus) ID'd 10 items. Ideally you would have it ID 1 less than its max and then kill it.
Damascene set
Full kit weighs 12 bottles, evals fine everywhere. Apparently an AC bonus when visor is down.
What for what
LEVEL | DEMON | ARMOUR TYPE | COST | EXP | CORPSE |
---|---|---|---|---|---|
19 | Dark Knight | damascene helm, damascene breastplate | 1900 | 9000 | Iannis |
18 | Traducer | damascene cuisses, damascene rerebrace | 1800 | 6000 | Astaroth |
17 | Inquisitor | Platemail piece | 1700 | 4000 | Satai |
16 | Magus | Banded mail piece, Elemental orb(fire/cold) | 1600 | 3000 | Demonic priest |
15 | Night Priest | Splintmail piece | 1500 | 1800 | Song-Mage |
14 | Danseur | Chainmail piece, Set of Poi | 1400 | 1300 | Tower guard |
13 | Deceiver | Scalemail piece | 1300 | 1100 | Guard |
12 | Ravisher | Ringmail piece | 1200 | 800 | Mungo |
11 | Devourer | Studded leather piece | 1100 | 500 | Thunt priest |
10 | Impaler | Reinforced leather piece | 1000 | 350 | Orc sorcerer |
9 | Shadow | Leather piece | 900 | 250 | Soldier |
8 | Despoiler | Soft leather piece | 800 | 150 | Elf patrol warrior |
7 | Darkling | Padded cloth piece | 700 | 100 | Black panther |
6 | Retch | Thick cloth piece | 600 | 75 | Bugbear |
5 | Leper | Thin cloth piece | 500 | 50 | Fawn |
4 | Hyena | Thin cloth piece | 400 | 25 | Hobgoblin |
3 | Demonite | Thin cloth piece | 300 | 20 | Fuzzy bunny |
2 | Slug | Nothing | 200 | 15 | Level 2 player :> |
1 | Larva | Nothing | 100 | 10 | ? |