Difference between revisions of "Knights Stronghold"
From Ancient Anguish Mud Wiki - AAwiki
m |
m |
||
Line 52: | Line 52: | ||
table="weapon_list_master" | table="weapon_list_master" | ||
class="wikitable sortable" | class="wikitable sortable" | ||
− | where="Area | + | where="Area LIKE '%[[Knights Stronghold]]%'"> |
<head> | <head> | ||
|- | |- |
Latest revision as of 19:07, 14 April 2016
Contents
Fast Facts
Coder: | Amante |
Continent: | Anguish |
Directions: | 23n 9w 3n |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 4 out of 6 / ☠☠☠☠☠☠ |
Blurb
Beware the heir
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A knights page | Human | 12 | Head | no | 519 | 1 | Nice |
Evil Overlord | Undead | 19 | Not body | yes | 8867 | 1 | Demonic |
Huge Guard | Human | 16 | Head | yes | 2627 | 2 | Evil |
Palace guard | Human | 18 | head | yes | 5911 | 1 | Evil |
Proud Knight | Human | 19 | head | yes | 8867 | 1 | Evil |
Strong guard | Human | 16 | Head | no | 2627 | 1 | Nice |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A pair of tongs | Club | 5-10 | 1 | 1 | A blacksmith | Average | Very Poor | One Handed |
A hammer | Club | 5-10 | 3 | 1 | A blacksmith | Greater than Average | Very Poor | One Handed |
A broadsword | Longsword | 35-45 | 3 | A strong guard | Average | Good | One Handed | |
Diablo, the devil sword | Longsword | 45-55 | 3 | 15 | Proud Knight | Greater than Average | Absolutely Perfect | One Handed |
A longsword | Longsword | 45-55 | 3 | A guard | Average | Splendid | One Handed | |
An exquisite rune sword | Longsword | 65-85 | 4 | 14 | King Phillip, Proud Knight | Average | Splendid | One Handed |