Difference between revisions of "Drutes tomb"
From Ancient Anguish Mud Wiki - AAwiki
Gaiuslovesme (talk | contribs) (→NPCs) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 6: | Line 6: | ||
| Continent: || [[:Category:Anguish|Anguish]] | | Continent: || [[:Category:Anguish|Anguish]] | ||
|- | |- | ||
− | | Directions: || | + | | Directions: || 31n 9w 10n 6e 7n 4w 1n 1e |
|- | |- | ||
| Loot: || Rated 3 out of 6 / <span style="color:#ff0000">$$$</span><span style="color:#c0c0c0">$$$</span> | | Loot: || Rated 3 out of 6 / <span style="color:#ff0000">$$$</span><span style="color:#c0c0c0">$$$</span> | ||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Drutes tomb]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Weapons == | == Weapons == | ||
− | + | <!-- Please edit the 'Master List - Weapon', not this article--> | |
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Drutes tomb]]'"> | |
− | + | <head> | |
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
+ | ! NPC | ||
+ | ! Damage | ||
+ | ! Parry | ||
+ | ! Handed | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 09:25, 18 April 2017
Contents
Fast Facts
Coder: | Buxley |
Continent: | Anguish |
Directions: | 31n 9w 10n 6e 7n 4w 1n 1e |
Loot: | Rated 3 out of 6 / $$$$$$ |
Suitable: | Mid-High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
When dwarves do some burying, they do it properly.
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A fierce wolverine | Wolverine | 8 | head | no | 1 | Neutral | |
A large moose | Moose | 6 | body | no | 1 | Neutral | |
A rock guardian | Elemental | 19 | head | no | 8867 | 1 | Good |
A vicious narg | Narg | 9 | head | Unknown | 154 | 1 | Neutral |
A white bodgekell | Bodgekell | 6 | no | 1 | |||
Kestran | Human | 17 | head | Yes | 3941 | 1 | Evil |
Scrank | Half-Orc | 10 | head | Yes | 231 | 1 | Evil |
Tanica | Aurunn | 13 | head | Yes | 778 | 1 | Evil |
Tholmus | Human | 11 | head | Yes | 346 | 1 | Nasty |
Torme | Human | 9 | head | Unknown | 154 | 1 | Unknown |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
Quadrelle Mace | Club | 30-35 | 3 | <8 | Tholmus | Average | Serviceable | One Handed |
A backsword | Curved Blade | 30-35 | 4<8 | Torme | Average | Adequate | One Handed | |
A well-balanced dagger (T) | Knife | 15-20 | 1 | <8 | Drute's Tomb | Average | Adequate | One Handed |
A rosewood staff | Staff | 30-35 | 3 | 6 | Tanica | Average | Adequate | One Handed |