|
|
(14 intermediate revisions by 3 users not shown) |
Line 4: |
Line 4: |
| | | |
| '''The various types of weapons have pages with more details and lists.''' | | '''The various types of weapons have pages with more details and lists.''' |
− | | + | ----- |
− | [[Axe]] - [[Club]] - | + | '''[[Axe]] - [[Club]] - [[Curved blade]] - [[Exotic]] - [[Flail]] - [[Knife]] - [[Longsword]] - [[Marksmanship]] - [[Polearm]] - [[Rapier]] - [[Shortsword]] - [[Spear]] - [[Staff]] - [[Two handed axe]] - [[Two handed sword]] - [[Unarmed]]''' |
| | | |
| ----- | | ----- |
Line 15: |
Line 15: |
| ! Skill Range !! Difficulty !! Skill Range !! Difficulty | | ! Skill Range !! Difficulty !! Skill Range !! Difficulty |
| |- | | |- |
− | | 0-5 || Grandma || 30-35 || Moderate Skill | + | | 0-5 || Grandma || 35-45 || Difficult |
| |- | | |- |
− | | 5-10 || Ex. Easy || 35-45 || Difficult | + | | 5-10 || Extremely Easy || 45-55 || Moderately Difficult |
| |- | | |- |
− | | 10-15 || Very Easy || 45-55 || Mod. Difficult | + | | 10-15 || Very Easy || 55-65 || Very Difficult |
| |- | | |- |
− | | 15-20 || Easy || 55-65 || V. Difficult | + | | 15-20 || Easy || 65-85 || Extremely Difficult |
| |- | | |- |
− | | 20-30 || Some Skill || 65-85 || Ex. Difficult | + | | 20-30 || Some Skill || 85-100 || Extremely Skilled |
| |- | | |- |
− | | 85-100 || Ex. Skilled || || | + | | 30-35 || Moderate Skill || || |
| |} | | |} |
| | | |
Line 183: |
Line 183: |
| *'''Two Weapon Choices''': Theres the hasashiyyini lonswords that give bonuses when dual wielded specifically, Elven longswords from andellen are light and dual ok, silver longswords are also light and good vs undead stuffs. Maybe golden sword from fubs because it is light. | | *'''Two Weapon Choices''': Theres the hasashiyyini lonswords that give bonuses when dual wielded specifically, Elven longswords from andellen are light and dual ok, silver longswords are also light and good vs undead stuffs. Maybe golden sword from fubs because it is light. |
| | | |
− | '''Suggested Skill Progression''':
| |
− | *0-30 Dark Longsword from Drow Caverns, broad sword from morin farm
| |
− | *30-40 Golden Sword from Fub’s.
| |
− | *40-60 ‘A longsword’ from all over the place, silver longsword from Neville
| |
− | *50-70 Rune sword from Zhammar and Vorpal Blade from the lich.
| |
− | *40-100 Diablo from Proud Knight, pristine thraxi arm from thraxi
| |
− | *70-100 Exquisite rune sword from Burnham and Proud Knight, Starblade from Star Caverns, Pendragon from Nepeth, fine broadsword from Scythe camp, Sword of Virgis from Amazons(for females)
| |
− | *80-100 Outstanding sword from Brunswick, various [[design documents|document]] longswords
| |
| | | |
| | | |
− | {| class="wikitable"
| + | :::: <big>[[Longsword|Everything you want to know about longswords can be found here..]]</big> |
− | |-
| |
− | ! Skill Level
| |
− | ! Weapon
| |
− | ! Wt.
| |
− | ! Str
| |
− | ! Area
| |
− | ! NPC
| |
− | ! Damage
| |
− | ! Parry
| |
− | ! Handed
| |
− | |-
| |
− | ! scope="row" rowspan="1"|20-30
| |
− | | A dark longsword
| |
− | | 3
| |
− | | 4
| |
− | | [[Drow Caverns]]
| |
− | | Drow Caverns
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="11"|30-35
| |
− | | Antique Longsword
| |
− | | 3
| |
− | |
| |
− | | [[Neville]]
| |
− | | Oterim the Sage
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A battered longsword
| |
− | | 3
| |
− | | 6
| |
− | | [[Shadow Elves]]
| |
− | | Ieuan, a young Shadow Elf boy
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Longsword|A broad sword]]
| |
− | | 4
| |
− | |
| |
− | | [[Morin Farm]]
| |
− | | Earl Morin
| |
− | | Greater than Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A dull longsword
| |
− | |
| |
− | |
| |
− | | [[Andellen Encampment]]
| |
− | | An elven warrior
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A golden sword
| |
− | | 2
| |
− | | 6
| |
− | | [[Fubs Fortress]]
| |
− | | Maimed Corpse
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A good longsword
| |
− | | 3
| |
− | |
| |
− | | [[Alataciria]]
| |
− | | Vaeldar, a guard
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | Grey Sword
| |
− | |
| |
− | |
| |
− | | [[Zhamarr]]
| |
− | | Astaroth
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A heavy longsword
| |
− | |
| |
− | |
| |
− | | [[Brunswik]]
| |
− | | A village guard
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A mottled looking sword of bone
| |
− | |
| |
− | | 6
| |
− | | [[Orc Mountain]]
| |
− | | Alzarov
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Pendragon|Pendragon the sword (unwielded)]]
| |
− | | 3
| |
− | | Unknown
| |
− | | [[Nepeth]]
| |
− | | Gilbert
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A slender longsword
| |
− | | 3
| |
− | | 6
| |
− | | Various
| |
− | | Reza (juggler from yellow caravan)
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="14"|35-45
| |
− | | A bastard sword
| |
− | | 4
| |
− | |
| |
− | | [[Andellen Encampment]]
| |
− | | Neller, the elven captain
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation#Longsword|A broad sword]]
| |
− | | 3
| |
− | | 8
| |
− | | [[Dalair]]
| |
− | | Orc Mercenary
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | A broadsword
| |
− | | 3
| |
− | |
| |
− | | [[Knights Stronghold]]
| |
− | | A strong guard
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | | Darksword
| |
− | |
| |
− | |
| |
− | | [[Neville]]
| |
− | | Old Smith
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation|An elven longsword]]
| |
− | | 2
| |
− | |
| |
− | | [[Andellen Encampment]]
| |
− | | Butch, Andellens personal guard
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A flamberge-style longsword
| |
− | | 3
| |
− | | 4<10
| |
− | | [[Shadow Elves]]
| |
− | | Lyrdan, a Shadow Elf guard
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | A guard's sword
| |
− | |
| |
− | | 9
| |
− | | [[Balan]]
| |
− | | guards
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A hasashiyyini longsword
| |
− | | 3
| |
− | | 8
| |
− | | [[Hasashiyyini Compound]]
| |
− | | Aughin, Enina, Evran, Belhand
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation|A longsword]]
| |
− | | 3
| |
− | | 8
| |
− | | [[Orc Mountain]]
| |
− | | Door Guard, Red-eyed Elf
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation|A longsword]]
| |
− | | 3
| |
− | | 6<10
| |
− | | [[Windmill]], [[Asyvans Domain]], [[Neville]]
| |
− | | Windmill Guard, Temple Guard, Old Smith
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | An ornamental longsword
| |
− | |
| |
− | | 8
| |
− | | [[Orc Mountain]]
| |
− | | Lord Timothy
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A pristine insectoid arm
| |
− | | 4
| |
− | | >7
| |
− | | [[Thraxi Hole]]
| |
− | | Thraxi
| |
− | | Greater than Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Special Items#Silver longsword|A silver longsword]]
| |
− | | 2
| |
− | | 9
| |
− | | [[Neville]]
| |
− | | Old Silversmith
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | A steel bastard sword
| |
− | | 3
| |
− | | 9
| |
− | | [[Nepeth]]
| |
− | | The village sherriff
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="14"|45-55
| |
− | | [[Weapon Disambiguation#Longsword|A broad sword]]
| |
− | | 3
| |
− | | >10
| |
− | | [[Mt. Kresh]]
| |
− | | Mt. Kresh
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Diablo, the devil sword]]
| |
− | | 3
| |
− | | 15
| |
− | | [[Knights Stronghold]]
| |
− | | Proud Knight
| |
− | | Greater than Average
| |
− | | Absolutely Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | A diamond pommel sword
| |
− | |
| |
− | | 8<10
| |
− | | [[Monolith]]
| |
− | | Guardian
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | An elven sword
| |
− | | 2
| |
− | | 12
| |
− | | [[Elven Defense Fortress]]
| |
− | | Patrol Sergeant
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A functional longsword
| |
− | | 3
| |
− | | 10
| |
− | | [[Graddams Camp]]
| |
− | | Graddam, the animal healer
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation|A longsword]]
| |
− | | 3
| |
− | |
| |
− | | [[Knights Stronghold]]
| |
− | | A guard
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A nice broadsword
| |
− | | 3
| |
− | |
| |
− | | [[Nepeth]]
| |
− | | Hanness the smith
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | Nice Longsword
| |
− | |
| |
− | |
| |
− | | [[Nepeth]]
| |
− | | Guard of the Gate
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | Polished Longsword
| |
− | | 3
| |
− | | 11
| |
− | | [[Burnham Woods]]
| |
− | | Burnham
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | Replica of the Pendragon
| |
− | |
| |
− | |
| |
− | | [[Nepeth]]
| |
− | | Knight Shoppe
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A stone cutter sword
| |
− | | 5
| |
− | | >7
| |
− | | [[Flame Pit]]
| |
− | | Giant Pit
| |
− | | Greater than Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | [[Special Items#Sword of fire|Sword of Fire]]
| |
− | |
| |
− | | >8
| |
− | | [[Giant Conference]]
| |
− | | Giant's Conference
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | An unholy longsword
| |
− | | 4
| |
− | | 11
| |
− | | [[Morr]]
| |
− | | An undead paladin
| |
− | | Greater than Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | | A vicious longsword
| |
− | |
| |
− | | 10
| |
− | | [[Altons Caverns]]
| |
− | | Alton's Cavern
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="12"|55-65
| |
− | | A Drowgar longsword
| |
− | | 4
| |
− | | 12
| |
− | | [[Manspiders]]
| |
− | | Thoraxil, the Manspider leader
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | An elven bastard sword
| |
− | |
| |
− | | >12
| |
− | | [[Andellen Encampment]]
| |
− | | Andellen the deadly
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | [[Weapon Disambiguation|An elven longsword]]
| |
− | | 3
| |
− | | 12
| |
− | | [[Elven Defense Fortress]]
| |
− | | Annac
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A falcon sword
| |
− | | 3
| |
− | | 12
| |
− | | [[Puffin Beach]]
| |
− | | Okart, a madman
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | Fighter's Broadsword
| |
− | |
| |
− | |
| |
− | | [[Asyvans Domain]]
| |
− | | Asyvan's Temple
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A fine steel sword
| |
− | | 3
| |
− | | 12
| |
− | | [[Nepeth]]
| |
− | | Honor Guard, Gilbert
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | A jagged longsword
| |
− | |
| |
− | | 12
| |
− | | [[Drow Outpost]]
| |
− | | Manspider
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A rune sword
| |
− | | 4
| |
− | | 13
| |
− | | [[Zhamarr]]
| |
− | | Astaroth, Proud Knight
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A sharp longsword
| |
− | |
| |
− | | >11
| |
− | | [[Zhamarr]]
| |
− | | Palace Guard
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Pendragon|Pendragon the sword (helf wielded)]]
| |
− | | 3
| |
− | | Unknown
| |
− | | [[Nepeth]]
| |
− | | Gilbert
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A Virgision sword
| |
− | |
| |
− | | 11<14
| |
− | | [[Castle Virgis, SE isle]]
| |
− | | Tall Female Warrior, Maya
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | [[Special Items#Vorpal Blade|Vorpal Blade]]
| |
− | | 3
| |
− | |
| |
− | | [[Merrick]]
| |
− | | Lich of High Lord Merrick
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="8"|65-85
| |
− | | [[Design documents|Blade of Righteousness]]
| |
− | |
| |
− | |
| |
− | | Varies
| |
− | | [[Design documents]]
| |
− | | Greater than Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | A bright longsword
| |
− | | 4
| |
− | | 14
| |
− | | [[Morr]]
| |
− | | An undead paladin
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | [[Design documents#Demon's Frenzy|Demons Frenzy]]
| |
− | |
| |
− | |
| |
− | | Varies
| |
− | | [[Design documents]]
| |
− | | Greater than Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | [[Special Items#Exquisite Rune Sword|An exquisite rune sword]]
| |
− | | 4
| |
− | | 14
| |
− | | [[Burnham Castle]]
| |
− | | King Phillip
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | A fine broadsword
| |
− | | 3
| |
− | | >10
| |
− | | [[Scythe Camp]]
| |
− | | Balfor
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | A fine silver sword
| |
− | | 3
| |
− | | 15
| |
− | | [[Andeli Castle]]
| |
− | | Knight
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A greatsword
| |
− | |
| |
− | | 12<15
| |
− | | [[Listhalia]]
| |
− | | Lord Cythrol
| |
− | | Average
| |
− | | Useless
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Sword of Virgis|Sword of Virgis]]
| |
− | |
| |
− | |
| |
− | | [[Castle Virgis, SE isle]]
| |
− | | Virgison Castle
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="5"|85-100
| |
− | | [[Uniques#Bloodred|Bloodred]]
| |
− | | 4
| |
− | |
| |
− | | [[Zhamarr]]
| |
− | | Astaroth
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | [[Special Items#An outstanding sword|An outstanding sword]]
| |
− | | 5
| |
− | | 16
| |
− | | [[Brunswik]]
| |
− | | A restful-looking guard
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Pendragon|Pendragon the sword (human wielded)]]
| |
− | | 3
| |
− | | Unknown
| |
− | | [[Nepeth]]
| |
− | | Gilbert
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Starblade|The Starblade (no gems)]]
| |
− | | 3
| |
− | | <12
| |
− | | [[Star Caves]]
| |
− | | Ancient Werewolf
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Starblade|The Starblade (all gems)]]
| |
− | | 4
| |
− | | >13
| |
− | | [[Star Caves]]
| |
− | | Ancient Werewolf
| |
− | | Average
| |
− | | Nearly Perfect
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="2"|No eval
| |
− | | [[Uniques#Andellens Wrath|Andellens Wrath]]
| |
− | | ?
| |
− | | ?
| |
− | | [[Andellen Encampment]]
| |
− | | Andellen
| |
− | | ?
| |
− | | ?
| |
− | | ?
| |
− | |-
| |
− | | [[Uniques#Evil Blacksword|Evil Blacksword]]
| |
− | | ?
| |
− | | ?
| |
− | | [[Orc Mountain]]
| |
− | | Alzarov
| |
− | | ?
| |
− | | ?
| |
− | | ?
| |
− | |}
| |
| | | |
| ==Marksmanship== | | ==Marksmanship== |
Line 833: |
Line 203: |
| Marksmanship is a bit different than most weapon skills, as there are few "pure" marksmanship weapons that work on their own. Marksmanship also effects archery with bows and thrown weapon to an extent, and are also raised by these. | | Marksmanship is a bit different than most weapon skills, as there are few "pure" marksmanship weapons that work on their own. Marksmanship also effects archery with bows and thrown weapon to an extent, and are also raised by these. |
| | | |
− | '''Suggested Skill Progression''':
| + | |
− | *0-20 Catty from Willim (can only get at level 5 or below) or from [[Morin Farm]] at any level. You need to "fill pouch" periodically to get pebbles for it.
| + | :::: <big>[[Marksmanship|Everything you want to know about marksmanship can be found here..]]</big> |
− | *20-40 Staff-sling from shield hand. Essentially just a bigger catty.
| |
− | *40-100 Crossbow from Hermit.
| |
− | *70-100 Elemental crossbow
| |
− | {| class="wikitable"
| |
− | |-
| |
− | ! Skill Level
| |
− | ! Weapon
| |
− | ! Wt.
| |
− | ! Str
| |
− | ! Area
| |
− | ! NPC
| |
− | ! Damage
| |
− | ! Parry
| |
− | ! Handed
| |
− | |-
| |
− | ! scope="row" rowspan="1"|35-45
| |
− | | A heavy staff-sling
| |
− | | 5
| |
− | | 7<10
| |
− | | [[Shieldhand Clan]]
| |
− | |
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | Two Handed
| |
− | |-
| |
− | ! scope="row" rowspan="1"|45-55
| |
− | | [[Uniques#Crossbow|Crossbow]] (unique)
| |
− | | 3
| |
− | | 11
| |
− | | [[Brigand Fortress]]
| |
− | | Hermit
| |
− | | Average
| |
− | | Useless
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="1"|85-100
| |
− | | [[Design documents#Elemental Crossbow|Elemental Crossbow]]
| |
− | | 3
| |
− | | 14
| |
− | | Varies
| |
− | | [[Design documents]]
| |
− | | Average
| |
− | | Useless
| |
− | | One Handed
| |
− | |}
| |
| | | |
| ==Polearm== | | ==Polearm== |
Line 895: |
Line 220: |
| *'''Two Weapon Choices''': Not a whole lot of options. Sickle from tingi.. maybe the other low skill ones could do ok, but fairly low damage. | | *'''Two Weapon Choices''': Not a whole lot of options. Sickle from tingi.. maybe the other low skill ones could do ok, but fairly low damage. |
| | | |
− | '''Suggested Skill Progression''':
| |
− | *0-20 Wooden hoe from paladin estates
| |
− | *20-30 Sickle from tingi, hooked bill from nepeth.
| |
− | *30-50 Halberd from Stronghold, iron poleaxe from felgands
| |
− | *50-60 Huge Halberd from Scythe camp, razor sharp halberd from burnham
| |
− | *60-75 Orcish Poleaxe from Delair, decent scythe from Scythe camp.
| |
− | *70-100 Awesome scythe from Scythe camp, pristine thraxi arm from thraxi.
| |
− | *80-100 Steel poleaxe from shieldhand
| |
| | | |
− | {| class="wikitable"
| + | :::: <big>[[Polearm|Everything you want to know about polearms can be found here..]]</big> |
− | |-
| |
− | ! Skill Level
| |
− | ! Weapon
| |
− | ! Wt.
| |
− | ! Str
| |
− | ! Area
| |
− | ! NPC
| |
− | ! Damage
| |
− | ! Parry
| |
− | ! Handed
| |
− | |-
| |
− | ! scope="row" rowspan="1"|5-10
| |
− | | [[Weapon Disambiguation|A hoe]]
| |
− | | 1
| |
− | | 1
| |
− | | [[Arcadia]]
| |
− | | An old farmer, A farmer's daughter
| |
− | | Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="3"|20-30
| |
− | | A wooden hoe
| |
− | | 1
| |
− | | 4
| |
− | | [[Paladin Estates]]
| |
− | | Orlyn
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A hooked bill
| |
− | |
| |
− | |
| |
− | | [[Nepeth]]
| |
− | | Gunzel, the junior guard
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | | A sickle
| |
− | | 2
| |
− | | 7<10
| |
− | | [[Tingi Village]]
| |
− | | Illonomon, a merman
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="3"|30-35
| |
− | | A halberd
| |
− | | 4
| |
− | | 6
| |
− | | Knights Stronghold?
| |
− | |
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A polearm
| |
− | |
| |
− | | 7
| |
− | | [[Brigand Fortress]]
| |
− | | Booker
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A simple hoe
| |
− | | 2
| |
− | |
| |
− | | [[Ex-cleric's Hill]]
| |
− | | A smelly old man
| |
− | | Less than Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="9"|35-45
| |
− | | Antique Halberd
| |
− | |
| |
− | |
| |
− | | [[Neville]]
| |
− | | Oterim the Sage
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A half-sized glaive
| |
− | | 3
| |
− | | 8
| |
− | | [[Nepeth]]
| |
− | | The guard of the gate
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | An iron halberd
| |
− | |
| |
− | | 9
| |
− | | [[Shieldhand Clan]]
| |
− | | A group of four guards
| |
− | | Greater than Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | An iron poleaxe
| |
− | | 4
| |
− | | 5<10
| |
− | | [[Felgand's training camp]]
| |
− | | Finlago, the adept pikeman
| |
− | | Greater than Average
| |
− | | Very Poor
| |
− | | Two Handed
| |
− | |-
| |
− | | A long glaive
| |
− | | 2
| |
− | | 7<10
| |
− | | [[Drakhiya]]
| |
− | | Drakhiya Armoury
| |
− | | Average
| |
− | | Very Poor
| |
− | | Two Handed
| |
− | |-
| |
− | | A polaxe
| |
− | | 3
| |
− | | >7
| |
− | | [[Quarry]]
| |
− | | A nasty rough-mason | |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A silver gisarme
| |
− | | 3
| |
− | | 8
| |
− | | [[Rylmis Forsaken Manor]]
| |
− | | Dincus the brave
| |
− | | Average
| |
− | | Poor
| |
− | | Two Handed
| |
− | |-
| |
− | | A steel tipped lance
| |
− | |
| |
− | |
| |
− | | [[Ravel]]
| |
− | | An arrogant elven rogue
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A well-used hoe
| |
− | | 3
| |
− | | 4<10
| |
− | | Infidian, near Gemynd
| |
− | | A farmer
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="3"|45-55
| |
− | | A naginata
| |
− | | 4
| |
− | | 10
| |
− | | [[Zhamarr]]
| |
− | | Leader of the Cold Hand Clan
| |
− | | Greater than Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A pikestaff
| |
− | |
| |
− | | >10
| |
− | | [[Troll Bridge]]
| |
− | | Giant Troll
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | A razor sharp halberd
| |
− | |
| |
− | | 11
| |
− | | [[Burnham Woods]]
| |
− | | Guards in Burnham Woods
| |
− | | Greater than Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | ! scope="row" rowspan="3"|55-65
| |
− | | A great voulge
| |
− | | 4
| |
− | | 12
| |
− | | [[Anakim]]
| |
− | | An anakim guard
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A huge halberd
| |
− | |
| |
− | | >10
| |
− | | [[Scythe Camp]]
| |
− | | Bokwa
| |
− | | Average
| |
− | | Adequate
| |
− | | One Handed
| |
− | |-
| |
− | | A long halberd
| |
− | | 6
| |
− | | 12
| |
− | | [[Morr]]
| |
− | | An undead paladin
| |
− | | Greater than Average
| |
− | | Fine
| |
− | | Two Handed
| |
− | |-
| |
− | ! scope="row" rowspan="6"|65-85
| |
− | | [[Uniques#Awesome Scythe|Awesome Scythe]]
| |
− | |
| |
− | |
| |
− | | [[Scythe Camp]]
| |
− | | Glock
| |
− | | Average
| |
− | | Very Good
| |
− | | One Handed
| |
− | |-
| |
− | | Decent Scythe
| |
− | | 4
| |
− | | 14
| |
− | | [[Scythe Camp]]
| |
− | | Glock
| |
− | | Average
| |
− | | Good
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Malign Pikestaff|Malign Pikestaff]]
| |
− | |
| |
− | |
| |
− | | [[Troll Bridge]]
| |
− | | Giant Troll
| |
− | | Average
| |
− | | Splendid
| |
− | | One Handed
| |
− | |-
| |
− | | [[Uniques#Orcish Poleaxe|An orcish poleaxe]]
| |
− | | 4
| |
− | | <13
| |
− | | [[Dalair]]
| |
− | | Orcish Chieftain
| |
− | | Average
| |
− | | Poor
| |
− | | One Handed
| |
− | |-
| |
− | | A sharp poleaxe
| |
− | | 4
| |
− | | 14
| |
− | | [[Knights Retreat]]
| |
− | | Count Leopold
| |
− | | Average
| |
− | | Serviceable
| |
− | | One Handed
| |
− | |-
| |
− | | A superior bardiche
| |
− | | 5
| |
− | | 14
| |
− | | [[Eagle Clan]]
| |
− | | Arkuldash
| |
− | | Average
| |
− | | Fine
| |
− | | One Handed
| |
− | |-
| |
− | |}
| |
| | | |
| ==Rapier== | | ==Rapier== |
Line 1,192: |
Line 238: |
| *'''Two Weapon Choices''': Jeweled dwarven rapiers dual well, the sword of gilian and crystal blade do as well. | | *'''Two Weapon Choices''': Jeweled dwarven rapiers dual well, the sword of gilian and crystal blade do as well. |
| | | |
− | '''Suggested Skill Progression''':
| |
− | *0-15 Stick from Tantallon sewers, dart from dalair, turquoise dart from ravel
| |
− | *15-30 Sewing needle from Andeli, thin poniard from grabbo
| |
