Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
Line 87: | Line 87: | ||
|- | |- | ||
| A gauzy veil||useless|| ||slashing||crushing||1 | | A gauzy veil||useless|| ||slashing||crushing||1 | ||
+ | |} | ||
+ | |||
+ | =Test= | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | ! Name!!Head!!Neck!!Heavy Body!!Light Body!!Arms!!Hands!!Legs!!Feet!!More effect!!Less effect!!Weight!!Total AC!!Average AC | ||
+ | |- | ||
+ | | A banded mail || || || adequate || || adequate || || adequate || || slashing || piercing || 7 || 12 || 4 | ||
+ | |- | ||
+ | | a banded mail breastplate (Glowing red) || || || adequate || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail breastplate of arrow turning || || || splendid || || || || || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | a banded mail breastplate of blade turning || || || splendid || || || || || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | a banded mail breastplate of the ghost || || || adequate || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail breastplate of the mer || || || adequate || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm (Glowing blue) || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm (Glowing yellow) || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm of arrow turning || splendid || || || || || || || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | a banded mail helm of Health || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm of the ghost || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm of the mer || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm of the woods || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | a banded mail helm of war || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | A Battle Armour || adequate || good || adequate || || adequate || good || adequate || good || crushing || piercing || 13 || 34 || 5 | ||
+ | |- | ||
+ | | A bezainted leather armour || || || poor || || poor || || poor || || slashing || crushing || 4 || 6 || 2 | ||
+ | |- | ||
+ | | A black chainmail || || || serviceable || || serviceable || || serviceable || || slashing || crushing || 7 || 9 || 3 | ||
+ | |- | ||
+ | | A black garb || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A black helmet || adequate || useless || || || || || || || crushing || piercing || 2 || 4 || 2 | ||
+ | |- | ||
+ | | A black leather armour || || || serviceable || || || || || || slashing || crushing || 2 || 3 || 3 | ||
+ | |- | ||
+ | | a black mithril platemail || || useless || fine || || fine || || fine || || dont know || dont know || 8 || 15 || 4 | ||
+ | |- | ||
+ | | A black ringmail || || || poor || || poor || || poor || || slashing || crushing || 4 || 6 || 2 | ||
+ | |- | ||
+ | | A black robe || || || || good || || || || || dont know || dont know || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A blackcrown || fine || || || || || || || || crushing || piercing || 2 || 5 || 5 | ||
+ | |- | ||
+ | | A bloodstained surgeons gown || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A blue robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A breastplate made from axe || || adequate || || || || || || || crushing || piercing || 3 || 4 || 5 | ||
+ | |- | ||
+ | | A breechcloth || || || very poor || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A buckskin shirt || || || adequate || || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A butcher's apron || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A chainmail || || || serviceable || || serviceable || || serviceable || || slashing || crushing || 7 || 9 || 3 | ||
+ | |- | ||
+ | | A chainmail dress || poor || poor || serviceable || || serviceable || || serviceable || || slashing || crushing || 10 || 13 || 2 | ||
+ | |- | ||
+ | | A chainmail shirt || || || serviceable || || serviceable || || || || slashing || crushing || 5 || 6 || 3 | ||
+ | |- | ||
+ | | A chest plate || || || fine || || || || || || crushing || piercing || 2 || 5 || 5 | ||
+ | |- | ||
+ | | A cloak of wolf fur || || || || good || || || || || dont know || dont know || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A colorful surcoat || || || || good || || || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A colourful robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A conical helmet || adequate || || || || || || || || crushing || piercing || 3 || 4 || 4 | ||
+ | |- | ||
+ | | A dark grey robe || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A dark grey shirt || || || very poor || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A decent platemail || || || fine || || adequate || || || || crushing || piercing || 5 || 9 || 4 | ||
+ | |- | ||
+ | | A deep scarlet cloak || || || || adequate || || || || || dont know || dont know || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A desert robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A dirty cloak || || || || useless || || || || || slashing || crushing || 1 || 0 || 0 | ||
+ | |- | ||
+ | | A dirty robe || || || very poor || || very poor || || very poor || || slashing || crushing || 2 || 3 || 1 | ||
+ | |- | ||
+ | | A dirty shirt || || || useless || || || || || || slashing || crushing || 1 || 0 || 0 | ||
+ | |- | ||
+ | | A dog's collar || || useless || || || || || || || slashing || crushing || 1 || 0 || 0 | ||
+ | |- | ||
+ | | A doublemail || || || adequate || || adequate || || adequate || || slashing || crushing || 7 || 12 || 4 | ||
+ | |- | ||
+ | | A Drowgar helm || poor || || || || || || || || crushing || piercing || 2 || 2 || 2 | ||
+ | |- | ||
+ | | A dull black shirt || || || very poor || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A dull chainmail || || || serviceable || || serviceable || || || || slashing || crushing || 4 || 6 || 3 | ||
+ | |- | ||
+ | | A dwarvish shirt || || || good || || good || || || || slashing || crushing || 3 || 12 || 6 | ||
+ | |- | ||
+ | | A fancy cloak || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A fine chainmail || || adequate || adequate || || adequate || || adequate || || slashing || crushing || 9 || 16 || 4 | ||
+ | |- | ||
+ | | A fine collar || || abs. perf. || || || || || || || crushing || piercing || 1 || 10 || 10 | ||
+ | |- | ||
+ | | A fine leather collar || || good || || || || || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A fine musk ox wool robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A fine platemail || || adequate || fine || || fine || || fine || || crushing || piercing || 8 || 19 || 5 | ||
+ | |- | ||
+ | | A flannel shirt || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A full platemail || adequate || poor || fine || || adequate || poor || adequate || poor || crushing || piercing || 1 || 23 || 3 | ||
+ | |- | ||
+ | | A fur cloak || || || || good || || || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A gauzy veil || useless || || || || || || || || slashing || crushing || 1 || 0 || 0 | ||
+ | |- | ||
+ | | a glittering platemail || || || adequate || || adequate || || adequate || || dont know || dont know || 8 || 12 || 4 | ||
+ | |- | ||
+ | | A gnollskin cloak || || || || poor || || || || || slashing || crushing || 2 || 2 || 2 | ||
+ | |- | ||
+ | | A goatskin jacket || || || very poor || || very poor || || || || slashing || crushing || 2 || 2 || 1 | ||
+ | |- | ||
+ | | A gold ring || || || || || poor || || || || equally || equally || 2 || 2 || 2 | ||
+ | |- | ||
+ | | A golden collar || || good || || || || || || || slashing || piercing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A golden fieldplate || || poor || fine || || fine || || fine || || crushing || piercing || 9 || 17 || 4 | ||
+ | |- | ||
+ | | A golden robe || || || || adequate || || || || || dont know || dont know || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A green robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A green suede cape || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A grey robe || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A grey vest || || || || very poor || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A hard leather armour || || || serviceable || || poor || || poor || || slashing || crushing || 4 || 7 || 2 | ||
+ | |- | ||
+ | | A heavy scalemail || || || poor || || very poor || || very poor || || slashing || piercing || 4 || 4 || 1 | ||
+ | |- | ||
+ | | A helmet with demon horns || poor || || || || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A horned great helm || fine || adequate || || || || || || || crushing || piercing || 3 || 9 || 4 | ||
+ | |- | ||
+ | | A horned metal helmet || very poor || || || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A huge chainmail shirt || || || serviceable || || serviceable || || serviceable || adequate || slashing || crushing || 10 || 13 || 3 | ||
+ | |- | ||
+ | | A jazeraint || || || serviceable || || poor || || poor || || slashing || piercing || 4 || 7 || 2 | ||
+ | |- | ||
+ | | A leather armour || || || poor || || very poor || || || || slashing || crushing || 3 || 3 || 1 | ||
+ | |- | ||
+ | | A leather hauberk || || poor || poor || || || || || || slashing || crushing || 3 || 4 || 2 | ||
+ | |- | ||
+ | | A leather helmet || serviceable || || || || || || || || slashing || crushing || 1 || 3 || 3 | ||
+ | |- | ||
+ | | A leather jacket || || || poor || || poor || || || || unable || unable || 3 || 4 || 2 | ||
+ | |- | ||
+ | | A leather jacket || || || poor || || || || || || slashing || crushing || 0 || 2 || 2 | ||
+ | |- | ||
+ | | A leather vest || || || poor || || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A light greenscale armour || || || poor || || very poor || || useless || || slashing || piercing || 4 || 3 || 1 | ||
+ | |- | ||
+ | | A light plate armour || || || poor || || very poor || || very poor || || crushing || piercing || 4 || 4 || 1 | ||
+ | |- | ||
+ | | A long flowing royal robe || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A metal headband || poor || || || || || || || || slashing || piercing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A mummy wrapping || || || || useless || || || || || slashing || crushing || 1 || 0 || 0 | ||
+ | |- | ||
+ | | A musk ox wool helmet || very poor || || || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A nightblue cloak || || || || good || || || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A padded shirt || || || || very poor || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A pair of black leather boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of boots || || || || || || || || adequate || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of colorful plaid pants || || || || || || || very poor || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A pair of cuir-bouilli vambraces || || || || || poor || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of forest green pants || || || || || || || very poor || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A pair of gauntlets || || || || || || adequate || || || slashing || crushing || 2 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of gremlinskin boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of heavy, dwarven gloves || || || || || || adequate || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of high black boots || || || || || || || || adequate || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of inky boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of ironclad boots || || || || || || || || adequate || slashing || piercing || 2 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of leather boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of pants || || || || || || || very poor || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A pair of sandals || || || || || || || || adequate || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of sorcerer's boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of steel mesh gloves || || || || || || adequate || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of steel-toed boots || || || || || || || || adequate || slashing || crushing || 2 || 4 || 4 | ||
+ | |- | ||
+ | | A pair of suede leather gloves || || || || || || poor || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of swordsman's gloves || || || || || || poor || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A pair of tribal warrior's boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A plain robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A platemail || || || adequate || || adequate || || adequate || || crushing || piercing || 8 || 12 || 4 | ||
+ | |- | ||
+ | | a platemail helm of the ghost || fine || || || || || || || || crushing || piercing || 0 || 5 || 5 | ||
+ | |- | ||
+ | | a platemail helm of war || fine || || || || || || || || crushing || piercing || 0 || 5 || 5 | ||
+ | |- | ||
+ | | A pointed hat || very poor || || || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A pot helmet || poor || || || || || || || || crushing || piercing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A prisoners shirt || || || serviceable || || || || || || slashing || crushing || 1 || 3 || 3 | ||
+ | |- | ||
+ | | A ragged black robe || || || || poor || || || || || dont know || dont know || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A red coat || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A red leather armour || || || poor || || poor || || poor || || slashing || crushing || 4 || 6 || 2 | ||
+ | |- | ||
+ | | A red turban || very poor || || || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A rigid leather armour || || poor || poor || || poor || || || || slashing || crushing || 4 || 6 || 2 | ||
+ | |- | ||
+ | | A robe of turkey feathers || || || || splendid || || || || || equally || equally || 1 || 8 || 8 | ||
+ | |- | ||
+ | | A royal cape || || || || good || || || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A runed breastplate || || || fine || || || || || || crushing || piercing || 1 || 5 || 5 | ||
+ | |- | ||
+ | | A rust brown shirt || || || || very poor || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A rusty chainmail || || || serviceable || || serviceable || || || || slashing || crushing || 5 || 6 || 3 | ||
+ | |- | ||
+ | | a scalemail coif of axe turning || fine || || || || || || || || slashing || piercing || 0 || 5 || 5 | ||
+ | |- | ||
+ | | A security guard's jacket || || || serviceable || || serviceable || || || || slashing || crushing || 5 || 6 || 3 | ||
+ | |- | ||
+ | | A Shadowy Mask || adequate || || || || || || || || crushing || piercing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A shiny leather jacket || || || poor || || poor || || || || slashing || crushing || 3 || 4 || 2 | ||
+ | |- | ||
+ | | A shiny platemail || || || fine || || fine || || fine || || crushing || piercing || 8 || 15 || 5 | ||
+ | |- | ||
+ | | A shirt of fine mail || || || adequate || || adequate || || || || slashing || crushing || 5 || 8 || 4 | ||
+ | |- | ||
+ | | A silver platemail || || || serviceable || || || || || || crushing || piercing || 2 || 3 || 3 | ||
+ | |- | ||
+ | | A skull helmet || fine || || || || || || || || crushing || piercing || 1 || 5 || 5 | ||
+ | |- | ||
+ | | A snailshell helmet || poor || || || || || || || || crushing || piercing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A spangenhelm || adequate || || || || || || || || slashing || piercing || 2 || 4 || 4 | ||
+ | |- | ||
+ | | A spider helm || adequate || || || || || || || || slashing || piercing || 3 || 4 || 4 | ||
+ | |- | ||
+ | | A splintmail || || good || fine || || serviceable || || serviceable || || crushing || piercing || 8 || 17 || 4 | ||
+ | |- | ||
+ | | A steel bascinet || adequate || || || || || || || || crushing || piercing || 2 || 4 || 4 | ||
+ | |- | ||
+ | | A stone helmet || fine || || || || || || || || crushing || piercing || 2 || 5 || 5 | ||
+ | |- | ||
+ | | A strangely patterned cloak || || || || abs. perf. || || || || || equally || equally || 1 || 10 || 10 | ||
+ | |- | ||
+ | | A sturdy platemail || || adequate || fine || || fine || || fine || || crushing || piercing || 9 || 19 || 5 | ||
+ | |- | ||
+ | | A stylish cloak || || || || good || || || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | A suit of dwarven scale mail || || || adequate || || adequate || || adequate || || slashing || piercing || 8 || 12 || 4 | ||
+ | |- | ||
+ | | A suit of radiant armour || || || fine || || fine || || fine || || equally || equally || 5 || 15 || 5 | ||
+ | |- | ||
+ | | A suit of rusty chainmail || || || poor || || poor || || very poor || || slashing || crushing || 4 || 5 || 2 | ||
+ | |- | ||
+ | | A surcoat || || || || adequate || || || || || slashing || crushing || 1 || 4 || 4 | ||
+ | |- | ||
+ | | A thick fur jacket || || || very poor || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A thick robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A thin cloak || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A thin leather cloak || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A thin platemail || || || poor || || very poor || || very poor || || crushing || piercing || 4 || 4 || 1 | ||
+ | |- | ||
+ | | A thin short platemail || || || poor || || || || || || crushing || piercing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | A trolloc bone helm || poor || poor || || || || || || || crushing || piercing || 2 || 4 || 2 | ||
+ | |- | ||
+ | | A turban || very poor || || || || || || || || slashing || crushing || 1 || 1 || 1 | ||
+ | |- | ||
+ | | A welded iron helmet || fine || || || || || || || || crushing || piercing || 3 || 5 || 5 | ||
+ | |- | ||
+ | | A white robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | An acolyte's robe || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | An Ashigaru armour || || || serviceable || || poor || || poor || || slashing || piercing || 4 || 7 || 2 | ||
+ | |- | ||
+ | | An old fieldplate || || poor || fine || || fine || || fine || || crushing || piercing || 9 || 17 || 4 | ||
+ | |- | ||
+ | | An old platemail || || || poor || || serviceable || || serviceable || || slashing || piercing || 6 || 9 || 3 | ||
+ | |- | ||
+ | | An orc platemail || || adequate || fine || || fine || || fine || || crushing || piercing || 10 || 19 || 5 | ||
+ | |- | ||
+ | | An orcish chainmail || || || serviceable || || serviceable || || serviceable || || slashing || crushing || 7 || 9 || 3 | ||
+ | |- | ||
+ | | An orcish splintmail || || || adequate || || adequate || || adequate || || crushing || piercing || 7 || 12 || 4 | ||
+ | |- | ||
+ | | Armour of Gaius || || || splendid || || nearly perfect || || splendid || || dont know || dont know || 8 || 25 || 8 | ||
+ | |- | ||
+ | | Bezainted armour || || || poor || || very poor || || very poor || || slashing || crushing || 4 || 4 || 1 | ||
+ | |- | ||
+ | | Cuir-bouilli leggings || || || || || || || poor || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | elfin chainmail || || || adequate || || serviceable || || poor || || dont know || dont know || 5 || 9 || 3 | ||
+ | |- | ||
+ | | Guilded full platemail || fine || good || fine || || fine || good || fine || good || crushing || piercing || 13 || 38 || 6 | ||
+ | |- | ||
+ | | Magic Surcoat || || || || good || || || || || dont know || dont know || 1 || 6 || 6 | ||
+ | |- | ||
+ | | Prisoners pants || || || || || || || serviceable || || slashing || crushing || 1 || 3 || 3 | ||
+ | |- | ||
+ | | Security guard's pants || || || || || || || serviceable || || slashing || crushing || 2 || 3 || 3 | ||
+ | |- | ||
+ | | Soft leather boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | some banded mail greaves (Glowing white) || || || || || || || adequate || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail greaves (Glowing yellow) || || || || || || || adequate || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail greaves of arrow turning || || || || || || || splendid || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | some banded mail greaves of axe turning || || || || || || || splendid || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | some banded mail greaves of Health || || || || || || || adequate || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail greaves of the ghost || || || || || || || adequate || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail greaves of the woods || adequate || || || || || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail vambraces (Glowing red) || || || || || adequate || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail vambraces of absorption || || || || || splendid || || || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | some banded mail vambraces of blade turning || || || || || splendid || || || || slashing || piercing || 0 || 8 || 8 | ||
+ | |- | ||
+ | | some banded mail vambraces of Health || || || || || adequate || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail vambraces of the ghost || || || || || adequate || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail vambraces of the mer || || || || || adequate || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some banded mail vambraces of war || || || || || adequate || || || || slashing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | Some black leather gloves || || || || || || good || || || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | Some bloodied Leather Armour || || || adequate || || very poor || || || || slashing || crushing || 3 || 5 || 2 | ||
+ | |- | ||
+ | | Some cuirboilli leather armour || || || adequate || || adequate || || adequate || || slashing || crushing || 4 || 12 || 4 | ||
+ | |- | ||
+ | | Some dirty rags || || || || poor || || || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | Some dwarven leather boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | Some dwarven leather gloves || || || || || || poor || || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | Some elvish boots || || || || || || || || adequate || slashing || crushing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | Some fine bearskin boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | Some fine gauntlets || || || || || || splendid || || || slashing || crushing || 1 || 8 || 8 | ||
+ | |- | ||
+ | | Some high leather boots || || || || || || || || good || slashing || crushing || 1 || 6 || 6 | ||
+ | |- | ||
+ | | Some muddy leather boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | some platemail vambraces of absorption || || || || || nearly perfect || || || || crushing || piercing || 0 || 9 || 9 | ||
+ | |- | ||
+ | | some platemail vambraces of axe turning || || || || || nearly perfect || || || || crushing || piercing || 0 || 9 || 9 | ||
+ | |- | ||
+ | | some platemail vambraces of the mer || || || || || fine || || || || slashing || piercing || 0 || 5 || 5 | ||
+ | |- | ||
+ | | some platemail vambraces of the woods || || || || || || || fine || || crushing || piercing || 0 || 5 || 5 | ||
+ | |- | ||
+ | | Some shiny leather pants || || || || || || || poor || || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | Some spider silk boots || || || || || || || || poor || slashing || crushing || 1 || 2 || 2 | ||
+ | |- | ||
+ | | some splintmail greaves (Glowing blue) || || || || || || || adequate || || crushing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | some splintmail greaves of arrow turning || || || || || || || very good || || crushing || piercing || 0 || 7 || 7 | ||
+ | |- | ||
+ | | some splintmail greaves of the ghost || || || || || || || adequate || || crushing || piercing || 0 || 4 || 4 | ||
+ | |- | ||
+ | | Star Armour || splendid || abs. perf. || abs. perf. || || splendid || abs. perf. || splendid || abs. perf. || unable || unable || 7 || 64 || 9 | ||
+ | |- | ||
+ | | The Thinking Cap || adequate || || || || || || || || equally || equally || 1 || 4 || 4 | ||
+ | |- | ||
+ | | Worn fishing hat || useless || || || || || || || || slashing || crushing || 1 || 0 || 0 | ||
|} | |} | ||
[[Category:Armours]] | [[Category:Armours]] |
Revision as of 22:51, 26 July 2013
1. useless | 4. serviceable | 7. good | 10. nearly perfect |
2. very poor | 5. adequate | 8. very good | 11. absolutely perfect |
3. poor | 6. fine | 9. splendid |
Head
Name | Head | Neck | More effective | Less Effective | Weight |
---|---|---|---|---|---|
A horned great helm | fine | adequate | crushing | piercing | 3 |
a banded mail helm of arrow turning | splendid | slashing | piercing | - | |
A welded iron helmet | fine | crushing | piercing | 3 | |
A blackcrown | fine | crushing | piercing | 2 | |
A stone helmet | fine | crushing | piercing | 2 | |
A skull helmet | fine | crushing | piercing | 1 | |
a platemail helm of the ghost | fine | crushing | piercing | - | |
a scalemail coif of axe turning | fine | slashing | piercing | - | |
a platemail helm of war | fine | crushing | piercing | - | |
A trolloc bone helm | poor | poor | crushing | piercing | 2 |
A conical helmet | adequate | crushing | piercing | 3 | |
A spider helm | adequate | slashing | piercing | 3 | |
A spangenhelm | adequate | slashing | piercing | 2 | |
The Thinking Cap | adequate | equally | equally | 1 | |
A black helmet | adequate | useless | crushing | piercing | 2 |
a banded mail helm of the ghost | adequate | slashing | piercing | - | |
a banded mail helm (Glowing blue) | adequate | slashing | piercing | - | |
some banded mail greaves of the woods | adequate | slashing | piercing | - | |
a banded mail helm of war | adequate | slashing | piercing | - | |
a banded mail helm of Health | adequate | slashing | piercing | - | |
A steel bascinet | adequate | crushing | piercing | 2 | |
a banded mail helm of the mer | adequate | slashing | piercing | - | |
a banded mail helm (Glowing yellow) | adequate | slashing | piercing | - | |
a banded mail helm of the woods | adequate | slashing | piercing | - | |
A Shadowy Mask | adequate | crushing | piercing | 1 | |
A leather helmet | serviceable | slashing | crushing | 1 | |
A metal headband | poor | slashing | piercing | 1 | |
A snailshell helmet | poor | crushing | piercing | 1 | |
A Drowgar helm | poor | crushing | piercing | 2 | |
A pot helmet | poor | crushing | piercing | 1 | |
A helmet with demon horns | poor | slashing | crushing | 1 | |
A turban | very poor | slashing | crushing | 1 | |
A red turban | very poor | slashing | crushing | 1 | |
A horned metal helmet | very poor | slashing | crushing | 1 | |
A musk ox wool helmet | very poor | slashing | crushing | 1 | |
A pointed hat | very poor | slashing | crushing | 1 | |
Worn fishing hat | useless | slashing | crushing | 1 | |
A gauzy veil | useless | slashing | crushing | 1 |
Test
