Difference between revisions of "Shieldhand Clan"
From Ancient Anguish Mud Wiki - AAwiki
Line 98: | Line 98: | ||
== Stuff to do == | == Stuff to do == | ||
+ | === Quenlar Mini-quest === | ||
+ | |||
+ | See the [[Quenlar]] page. | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Revision as of 18:35, 28 July 2013
Fast Facts
Continent: | Anguish |
Directions: | 31n 9w 10n 7w 7n 4e se |
Loot: | Rated 5 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
Some great new weapons and a nice unique for clerics/paladins. Need to be able to speak dwarvish to get a ring, so you can explore the area unmolested. Also read about the Small emerald.
NPCs
NPC | Level | Aim | Race | Smitable | Experience | Alignment | NPC Count |
---|---|---|---|---|---|---|---|
Ioga, the old dwarf | 11 | head | dwarf | no | 313 | Neutral | 1 |
A dwarven girl | 8 | head | dwarf | no | 103 | Neutral | 1 |
A dwarven boy | 6 | body | dwarf | no | 46 | Neutral | 1 |
Quenlar the smith | 16 | body | dwarf | no | 2627 | Neutral | 1 |
Old Ulgar | 18 | head | dwarf | no | 6000 | Neutral | 1 |
A group of four guards | 12 | head | dwarf | no | 519 | Neutral | 4 |
A group of five soldiers | 8 | head | dwarf | no | 103 | Neutral | 5 |
Tayal, the Captain | 16 | head | dwarf | no | 2627 | Neutral | 1 |
A gaunt dwarf | 14 | head | dwarf | no | 1168 | Neutral | 1 |
A huge grey wolf | 16 | body | wolf | no | 2627 | Neutral | 1 |
Farur, advisor to Torran | 16 | head | dwarf | no | 2627 | Neutral | 1 |
Torran, the leader of the Clan | 19 | head | dwarf | no | 9000 | Neutral | 1 |
Weapons
Weapon | Type | Skill | Damage | Parry | Source |
---|---|---|---|---|---|
A blacksmiths hammer | club | 30 to 35 | Greater than Average | Serviceable | Quenlar the smith |
a broad shortsword | shortsword | 20 to 30 | Average | Adequate | A group of five soldiers |
A butterfly wing axe | axe | 45 to 55 | Average | Serviceable | Old Ulgar |
a heavy mallet | club | 35 to 45 | Greater than Average | Poor | A group of four guards |
a heavy morning star | flail | 55 to 65 | Average | Serviceable | Tayal, the Captain |
a hooked axe | axe | 30 to 35 | Greater than Average | Fine | Farur, advisor to Torran |
a metal mace | club | 15 to 20 | Greater than Average | Poor | A group of five soldiers |
a savage halfspear | spear | 35 to 45 | Average | Poor | Farur, advisor to Torran |
A serrated shortsword | shortsword | 45 to 55 | Average | Adequate | Old Ulgar |
A sharpened keen steel scimitar | curved blade | 35 to 45 | Greater than Average | Nearly Perfect | Old Ulgar |
A short dwarvish bow | club | 15 to 20 | Average | Very Poor | A gaunt dwarf |
a steel axe | axe | 20 to 30 | Greater than Average | Poor | A group of five soldiers |
A steel spear | spear | 55 to 65 | Greater than Average | Very Poor | Old Ulgar |
a sturdy staff | staff | 35 to 45 | Greater than Average | Adequate | A group of four guards |
A well-balanced battlehammer | club | 35 to 45 | Average | Very Poor | Torran, the leader of the Clan |
an iron halberd | polearm | 35 to 45 | Greater than Average | Adequate | A group of four guards |
Stuff to do
Quenlar Mini-quest
See the Quenlar page.