Difference between revisions of "Armours"
From Ancient Anguish Mud Wiki - AAwiki
(→Head) |
(→Head) |
||
Line 155: | Line 155: | ||
|- | |- | ||
| A gauzy veil || <span style="display: none;">01</span>useless || || slashing || crushing || 1 || 0 | | A gauzy veil || <span style="display: none;">01</span>useless || || slashing || crushing || 1 || 0 | ||
+ | |- | ||
+ | | a golden shell || <span style="display: none;">06</span>fine || <span style="display: none;">07</span>good || ? || ? || 2 || 11 | ||
|- | |- | ||
| Helm of Hanza (deflect blows) || <span style="display: none;">09</span>splendid || <span style="display: none;">09</span>splendid || ? || ? || 3 || 16 | | Helm of Hanza (deflect blows) || <span style="display: none;">09</span>splendid || <span style="display: none;">09</span>splendid || ? || ? || 3 || 16 | ||
Line 160: | Line 162: | ||
| A helmet with demon horns || <span style="display: none;">03</span>poor || || slashing || crushing || 1 || 2 | | A helmet with demon horns || <span style="display: none;">03</span>poor || || slashing || crushing || 1 || 2 | ||
|- | |- | ||
− | | A horned great helm || <span style="display: none;">06</span>fine || <span style="display: none;">5</span>adequate || crushing || piercing || 3 || 9 | + | | A horned great helm || <span style="display: none;">06</span>fine || <span style="display: none;">5</span>adequate || crushing || piercing || 3 || 9 |
|- | |- | ||
| A horned metal helmet || <span style="display: none;">02</span>very poor || || slashing || crushing || 1 || 1 | | A horned metal helmet || <span style="display: none;">02</span>very poor || || slashing || crushing || 1 || 1 | ||
Line 187: | Line 189: | ||
|- | |- | ||
| A snailshell helmet || <span style="display: none;">03</span>poor || || crushing || piercing || 1 || 2 | | A snailshell helmet || <span style="display: none;">03</span>poor || || crushing || piercing || 1 || 2 | ||
+ | |- | ||
+ | | a sou'easter (+20 swimming) || <span style="display: none;">03</span>poor || <span style="display: none;">05</span>adequate || ? || ? || 2 || 6 | ||
|- | |- | ||
| A spangenhelm || <span style="display: none;">05</span>adequate || || slashing || piercing || 2 || 4 | | A spangenhelm || <span style="display: none;">05</span>adequate || || slashing || piercing || 2 || 4 |
Revision as of 23:47, 28 July 2013
Contents
Intro
Armours are listed in the category where the main AC is found. Many armours cover multiple areas, and will so exclude the use of other armours. For example some helmets cover neck as well as head, precluding you from wearing other neck armour. They are also listed by name, A to Z, but the tables are sortable by for example area AC, and also total AC. Default is ascending, so click 1 time for ascending, and 2 times for descending.
AC | eval | AC | eval | AC | eval | AC | eval | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | useless | 4 | serviceable | 7 | good | 10 | nearly perfect | ||||
2 | very poor | 5 | adequate | 8 | very good | 11 | absolutely perfect | ||||
3 | poor | 6 | fine | 9 | splendid |
Arms
Name | Arms | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|
A gold ring | poor | equally | equally | 2 | 2 |
A pair of cuir-bouilli vambraces | poor | slashing | crushing | 1 | 2 |
some banded mail vambraces (Glowing red) | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of absorption | splendid | slashing | piercing | 0 | 8 |
some banded mail vambraces of blade turning | splendid | slashing | piercing | 0 | 8 |
some banded mail vambraces of Health | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of the ghost | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of the mer | adequate | slashing | piercing | 0 | 4 |
some banded mail vambraces of war | adequate | slashing | piercing | 0 | 4 |
some platemail vambraces of absorption | nearly perfect | crushing | piercing | 0 | 9 |
some platemail vambraces of axe turning | nearly perfect | crushing | piercing | 0 | 9 |
some platemail vambraces of the mer | fine | slashing | piercing | 0 | 5 |
Feet
Name | Feet | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|
A pair of black leather boots | poor | slashing | crushing | 1 | 2 |
A pair of boots | adequate | slashing | crushing | 1 | 4 |
A pair of gremlinskin boots | poor | slashing | crushing | 1 | 2 |
A pair of high black boots | adequate | slashing | crushing | 1 | 4 |
A pair of inky boots | poor | slashing | crushing | 1 | 2 |
A pair of ironclad boots | adequate | slashing | piercing | 2 | 4 |
A pair of leather boots | poor | slashing | crushing | 1 | 2 |
A pair of sandals | adequate | slashing | crushing | 1 | 4 |
A pair of sorcerer's boots | poor | slashing | crushing | 1 | 2 |
A pair of steel-toed boots | adequate | slashing | crushing | 2 | 4 |
A pair of tribal warrior's boots | poor | slashing | crushing | 1 | 2 |
Soft leather boots | poor | slashing | crushing | 1 | 2 |
Some dwarven leather boots | poor | slashing | crushing | 1 | 2 |
Some elvish boots | adequate | slashing | crushing | 0 | 4 |
Some fine bearskin boots | poor | slashing | crushing | 1 | 2 |
Some high leather boots | good | slashing | crushing | 1 | 6 |
Some muddy leather boots | poor | slashing | crushing | 1 | 2 |
Some spider silk boots | poor | slashing | crushing | 1 | 2 |
Hands
Name | Hands | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|
A pair of gauntlets | adequate | slashing | crushing | 2 | 4 |
A pair of heavy, dwarven gloves | adequate | slashing | crushing | 1 | 4 |
A pair of steel mesh gloves | adequate | slashing | crushing | 1 | 4 |
A pair of suede leather gloves | poor | slashing | crushing | 1 | 2 |
A pair of swordsman's gloves | poor | slashing | crushing | 1 | 2 |
Some black leather gloves | good | slashing | crushing | 1 | 6 |
Some dwarven leather gloves | poor | slashing | crushing | 1 | 2 |
Some fine gauntlets | splendid | slashing | crushing | 1 | 8 |
Head
Name | Head | Neck | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|---|
a banded mail helm (Glowing blue) | adequate | slashing | piercing | 0 | 4 | |
a banded mail helm (Glowing yellow) | adequate | slashing | piercing | 0 | 4 | |
a banded mail helm of arrow turning | splendid | slashing | piercing | 0 | 8 | |
a banded mail helm of Health | adequate | slashing | piercing | 0 | 4 | |
a banded mail helm of the ghost | adequate | slashing | piercing | 0 | 4 | |
a banded mail helm of the mer | adequate | slashing | piercing | 0 | 4 | |
a banded mail helm of the woods | adequate | slashing | piercing | 0 | 4 | |
a banded mail helm of war | adequate | slashing | piercing | 0 | 4 | |
A black helmet | adequate | useless | crushing | piercing | 2 | 4 |
A blackcrown | fine | crushing | piercing | 2 | 5 | |
A conical helmet | adequate | crushing | piercing | 3 | 4 | |
A dragonhelm | adequate | ? | ? | 2 | 4 | |
A Drowgar helm | poor | crushing | piercing | 2 | 2 | |
A gauzy veil | useless | slashing | crushing | 1 | 0 | |
a golden shell | fine | good | ? | ? | 2 | 11 |
Helm of Hanza (deflect blows) | splendid | splendid | ? | ? | 3 | 16 |
A helmet with demon horns | poor | slashing | crushing | 1 | 2 | |
A horned great helm | fine | adequate | crushing | piercing | 3 | 9 |
A horned metal helmet | very poor | slashing | crushing | 1 | 1 | |
A leather helmet | serviceable | slashing | crushing | 1 | 3 | |
A metal headband | poor | slashing | piercing | 1 | 2 | |
A musk ox wool helmet | very poor | slashing | crushing | 1 | 1 | |
a platemail helm of the ghost | fine | crushing | piercing | 0 | 5 | |
a platemail helm of war | fine | crushing | piercing | 0 | 5 | |
A pointed hat | very poor | slashing | crushing | 1 | 1 | |
A pot helmet | poor | crushing | piercing | 1 | 2 | |
A red turban | very poor | slashing | crushing | 1 | 1 | |
a scalemail coif of axe turning | fine | slashing | piercing | 0 | 5 | |
A Shadowy Mask | adequate | crushing | piercing | 1 | 4 | |
A skull helmet | fine | crushing | piercing | 1 | 5 | |
A snailshell helmet | poor | crushing | piercing | 1 | 2 | |
a sou'easter (+20 swimming) | poor | adequate | ? | ? | 2 | 6 |
A spangenhelm | adequate | slashing | piercing | 2 | 4 | |
A spider helm | adequate | slashing | piercing | 3 | 4 | |
A steel bascinet | adequate | crushing | piercing | 2 | 4 | |
A stone helmet | fine | crushing | piercing | 2 | 5 | |
A trolloc bone helm | poor | poor | crushing | piercing | 2 | 4 |
A turban | very poor | slashing | crushing | 1 | 1 | |
A welded iron helmet | fine | crushing | piercing | 3 | 5 | |
The Thinking Cap | adequate | equally | equally | 1 | 4 | |
Worn fishing hat | useless | slashing | crushing | 1 | 0 |
Heavy body
Name | Head | Neck | Heavy body | Arms | Hands | Legs | Feet | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|---|---|---|---|---|---|
A banded mail | adequate | adequate | adequate | slashing | piercing | 7 | 12 | ||||
a banded mail breastplate (Glowing red) | adequate | slashing | piercing | 0 | 4 | ||||||
a banded mail breastplate of arrow turning | splendid | slashing | piercing | 0 | 8 | ||||||
a banded mail breastplate of blade turning | splendid | slashing | piercing | 0 | 8 | ||||||
a banded mail breastplate of the ghost | adequate | slashing | piercing | 0 | 4 | ||||||
a banded mail breastplate of the mer | adequate | slashing | piercing | 0 | 4 | ||||||
A Battle Armour | adequate | good | adequate | adequate | good | adequate | good | crushing | piercing | 13 | 34 |
A bezainted leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | ||||
A black chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | ||||
A black leather armour | serviceable | slashing | crushing | 2 | 3 | ||||||
a black mithril platemail | useless | fine | fine | fine | dont know | dont know | 8 | 15 | |||
A black ringmail | poor | poor | poor | slashing | crushing | 4 | 6 | ||||
A breechcloth | very poor | slashing | crushing | 1 | 1 | ||||||
A buckskin shirt | adequate | slashing | crushing | 1 | 4 | ||||||
A chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | ||||
A chainmail dress | poor | poor | serviceable | serviceable | serviceable | slashing | crushing | 10 | 13 | ||
A chainmail shirt | serviceable | serviceable | slashing | crushing | 5 | 6 | |||||
A chest plate | fine | crushing | piercing | 2 | 5 | ||||||
A dark grey shirt | very poor | slashing | crushing | 1 | 1 | ||||||
A decent platemail | fine | adequate | crushing | piercing | 5 | 9 | |||||
A dirty robe | very poor | very poor | very poor | slashing | crushing | 2 | 3 | ||||
A dirty shirt | useless | slashing | crushing | 1 | 0 | ||||||
A doublemail | adequate | adequate | adequate | slashing | crushing | 7 | 12 | ||||
A dull black shirt | very poor | slashing | crushing | 1 | 1 | ||||||
A dull chainmail | serviceable | serviceable | slashing | crushing | 4 | 6 | |||||
A dwarvish shirt | good | good | slashing | crushing | 3 | 12 | |||||
A fine chainmail | adequate | adequate | adequate | adequate | slashing | crushing | 9 | 16 | |||
A fine platemail | adequate | fine | fine | fine | crushing | piercing | 8 | 19 | |||
A full platemail | adequate | poor | fine | adequate | poor | adequate | poor | crushing | piercing | 11 | 23 |
a glittering platemail | adequate | adequate | adequate | dont know | dont know | 8 | 12 | ||||
A goatskin jacket | very poor | very poor | slashing | crushing | 2 | 2 | |||||
A golden fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | |||
A hard leather armour | serviceable | poor | poor | slashing | crushing | 4 | 7 | ||||
A heavy scalemail | poor | very poor | very poor | slashing | piercing | 4 | 4 | ||||
A huge chainmail shirt | serviceable | serviceable | serviceable | adequate | slashing | crushing | 10 | 13 | |||
A jazeraint | serviceable | poor | poor | slashing | piercing | 4 | 7 | ||||
A leather armour | poor | very poor | slashing | crushing | 3 | 3 | |||||
A leather hauberk | poor | poor | slashing | crushing | 3 | 4 | |||||
A leather jacket | poor | poor | unable | unable | 3 | 4 | |||||
A leather jacket | poor | slashing | crushing | 0 | 2 | ||||||
A leather vest | poor | slashing | crushing | 1 | 2 | ||||||
A light greenscale armour | poor | very poor | useless | slashing | piercing | 4 | 3 | ||||
A light plate armour | poor | very poor | very poor | crushing | piercing | 4 | 4 | ||||
A platemail | adequate | adequate | adequate | crushing | piercing | 8 | 12 | ||||
A prisoners shirt | serviceable | slashing | crushing | 1 | 3 | ||||||
A red leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | ||||
A rigid leather armour | poor | poor | poor | slashing | crushing | 4 | 6 | ||||
A runed breastplate | fine | crushing | piercing | 1 | 5 | ||||||
A rusty chainmail | serviceable | serviceable | slashing | crushing | 5 | 6 | |||||
A security guard's jacket | serviceable | serviceable | slashing | crushing | 5 | 6 | |||||
A shiny leather jacket | poor | poor | slashing | crushing | 3 | 4 | |||||
A shiny platemail | fine | fine | fine | crushing | piercing | 8 | 15 | ||||
A shirt of fine mail | adequate | adequate | slashing | crushing | 5 | 8 | |||||
A silver platemail | serviceable | crushing | piercing | 2 | 3 | ||||||
A splintmail | good | fine | serviceable | serviceable | crushing | piercing | 8 | 17 | |||
A sturdy platemail | adequate | fine | fine | fine | crushing | piercing | 9 | 19 | |||
A suit of dwarven scale mail | adequate | adequate | adequate | slashing | piercing | 8 | 12 | ||||
A suit of radiant armour | fine | fine | fine | equally | equally | 5 | 15 | ||||
A suit of rusty chainmail | poor | poor | very poor | slashing | crushing | 4 | 5 | ||||
A thick fur jacket | very poor | slashing | crushing | 1 | 1 | ||||||
A thin platemail | poor | very poor | very poor | crushing | piercing | 4 | 4 | ||||
A thin short platemail | poor | crushing | piercing | 1 | 2 | ||||||
An Ashigaru armour | serviceable | poor | poor | slashing | piercing | 4 | 7 | ||||
An old fieldplate | poor | fine | fine | fine | crushing | piercing | 9 | 17 | |||
An old platemail | poor | serviceable | serviceable | slashing | piercing | 6 | 9 | ||||
An orc platemail | adequate | fine | fine | fine | crushing | piercing | 10 | 19 | |||
An orcish chainmail | serviceable | serviceable | serviceable | slashing | crushing | 7 | 9 | ||||
An orcish splintmail | adequate | adequate | adequate | crushing | piercing | 7 | 12 | ||||
Armour of Gaius | splendid | nearly perfect | splendid | dont know | dont know | 8 | 25 | ||||
Bezainted armour | poor | very poor | very poor | slashing | crushing | 4 | 4 | ||||
elfin chainmail | adequate | serviceable | poor | dont know | dont know | 5 | 9 | ||||
Guilded full platemail | fine | good | fine | fine | good | fine | good | crushing | piercing | 13 | 38 |
Some bloodied Leather Armour | adequate | very poor | slashing | crushing | 3 | 5 | |||||
Some cuirboilli leather armour | adequate | adequate | adequate | slashing | crushing | 4 | 12 | ||||
Star Armour | splendid | abs. perf. | abs. perf. | splendid | abs. perf. | splendid | abs. perf. | unable | unable | 7 | 64 |
Legs
Name | Legs | More effect | Less effect | Weight | Total AC |
---|---|---|---|---|---|
A pair of colorful plaid pants | very poor | slashing | crushing | 1 | 1 |
A pair of forest green pants | very poor | slashing | crushing | 1 | 1 |
A pair of pants | very poor | slashing | crushing | 1 | 1 |
Cuir-bouilli leggings | poor | slashing | crushing | 1 | 2 |
Prisoners pants | serviceable | slashing | crushing | 1 | 3 |
Security guard's pants | serviceable | slashing | crushing | 2 | 3 |
some banded mail greaves (Glowing white) | adequate | slashing | piercing | 0 | 4 |
some banded mail greaves (Glowing yellow) | adequate | slashing | piercing | 0 | 4 |
some banded mail greaves of arrow turning | splendid | slashing | piercing | 0 | 8 |
some banded mail greaves of axe turning | splendid | slashing | piercing | 0 | 8 |
some banded mail greaves of Health | adequate | slashing | piercing | 0 | 4 |
some banded mail greaves of the ghost | adequate | slashing | piercing | 0 | 4 |
some platemail vambraces of the woods | fine | crushing | piercing | 0 | 5 |
Some shiny leather pants | poor | slashing | crushing | 1 | 2 |
some splintmail greaves (Glowing blue) | adequate | crushing | piercing | 0 | 4 |
some splintmail greaves of arrow turning | very good | crushing | piercing | 0 | 7 |
some splintmail greaves of the ghost | adequate | crushing | piercing | 0 | 4 |
Light body
Name | Light body | More effect | Less effect | Weight | Total AC | Notes |
---|---|---|---|---|---|---|
A black garb | adequate | slashing | crushing | 1 | 4 | |
A black robe | good | dont know | dont know | 1 | 6 | |
A bloodstained surgeons gown | poor | slashing | crushing | 1 | 2 | |
A blue robe | poor | slashing | crushing | 1 | 2 | |
A butcher's apron | adequate | slashing | crushing | 1 | 4 | |
A cloak of wolf fur | good | dont know | dont know | 1 | 6 | |
A colorful surcoat | good | slashing | crushing | 1 | 6 | |
A colourful robe | poor | slashing | crushing | 1 | 2 | |
A dark grey robe | adequate | slashing | crushing | 1 | 4 | |
A deep scarlet cloak | adequate | dont know | dont know | 1 | 4 | |
A desert robe | poor | slashing | crushing | 1 | 2 | |
A dirty cloak | useless | slashing | crushing | 1 | 0 | |
A fancy cloak | poor | slashing | crushing | 1 | 2 | |
A fine musk ox wool robe | poor | slashing | crushing | 1 | 2 | |
A flannel shirt | poor | slashing | crushing | 1 | 2 | |
A fur cloak | good | slashing | crushing | 1 | 6 | |
A gnollskin cloak | poor | slashing | crushing | 2 | 2 | |
A golden robe | adequate | dont know | dont know | 1 | 4 | |
A green robe | poor | slashing | crushing | 1 | 2 | |
A green suede cape | adequate | slashing | crushing | 1 | 4 | |
A grey robe | adequate | slashing | crushing | 1 | 4 | |
A grey vest | very poor | slashing | crushing | 1 | 1 | |
A long flowing royal robe | adequate | slashing | crushing | 1 | 4 | |
A mummy wrapping | useless | slashing | crushing | 1 | 0 | |
A nightblue cloak | good | slashing | crushing | 1 | 6 | |
A padded shirt | very poor | slashing | crushing | 1 | 1 | |
A plain robe | poor | slashing | crushing | 1 | 2 | |
A ragged black robe | poor | dont know | dont know | 1 | 2 | |
A red coat | poor | slashing | crushing | 1 | 2 | |
A robe of turkey feathers | splendid | equally | equally | 1 | 8 | |
A royal cape | good | slashing | crushing | 1 | 6 | |
A rust brown shirt | very poor | slashing | crushing | 1 | 1 | |
A strangely patterned cloak | abs. perf. | equally | equally | 1 | 10 | |
A stylish cloak | good | slashing | crushing | 1 | 6 | |
A surcoat | adequate | slashing | crushing | 1 | 4 | |
A thick robe | poor | slashing | crushing | 1 | 2 | |
A thin cloak | poor | slashing | crushing | 1 | 2 | |
A thin leather cloak | poor | slashing | crushing | 1 | 2 | |
A white robe | poor | slashing | crushing | 1 | 2 | |
a weird looking blue robe | good | unknown | unknown | 1 | 6 | +20 magic res |
An acolyte's robe | poor | slashing | crushing | 1 | 2 | |
Magic Surcoat | good | dont know | dont know | 1 | 6 | |
Some dirty rags | poor | slashing | crushing | 1 | 2 |
Neck
Name | Neck | More effect | Less effect | Weight | Total AC | From | Notes |
---|---|---|---|---|---|---|---|
A dog's collar | useless | slashing | crushing | 1 | 0 | ||
A fine collar | abs. perf. | crushing | piercing | 1 | 10 | ||
A medicinal collar | poor | ? | ? | 1 | 3 | Iceforge Clan Tunnels | More info |
A fine leather collar | good | slashing | crushing | 1 | 6 | ||
A golden collar | good | slashing | piercing | 1 | 6 | Zhamarr |