Difference between revisions of "Shields"
From Ancient Anguish Mud Wiki - AAwiki
Line 6: | Line 6: | ||
! Evaluation | ! Evaluation | ||
! Location | ! Location | ||
+ | ! Notes | ||
|- | |- | ||
| [[The Shroud of Gustanado]] | | [[The Shroud of Gustanado]] | ||
Line 12: | Line 13: | ||
| AP -> very poor | | AP -> very poor | ||
| Lucas | | Lucas | ||
+ | | | ||
|- | |- | ||
| A lizard buckler | | A lizard buckler | ||
Line 18: | Line 20: | ||
| poor | | poor | ||
| Lizard Village | | Lizard Village | ||
+ | | | ||
|- | |- | ||
| A brown goblin shield | | A brown goblin shield | ||
Line 24: | Line 27: | ||
| poor | | poor | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A small wooden shield | | A small wooden shield | ||
Line 29: | Line 33: | ||
| 2 | | 2 | ||
| serviceable | | serviceable | ||
− | | Orc | + | | Orc Waterfall |
+ | | | ||
|- | |- | ||
| A wooden shield | | A wooden shield | ||
Line 36: | Line 41: | ||
| serviceable | | serviceable | ||
| Fredd's Equipment Shop | | Fredd's Equipment Shop | ||
+ | | | ||
|- | |- | ||
| A standard heater | | A standard heater | ||
Line 42: | Line 48: | ||
| adequate | | adequate | ||
| Knights Retreat | | Knights Retreat | ||
+ | | | ||
|- | |- | ||
| A small hide shield | | A small hide shield | ||
Line 48: | Line 55: | ||
| adequate | | adequate | ||
| ? rangers make these ? | | ? rangers make these ? | ||
+ | | | ||
|- | |- | ||
| A red goblin shield | | A red goblin shield | ||
Line 54: | Line 62: | ||
| adequate | | adequate | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A metal targe shield bearing the Trueheart seal | | A metal targe shield bearing the Trueheart seal | ||
Line 60: | Line 69: | ||
| fine | | fine | ||
| Knights Shoppe | | Knights Shoppe | ||
+ | | | ||
|- | |- | ||
| A brown goblin shield + (polished) | | A brown goblin shield + (polished) | ||
Line 66: | Line 76: | ||
| fine | | fine | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A fine hide shield | | A fine hide shield | ||
Line 72: | Line 83: | ||
| fine | | fine | ||
| rangers make these | | rangers make these | ||
+ | | | ||
|- | |- | ||
| A warrior's shield | | A warrior's shield | ||
Line 78: | Line 90: | ||
| fine | | fine | ||
| Anasazi | | Anasazi | ||
+ | | | ||
|- | |- | ||
| A striped shield | | A striped shield | ||
Line 84: | Line 97: | ||
| good | | good | ||
| Southeastern Isle | | Southeastern Isle | ||
+ | | | ||
|- | |- | ||
| The 'Andeli' shield | | The 'Andeli' shield | ||
Line 90: | Line 104: | ||
| good | | good | ||
| Andeli | | Andeli | ||
+ | | | ||
|- | |- | ||
| The 'Scorpion' shield | | The 'Scorpion' shield | ||
Line 96: | Line 111: | ||
| good | | good | ||
| Chaos Tower | | Chaos Tower | ||
+ | | | ||
|- | |- | ||
| A silver goblin shield | | A silver goblin shield | ||
Line 102: | Line 118: | ||
| good | | good | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A fine hoplon shield | | A fine hoplon shield | ||
Line 108: | Line 125: | ||
| good | | good | ||
| The Underground Forest | | The Underground Forest | ||
+ | | | ||
|- | |- | ||
| A good thraxi shell | | A good thraxi shell | ||
Line 114: | Line 132: | ||
| Very good | | Very good | ||
| Thraxi Hyf | | Thraxi Hyf | ||
+ | | | ||
|- | |- | ||
| A red goblin shield + (polished) | | A red goblin shield + (polished) | ||
Line 120: | Line 139: | ||
| very good | | very good | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A green shield | | A green shield | ||
Line 126: | Line 146: | ||
| very good | | very good | ||
| Elven patrol sergeant Scythe Camp / EDF | | Elven patrol sergeant Scythe Camp / EDF | ||
+ | | | ||
|- | |- | ||
| A dwarven shield | | A dwarven shield | ||
Line 132: | Line 153: | ||
| very good | | very good | ||
| Gralain's tomb | | Gralain's tomb | ||
+ | | | ||
|- | |- | ||
| [[The Shield of Gralain]] (+10 block for dwarves) | | [[The Shield of Gralain]] (+10 block for dwarves) | ||
Line 138: | Line 160: | ||
| very good | | very good | ||
| Gralain's tomb | | Gralain's tomb | ||
+ | | | ||
|- | |- | ||
| A spiked shield | | A spiked shield | ||
Line 144: | Line 167: | ||
| very good | | very good | ||
| Achrya's Drow Outpost | | Achrya's Drow Outpost | ||
+ | | | ||
|- | |- | ||
| A black shield | | A black shield | ||
Line 150: | Line 174: | ||
| very good | | very good | ||
| Archpriest in Mt. Kresh | | Archpriest in Mt. Kresh | ||
+ | | | ||
|- | |- | ||
| A wigwog skin (+10 fire/cold res) | | A wigwog skin (+10 fire/cold res) | ||
Line 156: | Line 181: | ||
| very good | | very good | ||
| Greenhaven | | Greenhaven | ||
+ | | | ||
|- | |- | ||
| A flying shield | | A flying shield | ||
Line 162: | Line 188: | ||
| splendid | | splendid | ||
| Andeli | | Andeli | ||
+ | | | ||
|- | |- | ||
| A silver goblin shield + (polished) | | A silver goblin shield + (polished) | ||
Line 168: | Line 195: | ||
| nearly perfect | | nearly perfect | ||
| Ravel | | Ravel | ||
+ | | | ||
|- | |- | ||
| A pristine thraxi shell | | A pristine thraxi shell | ||
Line 174: | Line 202: | ||
| nearly perfect | | nearly perfect | ||
| Thraxi Hyf | | Thraxi Hyf | ||
+ | | | ||
|- | |- | ||
| A wall shield | | A wall shield | ||
Line 180: | Line 209: | ||
| nearly perfect | | nearly perfect | ||
| Iceforge Clan | | Iceforge Clan | ||
+ | | | ||
|- | |- | ||
| A fancy shield | | A fancy shield | ||
Line 186: | Line 216: | ||
| nearly perfect | | nearly perfect | ||
| Yarbreaux, Knights Retreat | | Yarbreaux, Knights Retreat | ||
+ | | | ||
|- | |- | ||
| [[Tower shield of the defender|Someone's tower shield]] | | [[Tower shield of the defender|Someone's tower shield]] | ||
Line 192: | Line 223: | ||
| Absolutely Perfect | | Absolutely Perfect | ||
| Eagle Clan | | Eagle Clan | ||
+ | | | ||
|} | |} | ||
[[Category:Shields]] | [[Category:Shields]] |
Revision as of 11:05, 31 July 2013
Name of Shield | Turtle Bonus | Weight | Evaluation | Location | Notes |
---|---|---|---|---|---|
The Shroud of Gustanado | +42->76 | 10 (0 when worn) | AP -> very poor | Lucas | |
A lizard buckler | 46 | 2 | poor | Lizard Village | |
A brown goblin shield | 48 | 2 | poor | Ravel | |
A small wooden shield | 50 | 2 | serviceable | Orc Waterfall | |
A wooden shield | 50 | 1 | serviceable | Fredd's Equipment Shop | |
A standard heater | 52 | 1 | adequate | Knights Retreat | |
A small hide shield | 54 | 2 | adequate | ? rangers make these ? | |
A red goblin shield | 56 | 3 | adequate | Ravel | |
A metal targe shield bearing the Trueheart seal | 56 | 2 | fine | Knights Shoppe | |
A brown goblin shield + (polished) | 58 | 2 | fine | Ravel | |
A fine hide shield | 60 | 1 | fine | rangers make these | |
A warrior's shield | 60 | 3 | fine | Anasazi | |
A striped shield | 62 | 1 | good | Southeastern Isle | |
The 'Andeli' shield | 64 | 3 | good | Andeli | |
The 'Scorpion' shield | 64 | 3 | good | Chaos Tower | |
A silver goblin shield | 64 | 3 | good | Ravel | |
A fine hoplon shield | 64 | 2 | good | The Underground Forest | |
A good thraxi shell | 64 | 4 | Very good | Thraxi Hyf | |
A red goblin shield + (polished) | 66 | 3 | very good | Ravel | |
A green shield | 66 | 3 | very good | Elven patrol sergeant Scythe Camp / EDF | |
A dwarven shield | 66 | 3 | very good | Gralain's tomb | |
The Shield of Gralain (+10 block for dwarves) | 68 | 4 | very good | Gralain's tomb | |
A spiked shield | 68 | 4 | very good | Achrya's Drow Outpost | |
A black shield | 68 | 3 | very good | Archpriest in Mt. Kresh | |
A wigwog skin (+10 fire/cold res) | 68 | 2 | very good | Greenhaven | |
A flying shield | 72 | 1 | splendid | Andeli | |
A silver goblin shield + (polished) | 74 | 4 | nearly perfect | Ravel | |
A pristine thraxi shell | 74 | 5 | nearly perfect | Thraxi Hyf | |
A wall shield | 78 | 5 | nearly perfect | Iceforge Clan | |
A fancy shield | 82 | 4 | nearly perfect | Yarbreaux, Knights Retreat | |
Someone's tower shield | 80 | 5 | Absolutely Perfect | Eagle Clan |