Difference between revisions of "Magical NPCs"
From Ancient Anguish Mud Wiki - AAwiki
Line 1: | Line 1: | ||
− | + | <dt2-showtable | |
+ | table="npc_list_master" | ||
+ | class="wikitable sortable" | ||
+ | where="Race='Magical'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | + | ! data-sort-type="number"|Level | |
− | ! data-sort-type="number" | Level | ||
! Aim | ! Aim | ||
! Location | ! Location | ||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
! NPC Count | ! NPC Count | ||
! Alignment | ! Alignment | ||
+ | </head> | ||
+ | <template> | ||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Level}}} |
− | | | + | | {{{Aim}}} |
− | | | + | | {{{Location}}} |
− | | | + | | {{{Smitable}}} |
− | | | + | | {{{Experience}}} |
− | | | + | | {{{NPC Count}}} |
− | | | + | | {{{Alignment}}} |
− | + | </template> | |
− | + | </dt2-showtable> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:NPC By Race]] | [[Category:NPC By Race]] |
Latest revision as of 14:11, 3 November 2014
NPC | Level | Aim | Location | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
A Black Unicorn | head | Harkke portal | Yes | 1000 | 1 | Evil | |
A black voodoo lily | 12 | Unknown | Dangerous Flora | no | 519 | 1 | Neutral |
A fireweed with vermillion foliage | 14 | Unknown | Dangerous Flora | Yes | 1168 | 1 | Nasty |
A giant water elemental | 17 | head | Castle Virgis, SE isle | Unknown | 3941 | 1 | Neutral |
A large fly trap | 12 | Unknown | Dangerous Flora | no | 519 | 1 | Neutral |
A patch of poison ivy | 12 | Unknown | Dangerous Flora | no | 519 | 1 | Neutral |
A seductive, but poisonous, belladonna | 13 | Unknown | Dangerous Flora | Yes | 778 | 1 | Nasty |
A thorny bramble | 12 | Unknown | Dangerous Flora | no | 519 | 1 | Neutral |
A trash beast | 9 | arm | Tantallon Dumps | Yes | 154 | 1 | Nasty |
Herb, the small skull cap | 12 | Unknown | Dangerous Flora | Yes | 512 | 1 | Nasty |
Stone Gargoyle | 11 | head | Mt. Kresh | no | 348 | 2 | Neutral |