Difference between revisions of "Knights Retreat"
From Ancient Anguish Mud Wiki - AAwiki
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 20: | Line 20: | ||
== NPCs == | == NPCs == | ||
− | + | <dt2-showtable | |
− | + | table="npc_list_master" | |
+ | class="wikitable sortable" | ||
+ | where="Location='[[Knights Retreat]]'"> | ||
+ | <head> | ||
|- | |- | ||
! NPC | ! NPC | ||
− | ! data-sort-type="number" | Level | + | ! Race |
+ | ! data-sort-type="number"|Level | ||
! Aim | ! Aim | ||
− | |||
! Smitable | ! Smitable | ||
− | ! data-sort-type="number" | Experience | + | ! data-sort-type="number"|Experience |
+ | ! NPC Count | ||
! Alignment | ! Alignment | ||
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{NPC}}} |
− | | | + | | {{{Race}}} |
− | | | + | | {{{Level}}} |
− | |} | + | | {{{Aim}}} |
+ | | {{{Smitable}}} | ||
+ | | {{{Experience}}} | ||
+ | | {{{NPC Count}}} | ||
+ | | {{{Alignment}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
== Weapons == | == Weapons == | ||
− | + | <dt2-showtable | |
− | + | table="weapon_list_master" | |
− | + | class="wikitable sortable" | |
− | + | where="Area='[[Knights Retreat]]'"> | |
− | + | <head> | |
− | |||
− | |||
|- | |- | ||
− | + | ! Weapon | |
− | + | ! Type | |
− | + | ! Skill | |
− | + | ! Wt. | |
− | + | ! Str | |
− | + | ! NPC | |
− | + | ! Damage | |
− | + | ! Parry | |
− | + | ! Handed | |
− | + | </head> | |
− | + | <template> | |
− | |||
− | |||
|- | |- | ||
− | | | + | | {{{Weapon}}} |
− | |} | + | | {{{Type}}} |
+ | | style="text-align:center;" | {{{Skill}}} | ||
+ | | style="text-align:center;" | {{{Wt.}}} | ||
+ | | style="text-align:center;" | {{{Str}}} | ||
+ | | {{{NPC}}} | ||
+ | | {{{Damage}}} | ||
+ | | {{{Parry}}} | ||
+ | | {{{Handed}}} | ||
+ | </template> | ||
+ | </dt2-showtable> | ||
[[Category:Anguish]] | [[Category:Anguish]] |
Latest revision as of 17:16, 23 November 2014
Contents
Fast Facts
Coder: | Theryn |
Continent: | Anguish |
Directions: | 16w 4s 8w 6s 2e s 7e 4s 5e 17s 5w sw |
Loot: | Rated 4 out of 6 / $$$$$$ |
Suitable: | High Level Area |
Difficulty: | Rated 5 out of 6 / ☠☠☠☠☠☠ |
Blurb
King Drin rewards his officers with a retreat. Great area, lots to explore, but watch out for Jush!
NPCs
NPC | Race | Level | Aim | Smitable | Experience | NPC Count | Alignment |
---|---|---|---|---|---|---|---|
Baron Stratton the Senior Knight of the Rose | Human | 16 | body | no | 2627 | 1 | Good |
Captain Fad | Human | 16 | head | no | 2627 | 1 | Nice |
Count Leopold | Human | 14 | head | no | 1168 | 1 | Nice |
Danya the junior knight of the realm | Human | 15 | head | no | 1751 | 1 | Nice |
Deedle the cook | Human | 15 | head | no | 1751 | 1 | Neutral |
Earl Yarbreaux | Human | 14 | head | no | 1168 | 1 | Nice |
Marquis Jush the Retreat commander | Human | 20 | head | no | 13333 | 1 | Good |
Weapons
Weapon | Type | Skill | Wt. | Str | NPC | Damage | Parry | Handed |
---|---|---|---|---|---|---|---|---|
A balanced warhammer | Club | 45-55 | 4 | 10 | Allain the knight commander | Greater than Average | Very Poor | One Handed |
A sharp butchers knife | Knife | 35-45 | 2 | 8<10 | Deedle the cook | Average | Splendid | One Handed |
A sharp poleaxe | Polearm | 65-85 | 4 | 14 | Count Leopold | Average | Serviceable | One Handed |
A dueling foil | Rapier | 10-15 | 1 | 1 | Earl Yarbreaux | Average | Adequate | One Handed |
A military shortsword | Shortsword | 15-20 | 2 | Captain Fad | Average | Adequate | One Handed | |
A blackened gladius | Shortsword | 45-55 | 10 | Baron Stratton the Junior Knight | Average | Nearly Perfect | One Handed | |
A thin staff | Staff | 15-20 | 2 | 2 | Jocelin | Average | Serviceable | One Handed |
An iron-shod staff | Staff | 45-55 | 6 | 11 | Marquis Jush the Retreat commander | Greater than Average | Good | Two Handed |